LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
9951P35984 48 53 GRFWEI 4 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain Glaxo)
9952P35984 71 76 APFTEI 8 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain Glaxo)
9953P35984 120 125 PAWSRI 11 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain Glaxo)
9954P21604 166 171 FMYEPI 13 xLIR Protein E2 Vaccinia virus (strain Western Reserve)
9955P21604 575 580 SSWTPV 17 xLIR Protein E2 Vaccinia virus (strain Western Reserve)
9956P21604 701 706 SSFIFL 12 xLIR Protein E2 Vaccinia virus (strain Western Reserve)
9957P21604 21 26 KAFGYL 2 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9958P21604 47 52 VLYNNV -1 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9959P21604 110 115 MPYMII 5 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9960P21604 187 192 DRYGIV 7 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9961P21604 221 226 IRFLDI 5 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9962P21604 269 274 GIYANI 2 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9963P21604 316 321 NNYIDI 9 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9964P21604 368 373 MKYVDI 8 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9965P21604 468 473 CNYKLI 5 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9966P21604 495 500 LCFDSL 6 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9967P21604 503 508 SAFKSL 6 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9968P21604 609 614 IEYQNL 8 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9969P21604 643 648 LIYLVL 7 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9970P21604 667 672 IFYKGL 0 WxxL Protein E2 Vaccinia virus (strain Western Reserve)
9971P11318 19 24 ATFTAV 9 xLIR Early E3B 10.4 kDa protein Human adenovirus B serotype 3
9972P11318 5 10 NFFFTI 2 WxxL Early E3B 10.4 kDa protein Human adenovirus B serotype 3
9973P11318 39 44 ALFAFV 3 WxxL Early E3B 10.4 kDa protein Human adenovirus B serotype 3
9974P11318 57 62 INFFQL 3 WxxL Early E3B 10.4 kDa protein Human adenovirus B serotype 3
9975P11318 63 68 VDWIFV 19 WxxL Early E3B 10.4 kDa protein Human adenovirus B serotype 3
9976P15134 19 24 ATFTAV 9 xLIR Early E3B 10.4 kDa protein Human adenovirus B serotype 7
9977P15134 5 10 NFFFTI 2 WxxL Early E3B 10.4 kDa protein Human adenovirus B serotype 7
9978P15134 39 44 ALFAFV 3 WxxL Early E3B 10.4 kDa protein Human adenovirus B serotype 7
9979P15134 57 62 INFFQL 3 WxxL Early E3B 10.4 kDa protein Human adenovirus B serotype 7
9980P15134 63 68 VDWIFV 19 WxxL Early E3B 10.4 kDa protein Human adenovirus B serotype 7
9981P27311 30 35 FCYFEL 6 WxxL Early E3A 12.5 kDa protein Human adenovirus C serotype 2
9982P36706 30 35 FTYFEL 10 WxxL Early E3A 12.1 kDa protein Human adenovirus A serotype 12
9983P36706 100 105 AEFNHL 8 WxxL Early E3A 12.1 kDa protein Human adenovirus A serotype 12
9984P68961 39 44 WFYNPV -1 WxxL Early E3 13.3 kDa protein Canine adenovirus serotype 1 (strain RI261)
9985P68961 82 87 CSYSHL 6 WxxL Early E3 13.3 kDa protein Canine adenovirus serotype 1 (strain RI261)
9986P68959 84 89 CSYSRL 5 WxxL Early E3 13.3 kDa protein Canine adenovirus serotype 2 (strain Toronto A 26-61)
9987P11320 106 111 AGFVTL 12 xLIR Early E3 16 kDa glycoprotein Human adenovirus B serotype 3
9988P11320 2 7 KAFAVL 5 WxxL Early E3 16 kDa glycoprotein Human adenovirus B serotype 3
9989P11320 130 135 CAYLVI 6 WxxL Early E3 16 kDa glycoprotein Human adenovirus B serotype 3
9990P19720 73 78 MLFELV 4 WxxL Early E3 17.7 kDa glycoprotein Murine adenovirus A serotype 1
9991P19720 106 111 AIFLFL 7 WxxL Early E3 17.7 kDa glycoprotein Murine adenovirus A serotype 1
9992P36708 57 62 NAFALL 3 WxxL Probable early E4 11 kDa protein Human adenovirus A serotype 12
9993P68979 1 6 MRYMIL 5 WxxL Early E3 18.5 kDa glycoprotein Human adenovirus C serotype 6
9994P89079 4 9 SLYAFI 6 WxxL E4-ORF1 Human adenovirus D serotype 9
9995P89079 58 63 GRFMAL 5 WxxL E4-ORF1 Human adenovirus D serotype 9
9996P89079 95 100 DRFLYV 8 WxxL E4-ORF1 Human adenovirus D serotype 9
9997P89079 114 119 VIFPSV -1 WxxL E4-ORF1 Human adenovirus D serotype 9
9998P21605 99 104 KSFDDV 10 xLIR Protein E3 Vaccinia virus (strain Western Reserve)
9999P21605 183 188 LGYVII 12 xLIR Protein E3 Vaccinia virus (strain Western Reserve)
10000P21605 123 128 NEYCQI 6 WxxL Protein E3 Vaccinia virus (strain Western Reserve)

Copyright © Ioannis Nezis lab | University of Warwick