LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
30301P50769 31 36 QHWKLL 11 WxxL Regulatory protein E2 Human papillomavirus type 23
30302P50769 90 95 EPWTLV 14 WxxL Regulatory protein E2 Human papillomavirus type 23
30303P50769 132 137 TVWSYI 9 WxxL Regulatory protein E2 Human papillomavirus type 23
30304P50769 193 198 TVFTPV 4 WxxL Regulatory protein E2 Human papillomavirus type 23
30305P50769 373 378 GKFYYV 3 WxxL Regulatory protein E2 Human papillomavirus type 23
30306P50769 380 385 TTWSWI 11 WxxL Regulatory protein E2 Human papillomavirus type 23
30307P50769 426 431 GQFDDL 9 WxxL Regulatory protein E2 Human papillomavirus type 23
30308P17383 31 36 DYWKHI 14 WxxL Regulatory protein E2 Human papillomavirus type 31
30309P17383 132 137 TNWKFI 14 WxxL Regulatory protein E2 Human papillomavirus type 31
30310P17383 205 210 ISFAGI 3 WxxL Regulatory protein E2 Human papillomavirus type 31
30311P17383 313 318 SKYKQL 7 WxxL Regulatory protein E2 Human papillomavirus type 31
30312P17383 367 372 TGYMTI 9 WxxL Regulatory protein E2 Human papillomavirus type 31
30313P36792 32 37 DHWKHV 14 WxxL Regulatory protein E2 Human papillomavirus type 34
30314P36792 133 138 VVWTFV 11 WxxL Regulatory protein E2 Human papillomavirus type 34
30315P36792 144 149 GKWYKV 11 WxxL Regulatory protein E2 Human papillomavirus type 34
30316P36792 153 158 VDYNGI 8 WxxL Regulatory protein E2 Human papillomavirus type 34
30317P36792 195 200 ICFAPV 0 WxxL Regulatory protein E2 Human papillomavirus type 34
30318P36792 287 292 KGYSHL 9 WxxL Regulatory protein E2 Human papillomavirus type 34
30319P36792 340 345 SGYMSI 10 WxxL Regulatory protein E2 Human papillomavirus type 34
30320P27222 31 36 IQYWKL 3 WxxL Regulatory protein E2 Human papillomavirus type 35
30321P27222 101 106 ELYTTV 8 WxxL Regulatory protein E2 Human papillomavirus type 35
30322P27222 133 138 TNWTHI 15 WxxL Regulatory protein E2 Human papillomavirus type 35
30323P27222 153 158 VNYKGI 4 WxxL Regulatory protein E2 Human papillomavirus type 35
30324P27222 308 313 GKYKAL 7 WxxL Regulatory protein E2 Human papillomavirus type 35
30325P27222 362 367 KGYMSI 9 WxxL Regulatory protein E2 Human papillomavirus type 35
30326P24830 30 35 SIYDQI 8 WxxL Regulatory protein E2 Human papillomavirus type 39
30327P24830 36 41 NYWKCV 7 WxxL Regulatory protein E2 Human papillomavirus type 39
30328P24830 73 78 KAYQAI 8 WxxL Regulatory protein E2 Human papillomavirus type 39
30329P24830 137 142 VLWGAI 7 WxxL Regulatory protein E2 Human papillomavirus type 39
30330P24830 158 163 VDYWGI 7 WxxL Regulatory protein E2 Human papillomavirus type 39
30331P24830 171 176 KVYYEV 4 WxxL Regulatory protein E2 Human papillomavirus type 39
30332P24830 311 316 QKYDTL 10 WxxL Regulatory protein E2 Human papillomavirus type 39
30333P24830 322 327 CTWHWI 8 WxxL Regulatory protein E2 Human papillomavirus type 39
30334P24830 365 370 LGYMTL 9 WxxL Regulatory protein E2 Human papillomavirus type 39
30335Q80916 31 36 QHWKCI 9 WxxL Regulatory protein E2 Human papillomavirus type 44
30336Q80916 131 136 YVWWKV 6 WxxL Regulatory protein E2 Human papillomavirus type 44
30337Q80916 143 148 DKWVKV 18 WxxL Regulatory protein E2 Human papillomavirus type 44
30338Q80916 152 157 IDYKGL 9 WxxL Regulatory protein E2 Human papillomavirus type 44
30339Q80916 316 321 AKYKTL 8 WxxL Regulatory protein E2 Human papillomavirus type 44
30340Q80916 369 374 VGYMSL 7 WxxL Regulatory protein E2 Human papillomavirus type 44
30341P36794 36 41 ISYWQL 4 WxxL Regulatory protein E2 Human papillomavirus type 45
30342P36794 138 143 VVWDSI 12 WxxL Regulatory protein E2 Human papillomavirus type 45
30343P36794 159 164 VSYWGV 2 WxxL Regulatory protein E2 Human papillomavirus type 45
30344P36794 315 320 DHYSEI 10 WxxL Regulatory protein E2 Human papillomavirus type 45
30345P36794 347 352 NTFLDV 8 WxxL Regulatory protein E2 Human papillomavirus type 45
30346P36794 363 368 VGYMTI 8 WxxL Regulatory protein E2 Human papillomavirus type 45
30347P26546 31 36 EHWKLI 13 WxxL Regulatory protein E2 Human papillomavirus type 58
30348P26546 68 73 KAFQVI 8 WxxL Regulatory protein E2 Human papillomavirus type 58
30349P26546 132 137 TNWSEI 14 WxxL Regulatory protein E2 Human papillomavirus type 58
30350P26546 152 157 VDYVGL 12 WxxL Regulatory protein E2 Human papillomavirus type 58

Copyright © Ioannis Nezis lab | University of Warwick