LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
30401P06788 84 89 RAFQQL 7 WxxL Protein E7 Human papillomavirus type 18
30402P50780 47 52 TPYKIV 5 WxxL Protein E7 Human papillomavirus type 22
30403P36828 24 29 TCYESL 7 WxxL Protein E7 Human papillomavirus type 34
30404P36828 48 53 QAWYRI 9 WxxL Protein E7 Human papillomavirus type 34
30405Q80908 47 52 TPYKII 6 WxxL Protein E7 Human papillomavirus type 38
30406P21736 27 32 LCYEQL 6 WxxL Protein E7 Human papillomavirus type 45
30407Q80928 66 71 RVFECL 6 WxxL Protein E7 Human papillomavirus type 50
30408Q80928 74 79 SEFSFL 11 WxxL Protein E7 Human papillomavirus type 50
30409P36829 63 68 QSFKVV 7 WxxL Protein E7 Human papillomavirus type 40
30410P36829 90 95 TQFQQL 6 WxxL Protein E7 Human papillomavirus type 40
30411P06464 24 29 HCYEQL 5 WxxL Protein E7 Human papillomavirus type 6b
30412P06464 50 55 QHFQIV 6 WxxL Protein E7 Human papillomavirus type 6b
30413Q196X3 4 9 NLYDFL 8 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30414Q196X3 10 15 PLYHPV 3 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30415Q196X3 63 68 TLYDGV 4 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30416Q196X3 100 105 YPYTMV 7 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30417Q196X3 204 209 NIYSEI 5 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30418Q196X3 211 216 DLFHLL 6 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30419Q196X3 238 243 DLFNLI 6 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30420Q196X3 372 377 AKYADL 6 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30421Q196X3 475 480 FSFKNI 7 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30422Q196X3 521 526 RIYHYV 3 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30423Q196X3 607 612 RNYRLL 8 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30424Q196X3 618 623 DQYEKL 13 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30425Q196X3 660 665 LNYRKV 5 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30426Q196X3 671 676 EGYYYL 8 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30427Q196X3 708 713 TKYTTV 8 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30428Q196X3 788 793 KLYYKI 4 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30429Q196X3 797 802 QAFIWL 3 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30430Q196X3 845 850 NSYGFI 7 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30431Q196X3 887 892 QNWKKV 12 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30432Q196X3 924 929 PKFKKL 6 WxxL Putative helicase 087L Invertebrate iridescent virus 3
30433Q196W6 112 117 TFFLDL 4 WxxL Uncharacterized protein 094L Invertebrate iridescent virus 3
30434Q196W6 281 286 TQYDSV 8 WxxL Uncharacterized protein 094L Invertebrate iridescent virus 3
30435Q196W6 395 400 RLYKPI 6 WxxL Uncharacterized protein 094L Invertebrate iridescent virus 3
30436Q196W6 641 646 EYWARV 9 WxxL Uncharacterized protein 094L Invertebrate iridescent virus 3
30437Q196W6 751 756 VDYKSL 11 WxxL Uncharacterized protein 094L Invertebrate iridescent virus 3
30438Q196W6 759 764 GEYARV 7 WxxL Uncharacterized protein 094L Invertebrate iridescent virus 3
30439Q196W6 770 775 LTFKEI 8 WxxL Uncharacterized protein 094L Invertebrate iridescent virus 3
30440Q196W6 797 802 KIFQKI 6 WxxL Uncharacterized protein 094L Invertebrate iridescent virus 3
30441Q196W6 821 826 GIFNHV 2 WxxL Uncharacterized protein 094L Invertebrate iridescent virus 3
30442Q65203 59 64 NAFEWI 4 WxxL Uncharacterized protein E111R African swine fever virus (strain Badajoz 1971 Vero-adapted)
30443Q65203 88 93 INYIFL 9 WxxL Uncharacterized protein E111R African swine fever virus (strain Badajoz 1971 Vero-adapted)
30444P0CA17 59 64 NAFEWI 4 WxxL Uncharacterized protein E111R African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
30445P0CA17 88 93 INYIFL 9 WxxL Uncharacterized protein E111R African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
30446O55730 49 54 QLFKNL 1 WxxL Uncharacterized protein 115R Invertebrate iridescent virus 6
30447O55730 57 62 NSFLNI 7 WxxL Uncharacterized protein 115R Invertebrate iridescent virus 6
30448O55730 81 86 VLYVLI 6 WxxL Uncharacterized protein 115R Invertebrate iridescent virus 6
30449O55730 115 120 KLFTLI 6 WxxL Uncharacterized protein 115R Invertebrate iridescent virus 6
30450P0CA21 70 75 LGFILI 9 xLIR Uncharacterized protein B117L African swine fever virus (isolate Warthog/Namibia/Wart80/1980)

Copyright © Ioannis Nezis lab | University of Warwick