LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
31451P08344 251 256 RLFEHI 8 WxxL Replication protein E1 Bovine papillomavirus type 4
31452P08344 278 283 TFWWKI 7 WxxL Replication protein E1 Bovine papillomavirus type 4
31453P08344 290 295 FKWGTL 13 WxxL Replication protein E1 Bovine papillomavirus type 4
31454P08344 337 342 YHYAKL 3 WxxL Replication protein E1 Bovine papillomavirus type 4
31455P08344 397 402 GDWKQI 18 WxxL Replication protein E1 Bovine papillomavirus type 4
31456P08344 406 411 LKFQNV 4 WxxL Replication protein E1 Bovine papillomavirus type 4
31457P08344 517 522 ICFPPL 0 WxxL Replication protein E1 Bovine papillomavirus type 4
31458P08344 534 539 PAYFYL 4 WxxL Replication protein E1 Bovine papillomavirus type 4
31459P08344 571 576 SFFERL 6 WxxL Replication protein E1 Bovine papillomavirus type 4
31460P03112 169 174 VSFSEL 7 WxxL Replication protein E1 Cottontail rabbit papillomavirus (strain Kansas)
31461P03112 184 189 MSWDWV 12 WxxL Replication protein E1 Cottontail rabbit papillomavirus (strain Kansas)
31462P03112 331 336 YKYAML 6 WxxL Replication protein E1 Cottontail rabbit papillomavirus (strain Kansas)
31463P03112 391 396 GDWKVV 19 WxxL Replication protein E1 Cottontail rabbit papillomavirus (strain Kansas)
31464P03112 481 486 ACWDFI 15 WxxL Replication protein E1 Cottontail rabbit papillomavirus (strain Kansas)
31465P03112 528 533 DRWRYL 13 WxxL Replication protein E1 Cottontail rabbit papillomavirus (strain Kansas)
31466P03112 538 543 CVFNFL 1 WxxL Replication protein E1 Cottontail rabbit papillomavirus (strain Kansas)
31467P03112 568 573 RFWSTL 12 WxxL Replication protein E1 Cottontail rabbit papillomavirus (strain Kansas)
31468Q05135 15 20 SDWFVL 20 WxxL Replication protein E1 Human papillomavirus type 15
31469Q05135 173 178 VGFMEL 7 WxxL Replication protein E1 Human papillomavirus type 15
31470Q05135 215 220 CAYIWL 2 WxxL Replication protein E1 Human papillomavirus type 15
31471Q05135 330 335 WHYAKL 2 WxxL Replication protein E1 Human papillomavirus type 15
31472Q05135 390 395 GHWSDI 12 WxxL Replication protein E1 Human papillomavirus type 15
31473Q05135 399 404 VRYQDI 6 WxxL Replication protein E1 Human papillomavirus type 15
31474Q05135 480 485 VCWDYI 11 WxxL Replication protein E1 Human papillomavirus type 15
31475Q05135 510 515 IRFPPL 1 WxxL Replication protein E1 Human papillomavirus type 15
31476Q05135 527 532 ERYKYL 6 WxxL Replication protein E1 Human papillomavirus type 15
31477Q05135 564 569 SFFERL 6 WxxL Replication protein E1 Human papillomavirus type 15
31478P03114 16 21 NGWFYV 11 WxxL Replication protein E1 Human papillomavirus type 16
31479P03114 209 214 AKFKEL 7 WxxL Replication protein E1 Human papillomavirus type 16
31480P03114 217 222 VSFSEL 7 WxxL Replication protein E1 Human papillomavirus type 16
31481P03114 259 264 CLYLHI 4 WxxL Replication protein E1 Human papillomavirus type 16
31482P03114 269 274 CSWGMV 11 WxxL Replication protein E1 Human papillomavirus type 16
31483P03114 377 382 YKYAQL 3 WxxL Replication protein E1 Human papillomavirus type 16
31484P03114 437 442 GDWKQI 18 WxxL Replication protein E1 Human papillomavirus type 16
31485P03114 446 451 LRYQGV 4 WxxL Replication protein E1 Human papillomavirus type 16
31486P03114 527 532 PCWNYI 9 WxxL Replication protein E1 Human papillomavirus type 16
31487P03114 574 579 SRWPYL 10 WxxL Replication protein E1 Human papillomavirus type 16
31488P03114 615 620 RTWSRL 15 WxxL Replication protein E1 Human papillomavirus type 16
31489P03114 636 641 PTFKCV 5 WxxL Replication protein E1 Human papillomavirus type 16
31490Q02048 14 19 GDWCIL 18 WxxL Replication protein E1 Human papillomavirus type 19
31491Q02048 90 95 PRFESI 8 WxxL Replication protein E1 Human papillomavirus type 19
31492Q02048 150 155 IHFTAL 5 WxxL Replication protein E1 Human papillomavirus type 19
31493Q02048 175 180 VGFYDL 5 WxxL Replication protein E1 Human papillomavirus type 19
31494Q02048 217 222 CDYVWI 10 WxxL Replication protein E1 Human papillomavirus type 19
31495Q02048 332 337 YQYAKL 4 WxxL Replication protein E1 Human papillomavirus type 19
31496Q02048 380 385 WIYARI 0 WxxL Replication protein E1 Human papillomavirus type 19
31497Q02048 392 397 GHWSTI 13 WxxL Replication protein E1 Human papillomavirus type 19
31498Q02048 401 406 LRYQQV 5 WxxL Replication protein E1 Human papillomavirus type 19
31499Q02048 512 517 TKFPAL 3 WxxL Replication protein E1 Human papillomavirus type 19
31500Q02048 529 534 VNYRYL 4 WxxL Replication protein E1 Human papillomavirus type 19

Copyright © Ioannis Nezis lab | University of Warwick