LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
31551P36724 137 142 YGYSEV 7 WxxL Replication protein E1 Human papillomavirus type 32
31552P36724 202 207 GKFKEL 7 WxxL Replication protein E1 Human papillomavirus type 32
31553P36724 210 215 LSFGDL 5 WxxL Replication protein E1 Human papillomavirus type 32
31554P36724 242 247 EGFNTL 9 WxxL Replication protein E1 Human papillomavirus type 32
31555P36724 252 257 ALYTHI 7 WxxL Replication protein E1 Human papillomavirus type 32
31556P36724 262 267 CTWGMV 11 WxxL Replication protein E1 Human papillomavirus type 32
31557P36724 430 435 GDWRPI 18 WxxL Replication protein E1 Human papillomavirus type 32
31558P36724 439 444 IRYQGI 4 WxxL Replication protein E1 Human papillomavirus type 32
31559P36724 520 525 PCWTYL 12 WxxL Replication protein E1 Human papillomavirus type 32
31560P36724 567 572 DRWKYL 14 WxxL Replication protein E1 Human papillomavirus type 32
31561P36724 604 609 SFFQRL 5 WxxL Replication protein E1 Human papillomavirus type 32
31562P36724 629 634 QTFRCV 3 WxxL Replication protein E1 Human papillomavirus type 32
31563P27220 16 21 NGWFFV 13 WxxL Replication protein E1 Human papillomavirus type 35
31564P27220 195 200 AKFKEL 7 WxxL Replication protein E1 Human papillomavirus type 35
31565P27220 203 208 ISFTEL 9 WxxL Replication protein E1 Human papillomavirus type 35
31566P27220 245 250 CLYIHI 4 WxxL Replication protein E1 Human papillomavirus type 35
31567P27220 255 260 CSWGMV 11 WxxL Replication protein E1 Human papillomavirus type 35
31568P27220 363 368 YKYAQL 3 WxxL Replication protein E1 Human papillomavirus type 35
31569P27220 423 428 GDWRDI 18 WxxL Replication protein E1 Human papillomavirus type 35
31570P27220 432 437 LRYQQV 5 WxxL Replication protein E1 Human papillomavirus type 35
31571P27220 513 518 PCWAYI 9 WxxL Replication protein E1 Human papillomavirus type 35
31572P27220 560 565 DRWPYL 12 WxxL Replication protein E1 Human papillomavirus type 35
31573P27220 601 606 RTWCRL 13 WxxL Replication protein E1 Human papillomavirus type 35
31574P27220 622 627 PAFKCV 2 WxxL Replication protein E1 Human papillomavirus type 35
31575P50808 14 19 GDWCIL 18 WxxL Replication protein E1 Human papillomavirus type 36
31576P50808 150 155 IHYLSL 6 WxxL Replication protein E1 Human papillomavirus type 36
31577P50808 175 180 VGFNEL 6 WxxL Replication protein E1 Human papillomavirus type 36
31578P50808 217 222 CDYLWV 8 WxxL Replication protein E1 Human papillomavirus type 36
31579P50808 332 337 YRYARL 2 WxxL Replication protein E1 Human papillomavirus type 36
31580P50808 380 385 WIYTKI 4 WxxL Replication protein E1 Human papillomavirus type 36
31581P50808 392 397 GHWSDI 12 WxxL Replication protein E1 Human papillomavirus type 36
31582P50808 401 406 LRYQEV 7 WxxL Replication protein E1 Human papillomavirus type 36
31583P50808 497 502 GHYVSL 9 WxxL Replication protein E1 Human papillomavirus type 36
31584P50808 512 517 TKFPPL 3 WxxL Replication protein E1 Human papillomavirus type 36
31585P50808 529 534 ANYRYL 6 WxxL Replication protein E1 Human papillomavirus type 36
31586P50808 566 571 SFFERL 6 WxxL Replication protein E1 Human papillomavirus type 36
31587P27551 177 182 SKFKAV 6 WxxL Replication protein E1 Human papillomavirus type 41
31588P27551 185 190 VSFTDI 8 WxxL Replication protein E1 Human papillomavirus type 41
31589P27551 228 233 CQFLYI 4 WxxL Replication protein E1 Human papillomavirus type 41
31590P27551 341 346 LEYALL 8 WxxL Replication protein E1 Human papillomavirus type 41
31591P27551 403 408 NSWRGI 11 WxxL Replication protein E1 Human papillomavirus type 41
31592P27551 540 545 DEFKYL 11 WxxL Replication protein E1 Human papillomavirus type 41
31593P27551 581 586 KFWRHL 9 WxxL Replication protein E1 Human papillomavirus type 41
31594P22419 14 19 GDWCIL 18 WxxL Replication protein E1 Human papillomavirus type 47
31595P22419 151 156 IHYTAL 6 WxxL Replication protein E1 Human papillomavirus type 47
31596P22419 176 181 VGFNEL 6 WxxL Replication protein E1 Human papillomavirus type 47
31597P22419 218 223 CDYIWV 8 WxxL Replication protein E1 Human papillomavirus type 47
31598P22419 333 338 YGYARL 5 WxxL Replication protein E1 Human papillomavirus type 47
31599P22419 381 386 WIYTRI 3 WxxL Replication protein E1 Human papillomavirus type 47
31600P22419 393 398 GQWSSI 13 WxxL Replication protein E1 Human papillomavirus type 47

Copyright © Ioannis Nezis lab | University of Warwick