LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
31701P50770 132 137 TMWKYV 12 WxxL Regulatory protein E2 Human papillomavirus type 24
31702P50770 157 162 GIYYLI 4 WxxL Regulatory protein E2 Human papillomavirus type 24
31703P50770 166 171 KHYYVL 6 WxxL Regulatory protein E2 Human papillomavirus type 24
31704P50770 193 198 TVFAPV 1 WxxL Regulatory protein E2 Human papillomavirus type 24
31705P50770 416 421 TSWSWV 10 WxxL Regulatory protein E2 Human papillomavirus type 24
31706P36789 31 36 KHWAQV 9 WxxL Regulatory protein E2 Human papillomavirus type 27
31707P36789 132 137 TGWHHI 13 WxxL Regulatory protein E2 Human papillomavirus type 27
31708P36789 145 150 DTWHKV 16 WxxL Regulatory protein E2 Human papillomavirus type 27
31709P36789 332 337 KLYDRV 6 WxxL Regulatory protein E2 Human papillomavirus type 27
31710P36789 351 356 TAFVTV 7 WxxL Regulatory protein E2 Human papillomavirus type 27
31711P36793 348 353 SDFLAI 15 xLIR Regulatory protein E2 Human papillomavirus type 40
31712P36793 31 36 LHWKYI 10 WxxL Regulatory protein E2 Human papillomavirus type 40
31713P36793 132 137 TLWTTV 12 WxxL Regulatory protein E2 Human papillomavirus type 40
31714P36793 143 148 DAWTKV 16 WxxL Regulatory protein E2 Human papillomavirus type 40
31715P36793 152 157 VDYKGL 9 WxxL Regulatory protein E2 Human papillomavirus type 40
31716P36793 182 187 NRWTVI 14 WxxL Regulatory protein E2 Human papillomavirus type 40
31717P36793 339 344 LTYSSV 7 WxxL Regulatory protein E2 Human papillomavirus type 40
31718P26545 54 59 LGYQPV 9 xLIR Regulatory protein E2 Human papillomavirus type 5b
31719P26545 6 11 ERFNAL 5 WxxL Regulatory protein E2 Human papillomavirus type 5b
31720P26545 31 36 KHWQTL 15 WxxL Regulatory protein E2 Human papillomavirus type 5b
31721P26545 90 95 EPWTLV 14 WxxL Regulatory protein E2 Human papillomavirus type 5b
31722P26545 132 137 TMWTYV 14 WxxL Regulatory protein E2 Human papillomavirus type 5b
31723P26545 166 171 KNYYVL 8 WxxL Regulatory protein E2 Human papillomavirus type 5b
31724P26545 193 198 TVFAPV 1 WxxL Regulatory protein E2 Human papillomavirus type 5b
31725P26545 452 457 IKYTGL 5 WxxL Regulatory protein E2 Human papillomavirus type 5b
31726P26545 463 468 TTWSWV 10 WxxL Regulatory protein E2 Human papillomavirus type 5b
31727P26545 506 511 KAYGNL 2 WxxL Regulatory protein E2 Human papillomavirus type 5b
31728P50773 258 263 GVFVDL 7 xLIR Regulatory protein E2 Human papillomavirus type 70
31729P50773 30 35 LIYDQI 6 WxxL Regulatory protein E2 Human papillomavirus type 70
31730P50773 36 41 NYWKYV 8 WxxL Regulatory protein E2 Human papillomavirus type 70
31731P50773 73 78 KAYQAI 8 WxxL Regulatory protein E2 Human papillomavirus type 70
31732P50773 137 142 VVWGAI 7 WxxL Regulatory protein E2 Human papillomavirus type 70
31733P50773 158 163 VDYWGI 7 WxxL Regulatory protein E2 Human papillomavirus type 70
31734P50773 171 176 KTYYEV 8 WxxL Regulatory protein E2 Human papillomavirus type 70
31735P50773 301 306 RKFNSL 6 WxxL Regulatory protein E2 Human papillomavirus type 70
31736P50773 312 317 CTWHWI 8 WxxL Regulatory protein E2 Human papillomavirus type 70
31737P50773 355 360 VGYMTL 8 WxxL Regulatory protein E2 Human papillomavirus type 70
31738P08346 6 11 ARFDAV 7 WxxL Probable protein E3 Bovine papillomavirus type 4
31739P08346 30 35 LQYWAL 4 WxxL Probable protein E3 Bovine papillomavirus type 4
31740P06924 221 226 GHFDQL 7 WxxL Probable protein E4 Human papillomavirus type 5
31741P06924 236 241 DYWKKL 14 WxxL Probable protein E4 Human papillomavirus type 5
31742Q07852 28 33 LHYLAL 7 WxxL Probable protein E4 Human papillomavirus type 4
31743Q07852 51 56 KLFPPL 2 WxxL Probable protein E4 Human papillomavirus type 4
31744P24831 13 18 DRYPLL 7 WxxL Probable protein E4 Human papillomavirus type 39
31745P24831 65 70 CPWTIL 12 WxxL Probable protein E4 Human papillomavirus type 39
31746P22421 280 285 SNFDQL 10 WxxL Probable protein E4 Human papillomavirus type 47
31747P22421 295 300 GYWRKL 10 WxxL Probable protein E4 Human papillomavirus type 47
31748P26550 221 226 GHFDQL 7 WxxL Probable protein E4 Human papillomavirus type 5b
31749P26550 236 241 DYWKKL 14 WxxL Probable protein E4 Human papillomavirus type 5b
31750Q07853 44 49 PHYGLL 4 WxxL Probable protein E4 Human papillomavirus type 63

Copyright © Ioannis Nezis lab | University of Warwick