LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
31601P22419 402 407 LRYQEI 8 WxxL Replication protein E1 Human papillomavirus type 47
31602P22419 498 503 GHFVSL 8 WxxL Replication protein E1 Human papillomavirus type 47
31603P22419 513 518 TKFPPL 3 WxxL Replication protein E1 Human papillomavirus type 47
31604P22419 530 535 TNYRYL 5 WxxL Replication protein E1 Human papillomavirus type 47
31605P22419 567 572 SFFTRL 5 WxxL Replication protein E1 Human papillomavirus type 47
31606P26544 14 19 NGWFFV 13 WxxL Replication protein E1 Human papillomavirus type 51
31607P26544 195 200 AKFKEL 7 WxxL Replication protein E1 Human papillomavirus type 51
31608P26544 203 208 ISYNEL 7 WxxL Replication protein E1 Human papillomavirus type 51
31609P26544 245 250 CMYYHI 5 WxxL Replication protein E1 Human papillomavirus type 51
31610P26544 255 260 CDWGTI 15 WxxL Replication protein E1 Human papillomavirus type 51
31611P26544 363 368 FHYAQL 5 WxxL Replication protein E1 Human papillomavirus type 51
31612P26544 423 428 GNWREI 14 WxxL Replication protein E1 Human papillomavirus type 51
31613P26544 432 437 LRYQGV 4 WxxL Replication protein E1 Human papillomavirus type 51
31614P26544 513 518 GCWTYI 12 WxxL Replication protein E1 Human papillomavirus type 51
31615P26544 601 606 TTWSRL 13 WxxL Replication protein E1 Human papillomavirus type 51
31616P26544 621 626 PPFKCV 2 WxxL Replication protein E1 Human papillomavirus type 51
31617P22153 18 23 GGWFHV 13 WxxL Replication protein E1 Human papillomavirus type 57
31618P22153 203 208 SKFKEL 8 WxxL Replication protein E1 Human papillomavirus type 57
31619P22153 211 216 VGYYEL 7 WxxL Replication protein E1 Human papillomavirus type 57
31620P22153 236 241 RVYYAV 4 WxxL Replication protein E1 Human papillomavirus type 57
31621P22153 253 258 TQYAHI 5 WxxL Replication protein E1 Human papillomavirus type 57
31622P22153 263 268 SSWGMV 15 WxxL Replication protein E1 Human papillomavirus type 57
31623P22153 371 376 FEYAQL 9 WxxL Replication protein E1 Human papillomavirus type 57
31624P22153 431 436 GDWKPI 19 WxxL Replication protein E1 Human papillomavirus type 57
31625P22153 521 526 QCWTYI 11 WxxL Replication protein E1 Human papillomavirus type 57
31626P22153 568 573 DRWKYL 14 WxxL Replication protein E1 Human papillomavirus type 57
31627P22153 609 614 RSWSRL 15 WxxL Replication protein E1 Human papillomavirus type 57
31628P22153 630 635 EPFRCV 2 WxxL Replication protein E1 Human papillomavirus type 57
31629P03113 43 48 SGYDMV 14 xLIR Replication protein E1 Human papillomavirus type 6b
31630P03113 218 223 LSFIDL 9 xLIR Replication protein E1 Human papillomavirus type 6b
31631P03113 15 20 TGWFMV 14 WxxL Replication protein E1 Human papillomavirus type 6b
31632P03113 74 79 THYATV 4 WxxL Replication protein E1 Human papillomavirus type 6b
31633P03113 137 142 YGYSEV 7 WxxL Replication protein E1 Human papillomavirus type 6b
31634P03113 250 255 EAFQKL 8 WxxL Replication protein E1 Human papillomavirus type 6b
31635P03113 260 265 SLYAHI 5 WxxL Replication protein E1 Human papillomavirus type 6b
31636P03113 270 275 NAWGMV 10 WxxL Replication protein E1 Human papillomavirus type 6b
31637P03113 438 443 GNWKPI 14 WxxL Replication protein E1 Human papillomavirus type 6b
31638P03113 575 580 DKYKYL 9 WxxL Replication protein E1 Human papillomavirus type 6b
31639P03113 612 617 CFFERL 2 WxxL Replication protein E1 Human papillomavirus type 6b
31640P03113 636 641 QAFRCV 0 WxxL Replication protein E1 Human papillomavirus type 6b
31641Q82007 585 590 KVFTFL 7 xLIR Replication protein E1 Human papillomavirus type 73
31642Q82007 12 17 TGWFNV 10 WxxL Replication protein E1 Human papillomavirus type 73
31643Q82007 210 215 AKFKEV 6 WxxL Replication protein E1 Human papillomavirus type 73
31644Q82007 218 223 LSYMEL 9 WxxL Replication protein E1 Human papillomavirus type 73
31645Q82007 240 245 AVFGVI 3 WxxL Replication protein E1 Human papillomavirus type 73
31646Q82007 260 265 CMYIHL 8 WxxL Replication protein E1 Human papillomavirus type 73
31647Q82007 270 275 CTWGII 11 WxxL Replication protein E1 Human papillomavirus type 73
31648Q82007 378 383 YKYALL 4 WxxL Replication protein E1 Human papillomavirus type 73
31649Q82007 438 443 GNWKDI 14 WxxL Replication protein E1 Human papillomavirus type 73
31650Q82007 447 452 LRYQNV 4 WxxL Replication protein E1 Human papillomavirus type 73

Copyright © Ioannis Nezis lab | University of Warwick