LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
33001P36719 252 257 GVYCTL 4 WxxL Replication protein E1 Human papillomavirus type 3
33002P36719 259 264 ESFKTL 10 WxxL Replication protein E1 Human papillomavirus type 3
33003P36719 269 274 CEYAHI 6 WxxL Replication protein E1 Human papillomavirus type 3
33004P36719 302 307 KGFSTL 9 WxxL Replication protein E1 Human papillomavirus type 3
33005P36719 447 452 GDWKPI 19 WxxL Replication protein E1 Human papillomavirus type 3
33006P36719 456 461 LRYQDV 6 WxxL Replication protein E1 Human papillomavirus type 3
33007P36719 537 542 QCWCYI 7 WxxL Replication protein E1 Human papillomavirus type 3
33008P36719 584 589 ERWKYL 12 WxxL Replication protein E1 Human papillomavirus type 3
33009P36719 621 626 SFFQRL 5 WxxL Replication protein E1 Human papillomavirus type 3
33010P36719 646 651 EPFRCV 2 WxxL Replication protein E1 Human papillomavirus type 3
33011P06420 14 19 SEWCIL 16 WxxL Replication protein E1 Human papillomavirus type 8
33012P06420 28 33 NDFEQL 13 WxxL Replication protein E1 Human papillomavirus type 8
33013P06420 150 155 IDYTAL 13 WxxL Replication protein E1 Human papillomavirus type 8
33014P06420 175 180 DGFNEL 11 WxxL Replication protein E1 Human papillomavirus type 8
33015P06420 191 196 CNYWVV 3 WxxL Replication protein E1 Human papillomavirus type 8
33016P06420 216 221 CDYIWV 8 WxxL Replication protein E1 Human papillomavirus type 8
33017P06420 331 336 YGYAKL 6 WxxL Replication protein E1 Human papillomavirus type 8
33018P06420 379 384 WIYTRI 3 WxxL Replication protein E1 Human papillomavirus type 8
33019P06420 391 396 GHWSSI 12 WxxL Replication protein E1 Human papillomavirus type 8
33020P06420 400 405 VRYQGI 4 WxxL Replication protein E1 Human papillomavirus type 8
33021P06420 511 516 IKFPPL 2 WxxL Replication protein E1 Human papillomavirus type 8
33022P06420 528 533 ANYRYL 6 WxxL Replication protein E1 Human papillomavirus type 8
33023P06420 565 570 SFFARL 2 WxxL Replication protein E1 Human papillomavirus type 8
33024Q05134 14 19 SDWCIL 19 WxxL Replication protein E1 Human papillomavirus type 12
33025Q05134 28 33 NDFEQL 13 WxxL Replication protein E1 Human papillomavirus type 12
33026Q05134 150 155 IDYLSL 13 WxxL Replication protein E1 Human papillomavirus type 12
33027Q05134 175 180 VGFNEL 6 WxxL Replication protein E1 Human papillomavirus type 12
33028Q05134 217 222 CDYIWV 8 WxxL Replication protein E1 Human papillomavirus type 12
33029Q05134 332 337 YQYAKL 4 WxxL Replication protein E1 Human papillomavirus type 12
33030Q05134 392 397 GHWSDI 12 WxxL Replication protein E1 Human papillomavirus type 12
33031Q05134 401 406 LRYQDV 6 WxxL Replication protein E1 Human papillomavirus type 12
33032Q05134 482 487 PCWVYI 13 WxxL Replication protein E1 Human papillomavirus type 12
33033Q05134 497 502 GHFVSL 8 WxxL Replication protein E1 Human papillomavirus type 12
33034Q05134 512 517 IKFPPL 2 WxxL Replication protein E1 Human papillomavirus type 12
33035Q05134 529 534 TNYRYL 5 WxxL Replication protein E1 Human papillomavirus type 12
33036Q05134 566 571 SFFERL 6 WxxL Replication protein E1 Human papillomavirus type 12
33037P03121 54 59 LGYTPV 9 xLIR Regulatory protein E2 Cottontail rabbit papillomavirus (strain Kansas)
33038P03121 31 36 QHWNLL 10 WxxL Regulatory protein E2 Cottontail rabbit papillomavirus (strain Kansas)
33039P03121 153 158 VDYRGI 8 WxxL Regulatory protein E2 Cottontail rabbit papillomavirus (strain Kansas)
33040P03121 184 189 GHYDVV 9 WxxL Regulatory protein E2 Cottontail rabbit papillomavirus (strain Kansas)
33041P03121 332 337 SLFDCI 6 WxxL Regulatory protein E2 Cottontail rabbit papillomavirus (strain Kansas)
33042P03121 339 344 TTWSWV 10 WxxL Regulatory protein E2 Cottontail rabbit papillomavirus (strain Kansas)
33043P03121 385 390 GNFYGL 4 WxxL Regulatory protein E2 Cottontail rabbit papillomavirus (strain Kansas)
33044P36783 54 59 LGYQVV 10 xLIR Regulatory protein E2 Human papillomavirus type 14
33045P36783 478 483 GSFDSL 11 xLIR Regulatory protein E2 Human papillomavirus type 14
33046P36783 6 11 DRFNAL 7 WxxL Regulatory protein E2 Human papillomavirus type 14
33047P36783 31 36 EHWQTL 16 WxxL Regulatory protein E2 Human papillomavirus type 14
33048P36783 90 95 EPWSLV 12 WxxL Regulatory protein E2 Human papillomavirus type 14
33049P36783 132 137 TMWKHI 14 WxxL Regulatory protein E2 Human papillomavirus type 14
33050P36783 166 171 RNYYVL 9 WxxL Regulatory protein E2 Human papillomavirus type 14

Copyright © Ioannis Nezis lab | University of Warwick