LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
33051P36783 193 198 TVFTPV 4 WxxL Regulatory protein E2 Human papillomavirus type 14
33052P36783 421 426 QKFTGL 5 WxxL Regulatory protein E2 Human papillomavirus type 14
33053P36783 432 437 TAWSWV 7 WxxL Regulatory protein E2 Human papillomavirus type 14
33054P36785 6 11 ERFNVL 6 WxxL Regulatory protein E2 Human papillomavirus type 17
33055P36785 31 36 KHWQLL 14 WxxL Regulatory protein E2 Human papillomavirus type 17
33056P36785 54 59 VGYQPV 8 WxxL Regulatory protein E2 Human papillomavirus type 17
33057P36785 132 137 TVWSFI 11 WxxL Regulatory protein E2 Human papillomavirus type 17
33058P36785 144 149 DTWNKV 16 WxxL Regulatory protein E2 Human papillomavirus type 17
33059P36785 193 198 TIFAPV 1 WxxL Regulatory protein E2 Human papillomavirus type 17
33060P36785 390 395 KRYGSL 4 WxxL Regulatory protein E2 Human papillomavirus type 17
33061P36785 401 406 TTWSWV 10 WxxL Regulatory protein E2 Human papillomavirus type 17
33062P50768 54 59 LGYQPV 9 xLIR Regulatory protein E2 Human papillomavirus type 22
33063P50768 144 149 ESWEKV 18 xLIR Regulatory protein E2 Human papillomavirus type 22
33064P50768 378 383 GSFQFI 11 xLIR Regulatory protein E2 Human papillomavirus type 22
33065P50768 6 11 ERFSAL 6 WxxL Regulatory protein E2 Human papillomavirus type 22
33066P50768 31 36 QHWKLL 11 WxxL Regulatory protein E2 Human papillomavirus type 22
33067P50768 90 95 EPWTLV 14 WxxL Regulatory protein E2 Human papillomavirus type 22
33068P50768 132 137 TVWSYI 9 WxxL Regulatory protein E2 Human papillomavirus type 22
33069P50768 193 198 TVFTPV 4 WxxL Regulatory protein E2 Human papillomavirus type 22
33070P50768 385 390 TTWSWV 10 WxxL Regulatory protein E2 Human papillomavirus type 22
33071P50768 431 436 GQFDDL 9 WxxL Regulatory protein E2 Human papillomavirus type 22
33072P03118 31 36 KQWNLI 12 WxxL Regulatory protein E2 Human papillomavirus type 1a
33073P03118 132 137 TIWNHV 8 WxxL Regulatory protein E2 Human papillomavirus type 1a
33074P03118 144 149 DVWRKV 12 WxxL Regulatory protein E2 Human papillomavirus type 1a
33075P03118 167 172 KNYYVL 8 WxxL Regulatory protein E2 Human papillomavirus type 1a
33076P03118 193 198 KRFTNV 4 WxxL Regulatory protein E2 Human papillomavirus type 1a
33077P03118 215 220 SDYPTL 13 WxxL Regulatory protein E2 Human papillomavirus type 1a
33078P03118 232 237 IDYTEL 14 WxxL Regulatory protein E2 Human papillomavirus type 1a
33079P03118 343 348 VDFDSI 13 WxxL Regulatory protein E2 Human papillomavirus type 1a
33080P36790 31 36 VYWKAV 8 WxxL Regulatory protein E2 Human papillomavirus type 30
33081P36790 132 137 VVWQWV 7 WxxL Regulatory protein E2 Human papillomavirus type 30
33082P36790 143 148 NGWTKV 15 WxxL Regulatory protein E2 Human papillomavirus type 30
33083P36790 152 157 VDYKGI 9 WxxL Regulatory protein E2 Human papillomavirus type 30
33084P36790 322 327 HLFVNI 3 WxxL Regulatory protein E2 Human papillomavirus type 30
33085P36790 338 343 TEYSYI 8 WxxL Regulatory protein E2 Human papillomavirus type 30
33086P36790 354 359 ANFLNV 6 WxxL Regulatory protein E2 Human papillomavirus type 30
33087P36791 31 36 QHWKCL 9 WxxL Regulatory protein E2 Human papillomavirus type 32
33088P36791 49 54 MGYAQV 4 WxxL Regulatory protein E2 Human papillomavirus type 32
33089P36791 132 137 TAWTFI 14 WxxL Regulatory protein E2 Human papillomavirus type 32
33090P36791 144 149 GTWCKV 12 WxxL Regulatory protein E2 Human papillomavirus type 32
33091P36791 153 158 VCYAGL 0 WxxL Regulatory protein E2 Human papillomavirus type 32
33092P36791 333 338 HLFTQV 2 WxxL Regulatory protein E2 Human papillomavirus type 32
33093P50809 54 59 LGYQPV 9 xLIR Regulatory protein E2 Human papillomavirus type 36
33094P50809 90 95 ETWTLV 17 xLIR Regulatory protein E2 Human papillomavirus type 36
33095P50809 487 492 RDFDDV 15 xLIR Regulatory protein E2 Human papillomavirus type 36
33096P50809 6 11 ERFNAL 5 WxxL Regulatory protein E2 Human papillomavirus type 36
33097P50809 31 36 KHWQTL 15 WxxL Regulatory protein E2 Human papillomavirus type 36
33098P50809 132 137 TMWTYV 14 WxxL Regulatory protein E2 Human papillomavirus type 36
33099P50809 164 169 FKYYYV 5 WxxL Regulatory protein E2 Human papillomavirus type 36
33100P50809 192 197 TVFAPV 1 WxxL Regulatory protein E2 Human papillomavirus type 36

Copyright © Ioannis Nezis lab | University of Warwick