LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
36101P27965 69 74 TGYIPL 10 WxxL Minor capsid protein L2 Human papillomavirus type ME180
36102P27965 190 195 HGYEEI 11 WxxL Minor capsid protein L2 Human papillomavirus type ME180
36103P27965 237 242 SNFDFV 11 WxxL Minor capsid protein L2 Human papillomavirus type ME180
36104P27965 254 259 PAFEPV 7 WxxL Minor capsid protein L2 Human papillomavirus type ME180
36105P27965 294 299 VRFSRV 1 WxxL Minor capsid protein L2 Human papillomavirus type ME180
36106P27965 318 323 HYYHDI 2 WxxL Minor capsid protein L2 Human papillomavirus type ME180
36107P27965 440 445 TNYYLL 6 WxxL Minor capsid protein L2 Human papillomavirus type ME180
36108P27965 447 452 LLFFLL 2 WxxL Minor capsid protein L2 Human papillomavirus type ME180
36109P22165 81 86 SGYVPL 13 xLIR Minor capsid protein L2 Rhesus papillomavirus type 1
36110P22165 288 293 PDFLDI 14 xLIR Minor capsid protein L2 Rhesus papillomavirus type 1
36111P22165 64 69 VYFGGL -2 WxxL Minor capsid protein L2 Rhesus papillomavirus type 1
36112P22165 201 206 HSYEEI 11 WxxL Minor capsid protein L2 Rhesus papillomavirus type 1
36113P22165 265 270 PAYEGV 6 WxxL Minor capsid protein L2 Rhesus papillomavirus type 1
36114P22165 308 313 VRFSRL 2 WxxL Minor capsid protein L2 Rhesus papillomavirus type 1
36115P22165 332 337 HFYHDL 1 WxxL Minor capsid protein L2 Rhesus papillomavirus type 1
36116P22165 359 364 DIYADV 6 WxxL Minor capsid protein L2 Rhesus papillomavirus type 1
36117P22165 443 448 PSYLGI 9 WxxL Minor capsid protein L2 Rhesus papillomavirus type 1
36118P22165 457 462 NFFSDV 1 WxxL Minor capsid protein L2 Rhesus papillomavirus type 1
36119O10330 92 97 REFDSV 12 xLIR Very late expression factor 1 Orgyia pseudotsugata multicapsid polyhedrosis virus
36120O10330 23 28 SRFEHV 8 WxxL Very late expression factor 1 Orgyia pseudotsugata multicapsid polyhedrosis virus
36121O10330 73 78 IIFSLV 1 WxxL Very late expression factor 1 Orgyia pseudotsugata multicapsid polyhedrosis virus
36122O10330 281 286 KDFRRL 10 WxxL Very late expression factor 1 Orgyia pseudotsugata multicapsid polyhedrosis virus
36123P03701 9 14 AVFAAL 3 WxxL Outer membrane protein lom Enterobacteria phage lambda
36124P03701 32 37 VGYFQV 4 WxxL Outer membrane protein lom Enterobacteria phage lambda
36125P03701 94 99 FHYESL 10 WxxL Outer membrane protein lom Enterobacteria phage lambda
36126P03701 101 106 GRYVSV 8 WxxL Outer membrane protein lom Enterobacteria phage lambda
36127Q38008 12 17 GDYITI 16 xLIR Holin Streptococcus phage Cp-1
36128Q38008 22 27 ILFDFI 6 WxxL Holin Streptococcus phage Cp-1
36129Q38008 40 45 DSWTGL 18 WxxL Holin Streptococcus phage Cp-1
36130Q38008 56 61 IFYYFV 1 WxxL Holin Streptococcus phage Cp-1
36131Q38008 82 87 NLYYAL 3 WxxL Holin Streptococcus phage Cp-1
36132P27360 20 25 AGYWFL 8 WxxL Lysis protein S Enterobacteria phage P21
36133P27360 34 39 SQWAAI 13 WxxL Lysis protein S Enterobacteria phage P21
36134P27360 55 60 NLYFKI 3 WxxL Lysis protein S Enterobacteria phage P21
36135P68319 107 112 LVFEII 7 xLIR Viral late gene transcription factor 3 Vaccinia virus (strain Western Reserve)
36136P68319 103 108 KDYKLV 12 WxxL Viral late gene transcription factor 3 Vaccinia virus (strain Western Reserve)
36137P68319 132 137 EIFKHL 5 WxxL Viral late gene transcription factor 3 Vaccinia virus (strain Western Reserve)
36138P68319 208 213 HEYVFV 11 WxxL Viral late gene transcription factor 3 Vaccinia virus (strain Western Reserve)
36139P68562 17 22 SFFKYL 3 WxxL MF7 protein Myxoma virus (strain Uriarra)
36140P68562 60 65 YYYAPL 2 WxxL MF7 protein Myxoma virus (strain Uriarra)
36141P68562 67 72 EEYKAV 10 WxxL MF7 protein Myxoma virus (strain Uriarra)
36142P68562 136 141 KRFANI 2 WxxL MF7 protein Myxoma virus (strain Uriarra)
36143Q9T1U6 4 9 GIFKHL 4 WxxL Putative protein P2 Acyrthosiphon pisum secondary endosymbiont phage 1
36144Q9T1U6 73 78 KLYLEL 8 WxxL Putative protein P2 Acyrthosiphon pisum secondary endosymbiont phage 1
36145P41724 2 7 NSWQKI 16 WxxL 8.9 kDa basic protein Orgyia pseudotsugata multicapsid polyhedrosis virus
36146Q9T1U1 11 16 AVFTTL 7 xLIR Putative protein p7 Acyrthosiphon pisum secondary endosymbiont phage 1
36147Q9T1T8 5 10 KLFSLV 3 WxxL Putative protein p10 Acyrthosiphon pisum secondary endosymbiont phage 1
36148Q9T1T8 12 17 IPFLFL 6 WxxL Putative protein p10 Acyrthosiphon pisum secondary endosymbiont phage 1
36149Q9T1T8 46 51 PCYIAV 6 WxxL Putative protein p10 Acyrthosiphon pisum secondary endosymbiont phage 1
36150Q9T1T8 88 93 KIYAEV 4 WxxL Putative protein p10 Acyrthosiphon pisum secondary endosymbiont phage 1

Copyright © Ioannis Nezis lab | University of Warwick