LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
36151Q9T1T4 23 28 VRFQYV 3 WxxL Putative protein p14 Acyrthosiphon pisum secondary endosymbiont phage 1
36152Q9T1T4 59 64 DIFNTI 7 WxxL Putative protein p14 Acyrthosiphon pisum secondary endosymbiont phage 1
36153Q9T1T3 25 30 RYFIGV 4 WxxL Putative protein p15 Acyrthosiphon pisum secondary endosymbiont phage 1
36154Q9T1T3 51 56 NRFLYL 5 WxxL Putative protein p15 Acyrthosiphon pisum secondary endosymbiont phage 1
36155Q9T1T3 63 68 CLYGLL 0 WxxL Putative protein p15 Acyrthosiphon pisum secondary endosymbiont phage 1
36156P30020 123 128 AMYLAV 10 xLIR Tegument protein VP16 homolog Bovine herpesvirus 1.1 (strain P8-2)
36157P30020 256 261 GVFVSL 7 xLIR Tegument protein VP16 homolog Bovine herpesvirus 1.1 (strain P8-2)
36158P30020 488 493 GTYDAL 12 xLIR Tegument protein VP16 homolog Bovine herpesvirus 1.1 (strain P8-2)
36159P30020 25 30 DPYDAI 12 WxxL Tegument protein VP16 homolog Bovine herpesvirus 1.1 (strain P8-2)
36160P30020 95 100 DLFSCL 5 WxxL Tegument protein VP16 homolog Bovine herpesvirus 1.1 (strain P8-2)
36161P30020 175 180 ERYAGL 4 WxxL Tegument protein VP16 homolog Bovine herpesvirus 1.1 (strain P8-2)
36162P30020 269 274 RQFTCL 7 WxxL Tegument protein VP16 homolog Bovine herpesvirus 1.1 (strain P8-2)
36163P68335 58 63 ALFNRL 2 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36164P68335 132 137 VAFPTL 2 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36165P68335 164 169 ESYRTV 9 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36166P68335 176 181 ALYRYL 3 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36167P68335 223 228 VLFLHL 4 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36168P68335 249 254 DLFDGL 8 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36169P68335 259 264 ESWRQL 14 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36170P68335 266 271 CLFQPL 3 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36171P68335 331 336 SGYFML 11 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36172P68335 343 348 DSYSSV 11 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36173P68335 463 468 VSYGAL 5 WxxL Tegument protein VP16 Human herpesvirus 2 (strain 333)
36174Q9T1T1 27 32 GEYKTV 10 WxxL Putative protein p17 Acyrthosiphon pisum secondary endosymbiont phage 1
36175Q9T1T1 43 48 ACYLNI 5 WxxL Putative protein p17 Acyrthosiphon pisum secondary endosymbiont phage 1
36176Q9T1T1 62 67 VEFSDI 7 WxxL Putative protein p17 Acyrthosiphon pisum secondary endosymbiont phage 1
36177Q9T1T1 126 131 IEFIGI 7 WxxL Putative protein p17 Acyrthosiphon pisum secondary endosymbiont phage 1
36178P13891 96 101 LMWEAV 16 xLIR Major capsid protein VP1 Budgerigar fledgling disease virus
36179P13891 51 56 NGYSTV 8 WxxL Major capsid protein VP1 Budgerigar fledgling disease virus
36180P13891 138 143 IHFFSV 1 WxxL Major capsid protein VP1 Budgerigar fledgling disease virus
36181P13891 210 215 RYYGNL 2 WxxL Major capsid protein VP1 Budgerigar fledgling disease virus
36182P13891 268 273 QYWRGL 7 WxxL Major capsid protein VP1 Budgerigar fledgling disease virus
36183P13891 274 279 PRYFSI 5 WxxL Major capsid protein VP1 Budgerigar fledgling disease virus
36184P13891 298 303 SLFNDL 4 WxxL Major capsid protein VP1 Budgerigar fledgling disease virus
36185P24848 108 113 LMWEAV 16 xLIR Major capsid protein VP1 Bovine polyomavirus
36186P24848 152 157 YHFFAV 1 WxxL Major capsid protein VP1 Bovine polyomavirus
36187P24848 283 288 QQFRGL 2 WxxL Major capsid protein VP1 Bovine polyomavirus
36188P24848 289 294 PRYMSV 5 WxxL Major capsid protein VP1 Bovine polyomavirus
36189P24848 335 340 RIYQGV 5 WxxL Major capsid protein VP1 Bovine polyomavirus
36190Q4JQW6 86 91 DDFEDI 18 xLIR Tegument protein VP22 Varicella-zoster virus (strain Oka vaccine)
36191Q4JQW6 59 64 PVYADL 4 WxxL Tegument protein VP22 Varicella-zoster virus (strain Oka vaccine)
36192Q4JQW6 266 271 PMYAQV 6 WxxL Tegument protein VP22 Varicella-zoster virus (strain Oka vaccine)
36193P41678 35 40 DGYLEL 15 xLIR Capsid protein p24 Autographa californica nuclear polyhedrosis virus
36194P41678 116 121 KVFDPL 7 xLIR Capsid protein p24 Autographa californica nuclear polyhedrosis virus
36195P41678 73 78 KNYIHV 9 WxxL Capsid protein p24 Autographa californica nuclear polyhedrosis virus
36196P41678 80 85 GLFKYL 3 WxxL Capsid protein p24 Autographa californica nuclear polyhedrosis virus
36197P41678 97 102 KEYYTL 10 WxxL Capsid protein p24 Autographa californica nuclear polyhedrosis virus
36198P11037 22 27 EVFVMV 9 xLIR Protein p26 Orgyia pseudotsugata multicapsid polyhedrosis virus
36199P11037 43 48 HQFPGV -1 WxxL Protein p26 Orgyia pseudotsugata multicapsid polyhedrosis virus
36200P11037 52 57 VVFPQL -1 WxxL Protein p26 Orgyia pseudotsugata multicapsid polyhedrosis virus

Copyright © Ioannis Nezis lab | University of Warwick