LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
36701Q8BDG4 30 35 SYYGAL 4 WxxL Regulatory protein E2 Bovine papillomavirus type 5
36702Q8BDG4 127 132 KTWYTL 15 WxxL Regulatory protein E2 Bovine papillomavirus type 5
36703Q8BDG4 164 169 RQYYEL 8 WxxL Regulatory protein E2 Bovine papillomavirus type 5
36704Q8BDG4 351 356 SRFLDI 8 WxxL Regulatory protein E2 Bovine papillomavirus type 5
36705P11299 31 36 LYWTAV 11 WxxL Regulatory protein E2 Bovine papillomavirus type 2
36706P11299 90 95 EPWCLL 11 WxxL Regulatory protein E2 Bovine papillomavirus type 2
36707P11299 128 133 TNWYTV 12 WxxL Regulatory protein E2 Bovine papillomavirus type 2
36708P11299 193 198 RVYAGV 2 WxxL Regulatory protein E2 Bovine papillomavirus type 2
36709P11299 317 322 DGFHLL 10 WxxL Regulatory protein E2 Bovine papillomavirus type 2
36710P11299 327 332 SCFALI 4 WxxL Regulatory protein E2 Bovine papillomavirus type 2
36711P36778 100 105 EMWDTV 19 xLIR Regulatory protein E2 Human papillomavirus type 3
36712P36778 198 203 DSFDPV 13 xLIR Regulatory protein E2 Human papillomavirus type 3
36713P36778 132 137 VQWREI 11 WxxL Regulatory protein E2 Human papillomavirus type 3
36714P36778 145 150 DNWVKV 19 WxxL Regulatory protein E2 Human papillomavirus type 3
36715P36778 346 351 CAYVTI 7 WxxL Regulatory protein E2 Human papillomavirus type 3
36716Q89420 31 36 RHWSLL 13 WxxL Regulatory protein E2 Canine oral papillomavirus (strain Y62)
36717Q89420 132 137 VLWLDI 11 WxxL Regulatory protein E2 Canine oral papillomavirus (strain Y62)
36718Q89420 183 188 GKYEIL 11 WxxL Regulatory protein E2 Canine oral papillomavirus (strain Y62)
36719P36781 31 36 THWHLL 10 WxxL Regulatory protein E2 Human papillomavirus type 10
36720P36781 132 137 VQWREL 11 WxxL Regulatory protein E2 Human papillomavirus type 10
36721P36781 145 150 DRWVKV 17 WxxL Regulatory protein E2 Human papillomavirus type 10
36722P36781 154 159 VSYEGL 8 WxxL Regulatory protein E2 Human papillomavirus type 10
36723P36781 198 203 DAFDPV 10 WxxL Regulatory protein E2 Human papillomavirus type 10
36724P36781 340 345 AAFVTL 9 WxxL Regulatory protein E2 Human papillomavirus type 10
36725P36781 354 359 TEFLNV 7 WxxL Regulatory protein E2 Human papillomavirus type 10
36726P36781 370 375 LGYMSI 8 WxxL Regulatory protein E2 Human papillomavirus type 10
36727P06790 34 39 IQYWQL 2 WxxL Regulatory protein E2 Human papillomavirus type 18
36728P06790 136 141 VAWDSV 12 WxxL Regulatory protein E2 Human papillomavirus type 18
36729P06790 311 316 DHYRDI 8 WxxL Regulatory protein E2 Human papillomavirus type 18
36730P50767 498 503 GSFDSL 11 xLIR Regulatory protein E2 Human papillomavirus type 21
36731P50767 6 11 DRFNVL 8 WxxL Regulatory protein E2 Human papillomavirus type 21
36732P50767 31 36 EHWQTL 16 WxxL Regulatory protein E2 Human papillomavirus type 21
36733P50767 54 59 LGYQYV 8 WxxL Regulatory protein E2 Human papillomavirus type 21
36734P50767 90 95 EPWSLV 12 WxxL Regulatory protein E2 Human papillomavirus type 21
36735P50767 132 137 TMWRYV 11 WxxL Regulatory protein E2 Human papillomavirus type 21
36736P50767 166 171 RHYYVL 7 WxxL Regulatory protein E2 Human papillomavirus type 21
36737P50767 193 198 TVFAPV 1 WxxL Regulatory protein E2 Human papillomavirus type 21
36738P50767 441 446 LKYAGL 3 WxxL Regulatory protein E2 Human papillomavirus type 21
36739P50767 452 457 TAWSWV 7 WxxL Regulatory protein E2 Human papillomavirus type 21
36740P36788 16 21 LDYYEL 12 WxxL Regulatory protein E2 Human papillomavirus type 26
36741P36788 30 35 IDYWKL 9 WxxL Regulatory protein E2 Human papillomavirus type 26
36742P36788 68 73 KAWQAI 14 WxxL Regulatory protein E2 Human papillomavirus type 26
36743P36788 132 137 IRWKYV 8 WxxL Regulatory protein E2 Human papillomavirus type 26
36744P36788 226 231 EAYVPV 9 WxxL Regulatory protein E2 Human papillomavirus type 26
36745P36788 321 326 GLYCNV 0 WxxL Regulatory protein E2 Human papillomavirus type 26
36746P36788 345 350 ITFNSI 5 WxxL Regulatory protein E2 Human papillomavirus type 26
36747P50772 100 105 EMWDAV 18 xLIR Regulatory protein E2 Human papillomavirus type 29
36748P50772 132 137 VLWKDI 9 WxxL Regulatory protein E2 Human papillomavirus type 29
36749P50772 145 150 DQWVKV 18 WxxL Regulatory protein E2 Human papillomavirus type 29
36750P50772 154 159 VSYEGL 8 WxxL Regulatory protein E2 Human papillomavirus type 29

Copyright © Ioannis Nezis lab | University of Warwick