LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
36751P50772 198 203 NAFDPV 6 WxxL Regulatory protein E2 Human papillomavirus type 29
36752P50772 352 357 SAFVTI 10 WxxL Regulatory protein E2 Human papillomavirus type 29
36753P22420 54 59 LGYQPV 9 xLIR Regulatory protein E2 Human papillomavirus type 47
36754P22420 6 11 ERFNAL 5 WxxL Regulatory protein E2 Human papillomavirus type 47
36755P22420 31 36 LHWQTL 14 WxxL Regulatory protein E2 Human papillomavirus type 47
36756P22420 72 77 AIYMVL 6 WxxL Regulatory protein E2 Human papillomavirus type 47
36757P22420 90 95 EPWTLV 14 WxxL Regulatory protein E2 Human papillomavirus type 47
36758P22420 132 137 TMWTFV 16 WxxL Regulatory protein E2 Human papillomavirus type 47
36759P22420 166 171 KHYYVL 6 WxxL Regulatory protein E2 Human papillomavirus type 47
36760P22420 193 198 TVFTPV 4 WxxL Regulatory protein E2 Human papillomavirus type 47
36761P22420 388 393 PKYRGV 3 WxxL Regulatory protein E2 Human papillomavirus type 47
36762P22420 444 449 NKYRGL 3 WxxL Regulatory protein E2 Human papillomavirus type 47
36763P22420 455 460 TTFSWV 3 WxxL Regulatory protein E2 Human papillomavirus type 47
36764P22420 475 480 ISFSCL 4 WxxL Regulatory protein E2 Human papillomavirus type 47
36765P22420 498 503 WSYGSL 4 WxxL Regulatory protein E2 Human papillomavirus type 47
36766Q80930 133 138 NVYPYI 1 WxxL Regulatory protein E2 Human papillomavirus type 50
36767Q80930 150 155 DKWHKV 14 WxxL Regulatory protein E2 Human papillomavirus type 50
36768Q80930 164 169 LYFKEV 3 WxxL Regulatory protein E2 Human papillomavirus type 50
36769Q80930 173 178 SVYFKL 5 WxxL Regulatory protein E2 Human papillomavirus type 50
36770Q80930 190 195 GQWTVI 16 WxxL Regulatory protein E2 Human papillomavirus type 50
36771Q80930 334 339 QKYADL 5 WxxL Regulatory protein E2 Human papillomavirus type 50
36772Q80930 345 350 SAWKWL 10 WxxL Regulatory protein E2 Human papillomavirus type 50
36773Q80937 31 36 QHWKCI 9 WxxL Regulatory protein E2 Human papillomavirus type 55
36774Q80937 132 137 VSWKYI 12 WxxL Regulatory protein E2 Human papillomavirus type 55
36775Q80937 143 148 DKWVKV 18 WxxL Regulatory protein E2 Human papillomavirus type 55
36776Q80937 152 157 IDYKGL 9 WxxL Regulatory protein E2 Human papillomavirus type 55
36777Q80937 370 375 VGYMSL 7 WxxL Regulatory protein E2 Human papillomavirus type 55
36778Q80944 32 37 IQYWDL 3 WxxL Regulatory protein E2 Human papillomavirus type 60
36779Q80944 51 56 EGYSHL 10 WxxL Regulatory protein E2 Human papillomavirus type 60
36780Q80944 134 139 TNWEYI 15 WxxL Regulatory protein E2 Human papillomavirus type 60
36781Q80944 155 160 VDYNGL 8 WxxL Regulatory protein E2 Human papillomavirus type 60
36782Q80944 169 174 RAYFLL 6 WxxL Regulatory protein E2 Human papillomavirus type 60
36783Q80944 354 359 TVFRWV -2 WxxL Regulatory protein E2 Human papillomavirus type 60
36784Q80944 382 387 DVFMKL 7 WxxL Regulatory protein E2 Human papillomavirus type 60
36785Q80944 396 401 YTFGTL 5 WxxL Regulatory protein E2 Human papillomavirus type 60
36786Q07850 340 345 SDFESI 16 xLIR Regulatory protein E2 Human papillomavirus type 63
36787Q07850 31 36 MQWNLL 10 WxxL Regulatory protein E2 Human papillomavirus type 63
36788Q07850 132 137 TVWRHI 9 WxxL Regulatory protein E2 Human papillomavirus type 63
36789Q07850 161 166 LEYDGV 9 WxxL Regulatory protein E2 Human papillomavirus type 63
36790Q07850 193 198 KRFTNV 4 WxxL Regulatory protein E2 Human papillomavirus type 63
36791Q07850 347 352 TTWHWV 9 WxxL Regulatory protein E2 Human papillomavirus type 63
36792Q84294 143 148 DSWVKV 20 xLIR Regulatory protein E2 Human papillomavirus type 6a
36793Q84294 132 137 VVWTDV 10 WxxL Regulatory protein E2 Human papillomavirus type 6a
36794Q84294 310 315 HLFDLI 5 WxxL Regulatory protein E2 Human papillomavirus type 6a
36795Q84294 344 349 QQFLNV 4 WxxL Regulatory protein E2 Human papillomavirus type 6a
36796Q84294 360 365 LGFMSL 7 WxxL Regulatory protein E2 Human papillomavirus type 6a
36797P03123 31 36 DSWGPV 15 WxxL Regulatory protein E2 Deer papillomavirus
36798P03123 51 56 LIWLGL 10 WxxL Regulatory protein E2 Deer papillomavirus
36799P03123 132 137 TAWNSL 10 WxxL Regulatory protein E2 Deer papillomavirus
36800P03123 168 173 RVYYEL 6 WxxL Regulatory protein E2 Deer papillomavirus

Copyright © Ioannis Nezis lab | University of Warwick