LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
37601Q9DHP6 109 114 HMYPTV 5 WxxL Probable host range protein 2 Yaba-like disease virus
37602Q9DHP6 121 126 KKFKVV 6 WxxL Probable host range protein 2 Yaba-like disease virus
37603Q9DHP6 130 135 NTYMFI 9 WxxL Probable host range protein 2 Yaba-like disease virus
37604P87604 2 7 HVFYAV 0 WxxL Probable host range protein 2 Cowpox virus (strain GRI-90 / Grishak)
37605P87604 84 89 TLYDEV 7 WxxL Probable host range protein 2 Cowpox virus (strain GRI-90 / Grishak)
37606P87604 105 110 RYYAKI 5 WxxL Probable host range protein 2 Cowpox virus (strain GRI-90 / Grishak)
37607P87604 131 136 IEYPVV 6 WxxL Probable host range protein 2 Cowpox virus (strain GRI-90 / Grishak)
37608Q8QME4 239 244 KGFVEL 12 xLIR E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37609Q8QME4 36 41 PRFSIL 6 WxxL E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37610Q8QME4 56 61 RAWHVI 13 WxxL E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37611Q8QME4 129 134 PNYSPV 7 WxxL E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37612Q8QME4 154 159 TMFHAV 5 WxxL E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37613Q8QME4 176 181 AVFCHI 2 WxxL E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37614Q8QME4 184 189 CFFTDI 2 WxxL E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37615Q8QME4 209 214 KCYTSI 7 WxxL E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37616Q8QME4 258 263 THWAQL 9 WxxL E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37617Q8QME4 337 342 WLWECL 9 WxxL E3 ubiquitin-protein ligase IE2 Choristoneura fumiferana nuclear polyhedrosis virus
37618Q8B9B2 331 336 SDYIML 18 xLIR E3 ubiquitin-protein ligase IE2 Rachiplusia ou multiple nucleopolyhedrovirus (strain R1)
37619Q8B9B2 119 124 ERFPDI 4 WxxL E3 ubiquitin-protein ligase IE2 Rachiplusia ou multiple nucleopolyhedrovirus (strain R1)
37620Q8B9B2 236 241 KCYVKI 8 WxxL E3 ubiquitin-protein ligase IE2 Rachiplusia ou multiple nucleopolyhedrovirus (strain R1)
37621Q8B9B2 268 273 VEFMPI 7 WxxL E3 ubiquitin-protein ligase IE2 Rachiplusia ou multiple nucleopolyhedrovirus (strain R1)
37622Q8B9B2 284 289 QHWREL 11 WxxL E3 ubiquitin-protein ligase IE2 Rachiplusia ou multiple nucleopolyhedrovirus (strain R1)
37623P03169 53 58 PLFPEL 3 WxxL 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
37624P03169 64 69 KTFERV 9 WxxL 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
37625P03169 207 212 MCYRNI 0 WxxL 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
37626P03169 252 257 KIFKIL 5 WxxL 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
37627P03169 270 275 HIFMDI 2 WxxL 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
37628P03169 297 302 TMYGGI 4 WxxL 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
37629P03169 306 311 SEFCRV 6 WxxL 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
37630P22884 4 9 RGWGSL 14 WxxL Integrase Mycobacterium phage L5
37631P22884 28 33 VRYYAL 3 WxxL Integrase Mycobacterium phage L5
37632P22884 103 108 RIYPVL 5 WxxL Integrase Mycobacterium phage L5
37633P22884 138 143 HAYNVL 4 WxxL Integrase Mycobacterium phage L5
37634P22884 199 204 LAWTSL 13 WxxL Integrase Mycobacterium phage L5
37635P22884 301 306 RGYAKI 9 WxxL Integrase Mycobacterium phage L5
37636P27077 199 204 LEWQAI 17 xLIR Integrase Enterobacteria phage P21
37637P27077 370 375 KDWIIV 21 xLIR Integrase Enterobacteria phage P21
37638P27077 14 19 NLYCKL 2 WxxL Integrase Enterobacteria phage P21
37639P27077 36 41 GRFHSL 4 WxxL Integrase Enterobacteria phage P21
37640P27077 91 96 DKYISI 12 WxxL Integrase Enterobacteria phage P21
37641P27077 235 240 LKFSDI 5 WxxL Integrase Enterobacteria phage P21
37642P37317 15 20 KPYRLL 5 WxxL Integrase Shigella phage Sf6
37643P37317 24 29 GLYLYV 5 WxxL Integrase Shigella phage Sf6
37644P37317 91 96 NSFSAI 7 WxxL Integrase Shigella phage Sf6
37645P37317 168 173 FRYAIV 6 WxxL Integrase Shigella phage Sf6
37646P37317 195 200 KNFPFL 6 WxxL Integrase Shigella phage Sf6
37647P37317 228 233 LRYTAL 7 WxxL Integrase Shigella phage Sf6
37648P37317 241 246 MQWKNV 8 WxxL Integrase Shigella phage Sf6
37649P37317 315 320 IGYEGL 8 WxxL Integrase Shigella phage Sf6
37650P37317 328 333 HEFSTI 8 WxxL Integrase Shigella phage Sf6

Copyright © Ioannis Nezis lab | University of Warwick