LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
37651P08320 29 34 GLYLEV 7 WxxL Integrase Enterobacteria phage P4
37652P08320 60 65 GVWPTV 9 WxxL Integrase Enterobacteria phage P4
37653P08320 102 107 YTFEAI 9 WxxL Integrase Enterobacteria phage P4
37654P08320 127 132 LRYLEL 8 WxxL Integrase Enterobacteria phage P4
37655P08320 133 138 YIFPHI 0 WxxL Integrase Enterobacteria phage P4
37656P08320 205 210 RHYPAL 5 WxxL Integrase Enterobacteria phage P4
37657P08320 410 415 NKYISL 8 WxxL Integrase Enterobacteria phage P4
37658P08320 428 433 NSYWLI 6 WxxL Integrase Enterobacteria phage P4
37659P20998 3 8 NLFTFL 6 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37660P20998 20 25 FNFHLI 7 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37661P20998 45 50 DMFDNI 12 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37662P20998 63 68 LVYCDI 2 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37663P20998 92 97 CHYFDI 2 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37664P20998 132 137 VNYGEI 5 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37665P20998 240 245 YVYYNL 0 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37666P20998 247 252 LLFEDI 6 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37667P20998 256 261 EYFKEV 5 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37668P20998 311 316 TVFPSL 1 WxxL Intermediate transcription factor 3 large subunit Vaccinia virus (strain Copenhagen)
37669P08341 204 209 MNFAAL 4 WxxL Major capsid protein L1 Bovine papillomavirus type 4
37670P08341 419 424 DHYRFI 9 WxxL Major capsid protein L1 Bovine papillomavirus type 4
37671P08341 442 447 DPYKDL 9 WxxL Major capsid protein L1 Bovine papillomavirus type 4
37672P06456 53 58 NLFVTV 6 WxxL Major capsid protein L1 (Fragment) Avian papillomavirus fpv-l
37673P06456 88 93 NYYECV 4 WxxL Major capsid protein L1 (Fragment) Avian papillomavirus fpv-l
37674P06417 48 53 HPYFNV 0 WxxL Major capsid protein L1 Human papillomavirus type 8
37675P06417 122 127 PYFNKV 2 WxxL Major capsid protein L1 Human papillomavirus type 8
37676P06417 207 212 MNFKTL 6 WxxL Major capsid protein L1 Human papillomavirus type 8
37677P06417 301 306 MYFPTV 0 WxxL Major capsid protein L1 Human papillomavirus type 8
37678P06417 339 344 QMFVTV 10 WxxL Major capsid protein L1 Human papillomavirus type 8
37679P06417 431 436 DTYRYI 10 WxxL Major capsid protein L1 Human papillomavirus type 8
37680P06417 459 464 FNFWNV 3 WxxL Major capsid protein L1 Human papillomavirus type 8
37681Q05137 48 53 HPYFDV 2 WxxL Major capsid protein L1 Human papillomavirus type 15
37682Q05137 99 104 LVWACV 6 WxxL Major capsid protein L1 Human papillomavirus type 15
37683Q05137 122 127 PLFNKV 2 WxxL Major capsid protein L1 Human papillomavirus type 15
37684Q05137 204 209 IGFGNI 2 WxxL Major capsid protein L1 Human papillomavirus type 15
37685Q05137 300 305 TYFPTV 1 WxxL Major capsid protein L1 Human papillomavirus type 15
37686Q05137 338 343 QMFITV 9 WxxL Major capsid protein L1 Human papillomavirus type 15
37687Q05137 427 432 DIYRYI 6 WxxL Major capsid protein L1 Human papillomavirus type 15
37688Q05137 455 460 YTFWNV 1 WxxL Major capsid protein L1 Human papillomavirus type 15
37689P03101 47 52 HPYFPI 3 WxxL Major capsid protein L1 Human papillomavirus type 16
37690P03101 98 103 LVWACV 6 WxxL Major capsid protein L1 Human papillomavirus type 16
37691P03101 208 213 MDFTTL 13 WxxL Major capsid protein L1 Human papillomavirus type 16
37692P03101 245 250 SLFFYL 3 WxxL Major capsid protein L1 Human papillomavirus type 16
37693P03101 328 333 QLFVTV 6 WxxL Major capsid protein L1 Human papillomavirus type 16
37694P03101 416 421 DTYRFV 11 WxxL Major capsid protein L1 Human papillomavirus type 16
37695P03101 444 449 YTFWEV 4 WxxL Major capsid protein L1 Human papillomavirus type 16
37696Q02050 5 10 VIFTYI 3 WxxL Major capsid protein L1 Human papillomavirus type 19
37697Q02050 22 27 NIYNFL 4 WxxL Major capsid protein L1 Human papillomavirus type 19
37698Q02050 77 82 HPYFNV 0 WxxL Major capsid protein L1 Human papillomavirus type 19
37699Q02050 151 156 PLFNKV 2 WxxL Major capsid protein L1 Human papillomavirus type 19
37700Q02050 232 237 IGYGNL 3 WxxL Major capsid protein L1 Human papillomavirus type 19

Copyright © Ioannis Nezis lab | University of Warwick