LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
37851P17389 274 279 PDFLDI 14 xLIR Minor capsid protein L2 Human papillomavirus type 31
37852P17389 53 58 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 31
37853P17389 70 75 TGYVPL 11 WxxL Minor capsid protein L2 Human papillomavirus type 31
37854P17389 186 191 HNYEEI 10 WxxL Minor capsid protein L2 Human papillomavirus type 31
37855P17389 250 255 PAYETV 9 WxxL Minor capsid protein L2 Human papillomavirus type 31
37856P17389 294 299 VRYSRL 3 WxxL Minor capsid protein L2 Human papillomavirus type 31
37857P17389 318 323 HYYYDI 2 WxxL Minor capsid protein L2 Human papillomavirus type 31
37858P17389 443 448 PSYYML 10 WxxL Minor capsid protein L2 Human papillomavirus type 31
37859P17389 457 462 YFFTDV 2 WxxL Minor capsid protein L2 Human papillomavirus type 31
37860P24839 274 279 PDFLDI 14 xLIR Minor capsid protein L2 Human papillomavirus type 39
37861P24839 465 470 DGYVAV 14 xLIR Minor capsid protein L2 Human papillomavirus type 39
37862P24839 45 50 LQWTSL 14 WxxL Minor capsid protein L2 Human papillomavirus type 39
37863P24839 69 74 TGYIPL 10 WxxL Minor capsid protein L2 Human papillomavirus type 39
37864P24839 190 195 HGYEEI 11 WxxL Minor capsid protein L2 Human papillomavirus type 39
37865P24839 237 242 SNFDFV 11 WxxL Minor capsid protein L2 Human papillomavirus type 39
37866P24839 254 259 PAFEPV 7 WxxL Minor capsid protein L2 Human papillomavirus type 39
37867P24839 294 299 VRFSRL 2 WxxL Minor capsid protein L2 Human papillomavirus type 39
37868P24839 318 323 HYYHDI 2 WxxL Minor capsid protein L2 Human papillomavirus type 39
37869P24839 351 356 DIYADV 6 WxxL Minor capsid protein L2 Human papillomavirus type 39
37870P24839 441 446 SNYYLL 8 WxxL Minor capsid protein L2 Human papillomavirus type 39
37871P24839 448 453 LLYFFL 4 WxxL Minor capsid protein L2 Human papillomavirus type 39
37872P36761 45 50 LQWSSL 12 WxxL Minor capsid protein L2 Human papillomavirus type 45
37873P36761 69 74 TGYVPL 11 WxxL Minor capsid protein L2 Human papillomavirus type 45
37874P36761 190 195 HGYEEI 11 WxxL Minor capsid protein L2 Human papillomavirus type 45
37875P36761 254 259 PAYEPL 9 WxxL Minor capsid protein L2 Human papillomavirus type 45
37876P36761 274 279 SDFMDI 13 WxxL Minor capsid protein L2 Human papillomavirus type 45
37877P36761 294 299 VRFSRL 2 WxxL Minor capsid protein L2 Human papillomavirus type 45
37878P36761 318 323 HFYHDI 1 WxxL Minor capsid protein L2 Human papillomavirus type 45
37879P36761 383 388 SSYSNV 7 WxxL Minor capsid protein L2 Human papillomavirus type 45
37880P36761 426 431 TTYIGI 8 WxxL Minor capsid protein L2 Human papillomavirus type 45
37881P22164 276 281 PDFLDI 14 xLIR Minor capsid protein L2 Human papillomavirus type 57
37882P22164 44 49 LKWGSL 10 WxxL Minor capsid protein L2 Human papillomavirus type 57
37883P22164 51 56 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 57
37884P22164 68 73 TGYIPV 9 WxxL Minor capsid protein L2 Human papillomavirus type 57
37885P22164 190 195 HGFEEI 10 WxxL Minor capsid protein L2 Human papillomavirus type 57
37886P22164 297 302 VRFSRL 2 WxxL Minor capsid protein L2 Human papillomavirus type 57
37887P22164 321 326 HFYHDI 1 WxxL Minor capsid protein L2 Human papillomavirus type 57
37888P22164 436 441 GDYYLL 12 WxxL Minor capsid protein L2 Human papillomavirus type 57
37889P08343 12 17 ISYQPL 9 WxxL Probable protein L3 Bovine papillomavirus type 4
37890P08343 33 38 DLWYPV 12 WxxL Probable protein L3 Bovine papillomavirus type 4
37891P08343 80 85 YQYTLL 7 WxxL Probable protein L3 Bovine papillomavirus type 4
37892Q02276 45 50 LKWGSL 10 WxxL Minor capsid protein L2 Pygmy chimpanzee papillomavirus type 1
37893Q02276 52 57 VFFGGL -3 WxxL Minor capsid protein L2 Pygmy chimpanzee papillomavirus type 1
37894Q02276 69 74 TGYVPV 10 WxxL Minor capsid protein L2 Pygmy chimpanzee papillomavirus type 1
37895Q02276 278 283 DAFMDI 8 WxxL Minor capsid protein L2 Pygmy chimpanzee papillomavirus type 1
37896Q02276 298 303 VRFSRI 2 WxxL Minor capsid protein L2 Pygmy chimpanzee papillomavirus type 1
37897Q02276 322 327 HFYTDI 4 WxxL Minor capsid protein L2 Pygmy chimpanzee papillomavirus type 1
37898Q02276 417 422 PPYNPV 4 WxxL Minor capsid protein L2 Pygmy chimpanzee papillomavirus type 1
37899Q02276 456 461 LFFADV 0 WxxL Minor capsid protein L2 Pygmy chimpanzee papillomavirus type 1
37900Q06687 92 97 KEFDSI 12 xLIR Very late expression factor 1 Autographa californica nuclear polyhedrosis virus

Copyright © Ioannis Nezis lab | University of Warwick