LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
37751P22162 63 68 HPYYSI 3 WxxL Major capsid protein L1 Human papillomavirus type 57
37752P22162 114 119 LLWACV 6 WxxL Major capsid protein L1 Human papillomavirus type 57
37753P22162 216 221 TGFGAL 5 WxxL Major capsid protein L1 Human papillomavirus type 57
37754P22162 258 263 SMFFSL 8 WxxL Major capsid protein L1 Human papillomavirus type 57
37755P22162 340 345 RIFLTV 7 WxxL Major capsid protein L1 Human papillomavirus type 57
37756P22162 427 432 DTYRYL 10 WxxL Major capsid protein L1 Human papillomavirus type 57
37757P22162 455 460 MTFWDV 3 WxxL Major capsid protein L1 Human papillomavirus type 57
37758Q07874 48 53 HPYFPV 2 WxxL Major capsid protein L1 Human papillomavirus type 65
37759Q07874 83 88 NRFALI 3 WxxL Major capsid protein L1 Human papillomavirus type 65
37760Q07874 209 214 FNFKAL 8 WxxL Major capsid protein L1 Human papillomavirus type 65
37761Q07874 337 342 QLFVTL 7 WxxL Major capsid protein L1 Human papillomavirus type 65
37762Q07874 427 432 DQYRFI 10 WxxL Major capsid protein L1 Human papillomavirus type 65
37763Q07874 450 455 DPYKDL 9 WxxL Major capsid protein L1 Human papillomavirus type 65
37764P69899 46 51 HPYFSI 3 WxxL Major capsid protein L1 Human papillomavirus type 6b
37765P69899 68 73 RVFKVV 5 WxxL Major capsid protein L1 Human papillomavirus type 6b
37766P69899 121 126 NKYDDV 8 WxxL Major capsid protein L1 Human papillomavirus type 6b
37767P69899 204 209 MNFADL 4 WxxL Major capsid protein L1 Human papillomavirus type 6b
37768P69899 241 246 RLFFFL 5 WxxL Major capsid protein L1 Human papillomavirus type 6b
37769P69899 324 329 QLFVTV 6 WxxL Major capsid protein L1 Human papillomavirus type 6b
37770P69899 411 416 DTYRYV 9 WxxL Major capsid protein L1 Human papillomavirus type 6b
37771P69899 434 439 DPYKNL 7 WxxL Major capsid protein L1 Human papillomavirus type 6b
37772Q89892 99 104 PDFIPV 13 xLIR Minor capsid protein L2 Canine oral papillomavirus (strain Y62)
37773Q89892 319 324 ADFTDI 14 xLIR Minor capsid protein L2 Canine oral papillomavirus (strain Y62)
37774Q89892 402 407 GDFEII 16 xLIR Minor capsid protein L2 Canine oral papillomavirus (strain Y62)
37775Q89892 424 429 DVFEDV 9 xLIR Minor capsid protein L2 Canine oral papillomavirus (strain Y62)
37776Q89892 66 71 TGYIPL 10 WxxL Minor capsid protein L2 Canine oral papillomavirus (strain Y62)
37777Q89892 271 276 RRYQQV 7 WxxL Minor capsid protein L2 Canine oral papillomavirus (strain Y62)
37778Q89892 364 369 HFYYDV 0 WxxL Minor capsid protein L2 Canine oral papillomavirus (strain Y62)
37779Q89892 452 457 KPFSFV 5 WxxL Minor capsid protein L2 Canine oral papillomavirus (strain Y62)
37780P06419 185 190 PSFQII 11 xLIR Minor capsid protein L2 Human papillomavirus type 8
37781P06419 319 324 RDFLDV 14 xLIR Minor capsid protein L2 Human papillomavirus type 8
37782P06419 50 55 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 8
37783P06419 67 72 TGYTPL 10 WxxL Minor capsid protein L2 Human papillomavirus type 8
37784P06419 337 342 AGYVRV 10 WxxL Minor capsid protein L2 Human papillomavirus type 8
37785P06419 364 369 HFYRDL 1 WxxL Minor capsid protein L2 Human papillomavirus type 8
37786P06419 399 404 STFVNV 9 WxxL Minor capsid protein L2 Human papillomavirus type 8
37787P04013 68 73 AGYIPL 11 xLIR Minor capsid protein L2 Human papillomavirus type 11
37788P04013 44 49 LKWGSL 10 WxxL Minor capsid protein L2 Human papillomavirus type 11
37789P04013 51 56 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 11
37790P04013 273 278 EAFMDI 6 WxxL Minor capsid protein L2 Human papillomavirus type 11
37791P04013 293 298 VRFSRI 2 WxxL Minor capsid protein L2 Human papillomavirus type 11
37792P04013 317 322 HYFQDI 4 WxxL Minor capsid protein L2 Human papillomavirus type 11
37793P04013 350 355 EPFDPI 9 WxxL Minor capsid protein L2 Human papillomavirus type 11
37794P04013 409 414 TPFSPV 3 WxxL Minor capsid protein L2 Human papillomavirus type 11
37795P04013 448 453 LFFTDV 3 WxxL Minor capsid protein L2 Human papillomavirus type 11
37796Q02275 45 50 LKWGSL 10 WxxL Minor capsid protein L2 Human papillomavirus type 13
37797Q02275 52 57 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 13
37798Q02275 69 74 TGYVPV 10 WxxL Minor capsid protein L2 Human papillomavirus type 13
37799Q02275 276 281 EAFMDI 6 WxxL Minor capsid protein L2 Human papillomavirus type 13
37800Q02275 296 301 VRFSRI 2 WxxL Minor capsid protein L2 Human papillomavirus type 13

Copyright © Ioannis Nezis lab | University of Warwick