LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
43101P10205 9 14 MHYRDV 2 WxxL Tegument protein UL21 Human herpesvirus 1 (strain 17)
43102P10205 48 53 AKFGLV 3 WxxL Tegument protein UL21 Human herpesvirus 1 (strain 17)
43103P10205 190 195 GLFDGI 5 WxxL Tegument protein UL21 Human herpesvirus 1 (strain 17)
43104P10205 240 245 SEFVQV 11 WxxL Tegument protein UL21 Human herpesvirus 1 (strain 17)
43105P10205 349 354 AVYYYI 3 WxxL Tegument protein UL21 Human herpesvirus 1 (strain 17)
43106P10205 362 367 SPFPAL 4 WxxL Tegument protein UL21 Human herpesvirus 1 (strain 17)
43107P10205 460 465 GAFLSV 6 WxxL Tegument protein UL21 Human herpesvirus 1 (strain 17)
43108P08313 572 577 GTYTPL 11 xLIR Tegument protein UL47 Human herpesvirus 1 (strain F)
43109P08313 323 328 RQFASL 6 WxxL Tegument protein UL47 Human herpesvirus 1 (strain F)
43110P08313 367 372 LYWPGV 5 WxxL Tegument protein UL47 Human herpesvirus 1 (strain F)
43111P08313 433 438 VHWLSV 11 WxxL Tegument protein UL47 Human herpesvirus 1 (strain F)
43112P08313 451 456 PAFADV 3 WxxL Tegument protein UL47 Human herpesvirus 1 (strain F)
43113P08313 460 465 ELFRAL 4 WxxL Tegument protein UL47 Human herpesvirus 1 (strain F)
43114P08313 597 602 KFWADV 8 WxxL Tegument protein UL47 Human herpesvirus 1 (strain F)
43115P08313 660 665 SQFRKL 6 WxxL Tegument protein UL47 Human herpesvirus 1 (strain F)
43116P89467 575 580 GTYTPL 11 xLIR Tegument protein UL47 Human herpesvirus 2 (strain HG52)
43117P89467 326 331 RQFASL 6 WxxL Tegument protein UL47 Human herpesvirus 2 (strain HG52)
43118P89467 370 375 LYWPGV 5 WxxL Tegument protein UL47 Human herpesvirus 2 (strain HG52)
43119P89467 436 441 VQWLSV 12 WxxL Tegument protein UL47 Human herpesvirus 2 (strain HG52)
43120P89467 454 459 PAFADV 3 WxxL Tegument protein UL47 Human herpesvirus 2 (strain HG52)
43121P89467 463 468 ALFRAL 3 WxxL Tegument protein UL47 Human herpesvirus 2 (strain HG52)
43122P89467 600 605 KFWADV 8 WxxL Tegument protein UL47 Human herpesvirus 2 (strain HG52)
43123P89467 663 668 AQFRKL 5 WxxL Tegument protein UL47 Human herpesvirus 2 (strain HG52)
43124P0CK49 21 26 NRYSQL 4 WxxL Tegument protein UL51 homolog Epstein-Barr virus (strain B95-8)
43125P0CK49 84 89 KRFDAV 7 WxxL Tegument protein UL51 homolog Epstein-Barr virus (strain B95-8)
43126Q66657 21 26 RQYRQI 6 WxxL Tegument protein UL51 homolog Equine herpesvirus 2 (strain 86/87)
43127Q66657 82 87 QRFDSV 6 WxxL Tegument protein UL51 homolog Equine herpesvirus 2 (strain 86/87)
43128P10235 17 22 EQYEMI 13 WxxL Tegument protein UL51 Human herpesvirus 1 (strain 17)
43129P10235 121 126 QMYMSV 7 WxxL Tegument protein UL51 Human herpesvirus 1 (strain 17)
43130Q4JQW8 19 24 PSYEEV 12 xLIR Tegument protein UL51 homolog Varicella-zoster virus (strain Oka vaccine)
43131Q4JQW8 9 14 CGYARI 4 WxxL Tegument protein UL51 homolog Varicella-zoster virus (strain Oka vaccine)
43132Q4JQW8 124 129 HLYLSV 4 WxxL Tegument protein UL51 homolog Varicella-zoster virus (strain Oka vaccine)
43133P26745 227 232 LTFTPL 9 xLIR Terminase, large subunit Enterobacteria phage P22
43134P26745 102 107 RFYEPV 7 WxxL Terminase, large subunit Enterobacteria phage P22
43135P26745 137 142 PGYGSI 7 WxxL Terminase, large subunit Enterobacteria phage P22
43136P26745 154 159 PFFPNL -1 WxxL Terminase, large subunit Enterobacteria phage P22
43137P26745 222 227 GQFSIL 7 WxxL Terminase, large subunit Enterobacteria phage P22
43138P26745 312 317 DHFYVI 8 WxxL Terminase, large subunit Enterobacteria phage P22
43139P26745 357 362 QAWGAV 8 WxxL Terminase, large subunit Enterobacteria phage P22
43140P26745 395 400 AGFSML 10 WxxL Terminase, large subunit Enterobacteria phage P22
43141Q5XLR0 49 54 GSWTSV 16 xLIR Probable terminase, large subunit Enterobacteria phage P7
43142Q5XLR0 132 137 GVWTIL 14 xLIR Probable terminase, large subunit Enterobacteria phage P7
43143Q5XLR0 325 330 LEYTDV 10 xLIR Probable terminase, large subunit Enterobacteria phage P7
43144Q5XLR0 9 14 PRWREL 12 WxxL Probable terminase, large subunit Enterobacteria phage P7
43145Q5XLR0 18 23 YRYDWI 4 WxxL Probable terminase, large subunit Enterobacteria phage P7
43146Q5XLR0 95 100 GIFKYI 3 WxxL Probable terminase, large subunit Enterobacteria phage P7
43147Q5XLR0 109 114 SRFPWL 1 WxxL Probable terminase, large subunit Enterobacteria phage P7
43148Q5XLR0 115 120 SKYFIL 8 WxxL Probable terminase, large subunit Enterobacteria phage P7
43149Q5XLR0 123 128 TSFFEV 6 WxxL Probable terminase, large subunit Enterobacteria phage P7
43150Q5XLR0 170 175 KAFSVI 6 WxxL Probable terminase, large subunit Enterobacteria phage P7

Copyright © Ioannis Nezis lab | University of Warwick