LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
43151Q5XLR0 215 220 GLFTAI 6 WxxL Probable terminase, large subunit Enterobacteria phage P7
43152Q5XLR0 284 289 KGWGWV 9 WxxL Probable terminase, large subunit Enterobacteria phage P7
43153Q5XLR0 320 325 INYRML 7 WxxL Probable terminase, large subunit Enterobacteria phage P7
43154Q5XLR0 346 351 ERFPNI 2 WxxL Probable terminase, large subunit Enterobacteria phage P7
43155Q5XLR0 398 403 RAFANI 3 WxxL Probable terminase, large subunit Enterobacteria phage P7
43156Q5XLR0 462 467 YCFAML 3 WxxL Probable terminase, large subunit Enterobacteria phage P7
43157P10310 216 221 RGYTTI 13 xLIR Terminase, large subunit gp19 Enterobacteria phage T3
43158P10310 251 256 DGFEML 16 xLIR Terminase, large subunit gp19 Enterobacteria phage T3
43159P10310 20 25 VAFLFV 5 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43160P10310 57 62 QAFRGI 1 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43161P10310 176 181 KLWTLV 12 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43162P10310 182 187 QEFRAL 7 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43163P10310 207 212 TLYKEL 5 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43164P10310 318 323 MHYQWL 3 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43165P10310 373 378 TGYAVL 8 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43166P10310 382 387 NGYIYL 9 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43167P10310 426 431 GMFGKV 5 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43168P10310 496 501 SLFYQL 3 WxxL Terminase, large subunit gp19 Enterobacteria phage T3
43169P04499 20 25 EHFLPL 8 WxxL Preterminal protein Human adenovirus C serotype 5
43170P04499 27 32 NIWNRV 7 WxxL Preterminal protein Human adenovirus C serotype 5
43171P04499 53 58 YGYHRL 5 WxxL Preterminal protein Human adenovirus C serotype 5
43172P04499 85 90 VGYQYL 8 WxxL Preterminal protein Human adenovirus C serotype 5
43173P04499 102 107 RAYSRL 6 WxxL Preterminal protein Human adenovirus C serotype 5
43174P04499 219 224 DYYKDL 8 WxxL Preterminal protein Human adenovirus C serotype 5
43175P04499 260 265 AYFNYI 2 WxxL Preterminal protein Human adenovirus C serotype 5
43176P04499 477 482 VMYFFV 6 WxxL Preterminal protein Human adenovirus C serotype 5
43177P04499 492 497 YLFQRL 3 WxxL Preterminal protein Human adenovirus C serotype 5
43178P04499 525 530 VVYSRV 1 WxxL Preterminal protein Human adenovirus C serotype 5
43179P04499 537 542 NAFSQL 3 WxxL Preterminal protein Human adenovirus C serotype 5
43180A9CB87 435 440 LTFQMI 11 xLIR Preterminal protein Snake adenovirus serotype 1
43181A9CB87 7 12 EAWHRL 11 WxxL Preterminal protein Snake adenovirus serotype 1
43182A9CB87 63 68 RPFGPV 3 WxxL Preterminal protein Snake adenovirus serotype 1
43183A9CB87 84 89 VGYYYV 4 WxxL Preterminal protein Snake adenovirus serotype 1
43184A9CB87 121 126 MVWQVL 12 WxxL Preterminal protein Snake adenovirus serotype 1
43185A9CB87 268 273 GDFAAV 10 WxxL Preterminal protein Snake adenovirus serotype 1
43186A9CB87 421 426 RMYGLL 8 WxxL Preterminal protein Snake adenovirus serotype 1
43187A9CB87 445 450 SNFFVL 8 WxxL Preterminal protein Snake adenovirus serotype 1
43188A9CB87 476 481 LQFAQV 2 WxxL Preterminal protein Snake adenovirus serotype 1
43189A9CB87 492 497 ELYTRV 6 WxxL Preterminal protein Snake adenovirus serotype 1
43190A9CB87 504 509 EAFHTL 6 WxxL Preterminal protein Snake adenovirus serotype 1
43191A9CB87 515 520 TDFIAV 12 WxxL Preterminal protein Snake adenovirus serotype 1
43192A9CB87 575 580 IKFSGL 2 WxxL Preterminal protein Snake adenovirus serotype 1
43193P07072 210 215 PEYVKI 13 xLIR Intron-associated endonuclease 2 Enterobacteria phage T4
43194P07072 33 38 KKFKTI 7 WxxL Intron-associated endonuclease 2 Enterobacteria phage T4
43195P07072 64 69 AKWIIL 16 WxxL Intron-associated endonuclease 2 Enterobacteria phage T4
43196P07072 251 256 VSYKRV 5 WxxL Intron-associated endonuclease 2 Enterobacteria phage T4
43197P03740 52 57 AGFVAV 10 xLIR Tail fiber assembly protein Enterobacteria phage lambda
43198P03740 13 18 KIYNLL 4 WxxL Tail fiber assembly protein Enterobacteria phage lambda
43199P03740 63 68 ASWHLV 13 WxxL Tail fiber assembly protein Enterobacteria phage lambda
43200P03740 95 100 ENFTWL 7 WxxL Tail fiber assembly protein Enterobacteria phage lambda

Copyright © Ioannis Nezis lab | University of Warwick