LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
48951P36727 270 275 CKWGMV 9 WxxL Replication protein E1 Human papillomavirus type 40
48952P36727 437 442 GDWKPI 19 WxxL Replication protein E1 Human papillomavirus type 40
48953P36727 446 451 LRYQHI 7 WxxL Replication protein E1 Human papillomavirus type 40
48954P36727 574 579 SKYQYL 9 WxxL Replication protein E1 Human papillomavirus type 40
48955P36727 611 616 SFFKRL 3 WxxL Replication protein E1 Human papillomavirus type 40
48956Q80915 212 217 LSYTDL 10 xLIR Replication protein E1 Human papillomavirus type 44
48957Q80915 13 18 SGWFLV 14 WxxL Replication protein E1 Human papillomavirus type 44
48958Q80915 72 77 AHYAAV 4 WxxL Replication protein E1 Human papillomavirus type 44
48959Q80915 244 249 EAFQNL 6 WxxL Replication protein E1 Human papillomavirus type 44
48960Q80915 254 259 TTYSHI 8 WxxL Replication protein E1 Human papillomavirus type 44
48961Q80915 264 269 NAWGMV 10 WxxL Replication protein E1 Human papillomavirus type 44
48962Q80915 432 437 GNWKPI 14 WxxL Replication protein E1 Human papillomavirus type 44
48963Q80915 569 574 EKYKYL 7 WxxL Replication protein E1 Human papillomavirus type 44
48964Q80915 606 611 CFFARL -2 WxxL Replication protein E1 Human papillomavirus type 44
48965Q80915 630 635 QAFRCV 0 WxxL Replication protein E1 Human papillomavirus type 44
48966Q02513 2 7 FHYAQL 5 WxxL Replication protein E1 (Fragment) Human papillomavirus type 53
48967Q80943 18 23 SEWYVV 16 WxxL Replication protein E1 Human papillomavirus type 60
48968Q80943 174 179 KEYFGV 6 WxxL Replication protein E1 Human papillomavirus type 60
48969Q80943 221 226 CDFLQV 9 WxxL Replication protein E1 Human papillomavirus type 60
48970Q80943 229 234 YGFYAL 5 WxxL Replication protein E1 Human papillomavirus type 60
48971Q80943 337 342 YKYALL 4 WxxL Replication protein E1 Human papillomavirus type 60
48972Q80943 364 369 DCYAML 9 WxxL Replication protein E1 Human papillomavirus type 60
48973Q80943 397 402 GNWKLI 14 WxxL Replication protein E1 Human papillomavirus type 60
48974Q80943 406 411 LRYQEV 7 WxxL Replication protein E1 Human papillomavirus type 60
48975Q80943 422 427 TLFKGI 1 WxxL Replication protein E1 Human papillomavirus type 60
48976Q80943 489 494 WQYMDV 3 WxxL Replication protein E1 Human papillomavirus type 60
48977Q80950 20 25 GGWFLV 13 WxxL Replication protein E1 Human papillomavirus type 61
48978Q80950 208 213 YKFKDL 4 WxxL Replication protein E1 Human papillomavirus type 61
48979Q80950 216 221 LAFGEL 3 WxxL Replication protein E1 Human papillomavirus type 61
48980Q80950 241 246 GVYHAV 3 WxxL Replication protein E1 Human papillomavirus type 61
48981Q80950 258 263 CVYAHI 1 WxxL Replication protein E1 Human papillomavirus type 61
48982Q80950 268 273 CQWGMV 9 WxxL Replication protein E1 Human papillomavirus type 61
48983Q80950 376 381 YEYALL 7 WxxL Replication protein E1 Human papillomavirus type 61
48984Q80950 436 441 GDWKAI 19 WxxL Replication protein E1 Human papillomavirus type 61
48985Q80950 445 450 LRYQQV 5 WxxL Replication protein E1 Human papillomavirus type 61
48986Q80950 526 531 QCWQYI 11 WxxL Replication protein E1 Human papillomavirus type 61
48987Q80950 573 578 PTFKYL 7 WxxL Replication protein E1 Human papillomavirus type 61
48988Q80950 583 588 VVFQFL 5 WxxL Replication protein E1 Human papillomavirus type 61
48989Q80950 614 619 RSWARI 14 WxxL Replication protein E1 Human papillomavirus type 61
48990Q80950 639 644 RPFRCV 2 WxxL Replication protein E1 Human papillomavirus type 61
48991P50765 274 279 GVYILL 7 xLIR Replication protein E1 Human papillomavirus type 70
48992P50765 15 20 NGWFLV 12 WxxL Replication protein E1 Human papillomavirus type 70
48993P50765 219 224 LAFNDL 3 WxxL Replication protein E1 Human papillomavirus type 70
48994P50765 251 256 EGFKTL 10 WxxL Replication protein E1 Human papillomavirus type 70
48995P50765 261 266 ALYTHI 7 WxxL Replication protein E1 Human papillomavirus type 70
48996P50765 379 384 YGYALL 6 WxxL Replication protein E1 Human papillomavirus type 70
48997P50765 439 444 GDWRPI 18 WxxL Replication protein E1 Human papillomavirus type 70
48998P50765 448 453 LRYQGV 4 WxxL Replication protein E1 Human papillomavirus type 70
48999P50765 576 581 NRWPYL 8 WxxL Replication protein E1 Human papillomavirus type 70
49000P50765 617 622 KTWCKL 13 WxxL Replication protein E1 Human papillomavirus type 70

Copyright © Ioannis Nezis lab | University of Warwick