LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
49001P50765 639 644 PTFKCV 5 WxxL Replication protein E1 Human papillomavirus type 70
49002Q02262 217 222 LSFTDL 9 xLIR Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49003Q02262 15 20 SGWFLV 14 WxxL Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49004Q02262 74 79 AHYAAV 4 WxxL Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49005Q02262 249 254 EAFEKL 9 WxxL Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49006Q02262 259 264 TIYRHI 3 WxxL Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49007Q02262 269 274 NEWGML 15 WxxL Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49008Q02262 437 442 GNWKPI 14 WxxL Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49009Q02262 574 579 EKYKYL 7 WxxL Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49010Q02262 611 616 CFFARL -2 WxxL Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49011Q02262 635 640 QAFRCV 0 WxxL Replication protein E1 Pygmy chimpanzee papillomavirus type 1
49012P08345 16 21 QRWSLV 10 WxxL Regulatory protein E2 Bovine papillomavirus type 4
49013P08345 58 63 TLWKEV 10 WxxL Regulatory protein E2 Bovine papillomavirus type 4
49014P08345 79 84 LDYDGI 13 WxxL Regulatory protein E2 Bovine papillomavirus type 4
49015P08345 284 289 TSWTWV 12 WxxL Regulatory protein E2 Bovine papillomavirus type 4
49016P36779 143 148 DTWTKV 19 xLIR Regulatory protein E2 Human papillomavirus type 7
49017P36779 31 36 LHWKYI 10 WxxL Regulatory protein E2 Human papillomavirus type 7
49018P36779 132 137 TLWTAV 11 WxxL Regulatory protein E2 Human papillomavirus type 7
49019P36779 156 161 GLFYTV 3 WxxL Regulatory protein E2 Human papillomavirus type 7
49020P36779 182 187 NDWTVI 21 WxxL Regulatory protein E2 Human papillomavirus type 7
49021P36779 344 349 LTYSSV 7 WxxL Regulatory protein E2 Human papillomavirus type 7
49022P36779 353 358 SQFLAL 9 WxxL Regulatory protein E2 Human papillomavirus type 7
49023P04015 143 148 DSWVKV 20 xLIR Regulatory protein E2 Human papillomavirus type 11
49024P04015 31 36 MHWKCI 8 WxxL Regulatory protein E2 Human papillomavirus type 11
49025P04015 132 137 VVWTHI 11 WxxL Regulatory protein E2 Human papillomavirus type 11
49026P04015 305 310 DKYKHL 10 WxxL Regulatory protein E2 Human papillomavirus type 11
49027P04015 359 364 VGFMSL 6 WxxL Regulatory protein E2 Human papillomavirus type 11
49028P36784 58 63 TVWTYI 11 WxxL Regulatory protein E2 Human papillomavirus type 15
49029P36784 70 75 DTWNKV 16 WxxL Regulatory protein E2 Human papillomavirus type 15
49030P36784 119 124 TIFAPV 1 WxxL Regulatory protein E2 Human papillomavirus type 15
49031P36784 320 325 KKYQDL 9 WxxL Regulatory protein E2 Human papillomavirus type 15
49032P36784 331 336 TTWSWV 10 WxxL Regulatory protein E2 Human papillomavirus type 15
49033P36784 360 365 ELFIKI 7 WxxL Regulatory protein E2 Human papillomavirus type 15
49034P36787 54 59 LGYQPV 9 xLIR Regulatory protein E2 Human papillomavirus type 25
49035P36787 497 502 GSFDSL 11 xLIR Regulatory protein E2 Human papillomavirus type 25
49036P36787 6 11 ERFNVL 6 WxxL Regulatory protein E2 Human papillomavirus type 25
49037P36787 31 36 EHWQIL 16 WxxL Regulatory protein E2 Human papillomavirus type 25
49038P36787 90 95 EPWSLV 12 WxxL Regulatory protein E2 Human papillomavirus type 25
49039P36787 132 137 TMWRYI 12 WxxL Regulatory protein E2 Human papillomavirus type 25
49040P36787 166 171 RHYYVL 7 WxxL Regulatory protein E2 Human papillomavirus type 25
49041P36787 193 198 TVFTPV 4 WxxL Regulatory protein E2 Human papillomavirus type 25
49042P36787 440 445 HMYTGL 7 WxxL Regulatory protein E2 Human papillomavirus type 25
49043P36787 451 456 TAWSWV 7 WxxL Regulatory protein E2 Human papillomavirus type 25
49044P50771 100 105 EMWDTV 19 xLIR Regulatory protein E2 Human papillomavirus type 28
49045P50771 132 137 VHWRDI 9 WxxL Regulatory protein E2 Human papillomavirus type 28
49046P50771 145 150 DKWVKV 18 WxxL Regulatory protein E2 Human papillomavirus type 28
49047P50771 154 159 VSYEGL 8 WxxL Regulatory protein E2 Human papillomavirus type 28
49048P50771 198 203 HAFDPV 5 WxxL Regulatory protein E2 Human papillomavirus type 28
49049P50771 339 344 AAFVTI 9 WxxL Regulatory protein E2 Human papillomavirus type 28
49050P36795 54 59 LGYQPV 9 xLIR Regulatory protein E2 Human papillomavirus type 49

Copyright © Ioannis Nezis lab | University of Warwick