LIR-containing proteins with dsRNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
3351P27585 477 482 PDWKDL 19 WxxL Non-structural protein NS1 Epizootic hemorrhagic disease virus 2 (strain Alberta)
3352P27585 483 488 GAFLDI 7 WxxL Non-structural protein NS1 Epizootic hemorrhagic disease virus 2 (strain Alberta)
3353P32932 32 37 QPYCQI 2 WxxL Non-structural protein NS2 Bluetongue virus 1 (isolate South Africa)
3354P32932 43 48 IAFKPV 2 WxxL Non-structural protein NS2 Bluetongue virus 1 (isolate South Africa)
3355P32932 94 99 WKFEGV 3 WxxL Non-structural protein NS2 Bluetongue virus 1 (isolate South Africa)
3356P32932 215 220 NVFKEV 3 WxxL Non-structural protein NS2 Bluetongue virus 1 (isolate South Africa)
3357P32932 285 290 ERFMSL 6 WxxL Non-structural protein NS2 Bluetongue virus 1 (isolate South Africa)
3358P32932 310 315 LKWQNV 11 WxxL Non-structural protein NS2 Bluetongue virus 1 (isolate South Africa)
3359P32932 352 357 SAFRRL 4 WxxL Non-structural protein NS2 Bluetongue virus 1 (isolate South Africa)
3360B2BNE8 23 28 ENFPSL 6 WxxL Non-structural protein 2 Aquareovirus G (isolate American grass carp/USA/PB01-155/-)
3361B2BNE8 91 96 NGYESL 11 WxxL Non-structural protein 2 Aquareovirus G (isolate American grass carp/USA/PB01-155/-)
3362B2BNE8 229 234 DCYPVL 7 WxxL Non-structural protein 2 Aquareovirus G (isolate American grass carp/USA/PB01-155/-)
3363B2BNE8 279 284 QSFALL 6 WxxL Non-structural protein 2 Aquareovirus G (isolate American grass carp/USA/PB01-155/-)
3364B2BNF0 23 28 DTFTTV 13 xLIR Non-structural 3 Aquareovirus G (isolate American grass carp/USA/PB01-155/-)
3365B2BNF0 13 18 ALFDAL 7 WxxL Non-structural 3 Aquareovirus G (isolate American grass carp/USA/PB01-155/-)
3366B2BNF0 149 154 GKFDEV 9 WxxL Non-structural 3 Aquareovirus G (isolate American grass carp/USA/PB01-155/-)
3367B2BNF0 216 221 SQYEQL 10 WxxL Non-structural 3 Aquareovirus G (isolate American grass carp/USA/PB01-155/-)
3368O41252 28 33 EVWTDL 14 xLIR Non-structural protein VP10 Rice ragged stunt virus (isolate Thailand)
3369O41252 154 159 GSFTDI 10 xLIR Non-structural protein VP10 Rice ragged stunt virus (isolate Thailand)
3370O41252 4 9 VQFPNL 0 WxxL Non-structural protein VP10 Rice ragged stunt virus (isolate Thailand)
3371O41252 59 64 QAFTAV 5 WxxL Non-structural protein VP10 Rice ragged stunt virus (isolate Thailand)
3372O41252 142 147 MDYILI 13 WxxL Non-structural protein VP10 Rice ragged stunt virus (isolate Thailand)
3373O41252 242 247 SAFFTV 5 WxxL Non-structural protein VP10 Rice ragged stunt virus (isolate Thailand)
3374Q66262 58 63 FSFDIL 13 xLIR Uncharacterized protein VP12 Colorado tick fever virus (strain USA/Florio N-7180)
3375Q66262 21 26 SVYFKL 5 WxxL Uncharacterized protein VP12 Colorado tick fever virus (strain USA/Florio N-7180)
3376P35934 69 74 QIFSAL 3 WxxL Structural core protein VP2 Broadhaven virus
3377P35934 102 107 ERFFRV 3 WxxL Structural core protein VP2 Broadhaven virus
3378P35934 109 114 SHFERI 8 WxxL Structural core protein VP2 Broadhaven virus
3379P35934 246 251 GEYKRI 9 WxxL Structural core protein VP2 Broadhaven virus
3380P35934 325 330 TSFAQL 5 WxxL Structural core protein VP2 Broadhaven virus
3381P35934 345 350 KIYLAL 7 WxxL Structural core protein VP2 Broadhaven virus
3382P35934 467 472 TPYPHV 2 WxxL Structural core protein VP2 Broadhaven virus
3383P35934 529 534 VRFAHL 2 WxxL Structural core protein VP2 Broadhaven virus
3384P35934 551 556 ERFNML 7 WxxL Structural core protein VP2 Broadhaven virus
3385P35934 575 580 ISYMAI 7 WxxL Structural core protein VP2 Broadhaven virus
3386P35934 586 591 LRFLPV 5 WxxL Structural core protein VP2 Broadhaven virus
3387P35934 639 644 DTWRAV 16 WxxL Structural core protein VP2 Broadhaven virus
3388P35934 690 695 TAWQAV 12 WxxL Structural core protein VP2 Broadhaven virus
3389P35934 773 778 GLFVQI 6 WxxL Structural core protein VP2 Broadhaven virus
3390P35934 827 832 SAFFML 7 WxxL Structural core protein VP2 Broadhaven virus
3391P06945 14 19 IPYSLL 4 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3392P06945 131 136 QLFNCI 0 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3393P06945 149 154 YDYYPL 10 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3394P06945 176 181 EMFHIL 9 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3395P06945 190 195 TTYELV 10 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3396P06945 212 217 QRWIQL 12 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3397P06945 336 341 GRFYAL 4 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3398P06945 358 363 NPYPCL 1 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3399P06945 376 381 DVYFTL 8 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3400P06945 405 410 YVFARL 0 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)

Copyright © Ioannis Nezis lab | University of Warwick