LIR-containing proteins with dsRNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
3401P06945 440 445 DGYICV 11 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3402P06945 563 568 GPYYDL 5 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3403P06945 594 599 DDFSTL 16 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3404P06945 617 622 YTFRKV 4 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3405P06945 628 633 SNYERL 11 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3406P06945 663 668 KDFSQL 11 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3407P06945 671 676 FVFDYI 7 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3408P06945 734 739 INFFPL 4 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3409P06945 759 764 ILFDQV 3 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3410P06945 783 788 SFFNFI 4 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3411P06945 806 811 KEFGSI 7 WxxL Outer capsid protein VP2 Bluetongue virus 10 (isolate USA)
3412Q7TDB5 144 149 DPFPFI 7 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3413Q7TDB5 220 225 YIFSLI 2 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3414Q7TDB5 236 241 GRFVMI 10 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3415Q7TDB5 277 282 ERYPHV 4 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3416Q7TDB5 350 355 LRFSHV 3 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3417Q7TDB5 372 377 TGYTTL 11 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3418Q7TDB5 463 468 TSFHEV 6 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3419Q7TDB5 494 499 PSFYDL 7 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3420Q7TDB5 504 509 THYGAV 2 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3421Q7TDB5 539 544 KAYAIL 6 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3422Q7TDB5 589 594 YSFTLL 8 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3423Q7TDB5 671 676 TTYTTI 11 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3424Q7TDB5 694 699 TSWRVV 13 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3425Q7TDB5 709 714 EWFHGV 0 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3426Q7TDB5 724 729 LLYRLI 3 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3427Q7TDB5 741 746 QAFPSV 1 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3428Q7TDB5 811 816 ADWPDL 17 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3429Q7TDB5 818 823 SFYYGI 2 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3430Q7TDB5 830 835 EIYKTV 6 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3431Q7TDB5 884 889 AKFLGV 5 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3432Q7TDB5 944 949 NNFRIL 6 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3433Q7TDB5 1029 1034 IAFAHI 2 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3434Q7TDB5 1045 1050 VGYSVV 7 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3435Q7TDB5 1090 1095 RSYAYL 8 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3436Q7TDB5 1176 1181 DRFLPL 10 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3437Q7TDB5 1220 1225 SPYQKL 9 WxxL Uncharacterized protein VP2 Cryphonectria parasitica mycoreovirus 1 (strain 9B21)
3438A7J399 178 183 PDYLLL 15 xLIR Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3439A7J399 86 91 IQYEIL 9 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3440A7J399 145 150 RWYWKL 3 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3441A7J399 164 169 EYFLNL 5 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3442A7J399 239 244 VNYPSI 4 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3443A7J399 269 274 IIFNYI 0 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3444A7J399 312 317 DNFESL 13 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3445A7J399 377 382 DCFKTL 8 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3446A7J399 399 404 TNYMSL 7 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3447A7J399 478 483 NQFRQV 2 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3448A7J399 552 557 YNYETL 10 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3449A7J399 601 606 FHYYNV 3 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)
3450A7J399 680 685 DIFNLI 6 WxxL Inner capsid protein VP2 Rotavirus A (strain Cow/United States/NCDV-Lincoln/1969 G6-P6[1]-I2-R2-C2-M2-Ax-N2-T6-E2-Hx)

Copyright © Ioannis Nezis lab | University of Warwick