LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
501Q9E6Q0 116 121 ALFISL 6 WxxL No Capsid vertex component 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
502Q9E6Q0 132 137 DPFTSV 9 WxxL No Capsid vertex component 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
503Q9E6Q0 152 157 KSYKDI 9 WxxL No Capsid vertex component 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
504Q9E6Q0 345 350 TNFEDV 8 WxxL No Capsid vertex component 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
505Q9E6Q0 401 406 SQFYIV 6 WxxL No Capsid vertex component 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
506Q9E6Q0 509 514 NLYQMI 8 WxxL No Capsid vertex component 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
507Q9E6Q0 665 670 ESYAYI 8 WxxL No Capsid vertex component 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
508P10201 148 153 FSYDEL 14 xLIR No Capsid vertex component 1 Human herpesvirus 1 (strain 17)
509P10201 363 368 RGWEAL 19 xLIR No Capsid vertex component 1 Human herpesvirus 1 (strain 17)
510P10201 109 114 GLFVSL 7 WxxL No Capsid vertex component 1 Human herpesvirus 1 (strain 17)
511P10201 175 180 CRYVAL 6 WxxL No Capsid vertex component 1 Human herpesvirus 1 (strain 17)
512P10201 395 400 QRFVVV 7 WxxL No Capsid vertex component 1 Human herpesvirus 1 (strain 17)
513P10201 451 456 LRFPAL 2 WxxL No Capsid vertex component 1 Human herpesvirus 1 (strain 17)
514P10201 525 530 RRFPIL 5 WxxL No Capsid vertex component 1 Human herpesvirus 1 (strain 17)
515P10201 644 649 ESYAYL 8 WxxL No Capsid vertex component 1 Human herpesvirus 1 (strain 17)
516P10201 674 679 AAYLSL 8 WxxL No Capsid vertex component 1 Human herpesvirus 1 (strain 17)
517F5HB39 262 267 DDWLPI 24 xLIR No Capsid vertex component 1 Human herpesvirus 8 type P (isolate GK18)
518F5HB39 394 399 GDWLEI 22 xLIR No Capsid vertex component 1 Human herpesvirus 8 type P (isolate GK18)
519F5HB39 113 118 VRFLYL 4 WxxL No Capsid vertex component 1 Human herpesvirus 8 type P (isolate GK18)
520F5HB39 224 229 LSFNPV 5 WxxL No Capsid vertex component 1 Human herpesvirus 8 type P (isolate GK18)
521F5HB39 248 253 PYYVCV 5 WxxL Yes Capsid vertex component 1 Human herpesvirus 8 type P (isolate GK18)
522F5HB39 364 369 ACWMDV 10 WxxL No Capsid vertex component 1 Human herpesvirus 8 type P (isolate GK18)
523F5HB39 424 429 EAWLVL 16 WxxL No Capsid vertex component 1 Human herpesvirus 8 type P (isolate GK18)
524P0C706 123 128 QPFTRL 5 WxxL No Capsid vertex component 2 Epstein-Barr virus (strain GD1)
525P0C706 158 163 NLYGNI 0 WxxL No Capsid vertex component 2 Epstein-Barr virus (strain GD1)
526P0C706 219 224 DFFSDV 5 WxxL No Capsid vertex component 2 Epstein-Barr virus (strain GD1)
527P0C706 238 243 VAYLLL 6 WxxL No Capsid vertex component 2 Epstein-Barr virus (strain GD1)
528P0C706 283 288 GNFMIL 8 WxxL No Capsid vertex component 2 Epstein-Barr virus (strain GD1)
529P0C706 435 440 ELFRFI 5 WxxL No Capsid vertex component 2 Epstein-Barr virus (strain GD1)
530P0C706 459 464 SLFPGL 1 WxxL No Capsid vertex component 2 Epstein-Barr virus (strain GD1)
531P0C706 489 494 QKFDTL 9 WxxL No Capsid vertex component 2 Epstein-Barr virus (strain GD1)
532P0C706 550 555 DDYDRL 18 WxxL No Capsid vertex component 2 Epstein-Barr virus (strain GD1)
533Q01021 6 11 DNWRFL 17 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
534Q01021 45 50 TRFHHL 3 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
535Q01021 55 60 TRYVKI 8 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
536Q01021 63 68 KLYFSL 4 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
537Q01021 118 123 LFFPYI -1 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
538Q01021 135 140 EPFKNV 3 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
539Q01021 211 216 HKWSIL 12 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
540Q01021 353 358 IDYIRL 12 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
541Q01021 381 386 KMWHLL 14 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
542Q01021 411 416 NAWLIL 14 WxxL No Capsid vertex component 1 Saimiriine herpesvirus 2 (strain 11)
543Q9E6P3 178 183 TWYRTL 3 WxxL No Capsid vertex component 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
544Q9E6P3 228 233 RYYSSL 6 WxxL No Capsid vertex component 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
545Q9E6P3 286 291 FDWARL 18 WxxL No Capsid vertex component 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
546Q9E6P3 447 452 PMYGTV 7 WxxL No Capsid vertex component 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
547Q9E6P3 455 460 IEFTQL 8 WxxL No Capsid vertex component 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
548Q9E6P3 563 568 TDYDLI 15 WxxL No Capsid vertex component 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
549P52387 536 541 DTYDFI 16 xLIR No Capsid vertex component 2 Human herpesvirus 6A (strain Uganda-1102)
550P52387 546 551 LGFLPI 9 xLIR No Capsid vertex component 2 Human herpesvirus 6A (strain Uganda-1102)









Copyright © Ioannis Nezis lab | University of Warwick