LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
6451Q6UDK9 201 206 IMYNTV 6 WxxL No Thymidine kinase Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
6452Q6UDK9 325 330 LLFDAV 5 WxxL No Thymidine kinase Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
6453Q9QR69 235 240 LTFLLL 9 xLIR No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6454Q9QR69 5 10 IFFWNL -3 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6455Q9QR69 11 16 WLWALL 7 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6456Q9QR69 17 22 VCFWCI -2 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6457Q9QR69 88 93 VTYACL 4 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6458Q9QR69 103 108 TAFLTL 7 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6459Q9QR69 127 132 STFAVL 9 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6460Q9QR69 148 153 WIFFPI 0 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6461Q9QR69 163 168 YAFATV 2 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6462Q9QR69 214 219 LGFTGI 7 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6463Q9QR69 333 338 TLFSTL 4 WxxL No Protein K15 Human herpesvirus 8 type P (isolate GK18)
6464Q9QR69 429 434 FGYASI 9 WxxL Yes Protein K15 Human herpesvirus 8 type P (isolate GK18)
6465Q9QR69 479 484 DLYEEV 11 WxxL Yes Protein K15 Human herpesvirus 8 type P (isolate GK18)
6466P08333 85 90 MTYWRV 3 WxxL No Thymidine kinase Human herpesvirus 1 (strain HFEM)
6467P08333 188 193 LAFVAL 7 WxxL No Thymidine kinase Human herpesvirus 1 (strain HFEM)
6468P08333 237 242 RVYGLL 4 WxxL No Thymidine kinase Human herpesvirus 1 (strain HFEM)
6469P08333 257 262 EDWGQL 17 WxxL No Thymidine kinase Human herpesvirus 1 (strain HFEM)
6470Q77Q38 6 11 TVFVAV 5 WxxL No Protein K12 Human herpesvirus 8 type P (isolate GK18)
6471P69186 63 68 AYWRTL 11 WxxL No Thymidine kinase Equine herpesvirus 1 (strain HVS25A)
6472P69186 107 112 TPYLIL 8 WxxL No Thymidine kinase Equine herpesvirus 1 (strain HVS25A)
6473P69186 213 218 NVYSML 6 WxxL No Thymidine kinase Equine herpesvirus 1 (strain HVS25A)
6474P69186 233 238 DGWGEL 17 WxxL No Thymidine kinase Equine herpesvirus 1 (strain HVS25A)
6475Q18LE8 69 74 TMFKYV 5 WxxL No Thymidine kinase Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
6476Q18LE8 175 180 FTYMEL 11 WxxL No Thymidine kinase Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
6477Q18LE8 230 235 AAYTVI 9 WxxL No Thymidine kinase Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
6478Q18LE8 267 272 TLFYIL 3 WxxL No Thymidine kinase Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
6479Q18LE8 287 292 KLFRKI 3 WxxL No Thymidine kinase Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
6480Q18LE8 304 309 VNFQRL 6 WxxL No Thymidine kinase Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
6481P13159 59 64 LYWRSL 9 WxxL No Thymidine kinase Feline herpesvirus 1
6482P13159 103 108 APYLLL 8 WxxL No Thymidine kinase Feline herpesvirus 1
6483P13159 116 121 TGYQKV 9 WxxL No Thymidine kinase Feline herpesvirus 1
6484P13159 209 214 NVYMML 6 WxxL No Thymidine kinase Feline herpesvirus 1
6485P13159 229 234 DGWGKL 16 WxxL No Thymidine kinase Feline herpesvirus 1
6486P06478 85 90 MTYWQV 3 WxxL No Thymidine kinase Human herpesvirus 1 (strain CL101)
6487P06478 188 193 LAFVAL 7 WxxL No Thymidine kinase Human herpesvirus 1 (strain CL101)
6488P06478 237 242 RVYGLL 4 WxxL No Thymidine kinase Human herpesvirus 1 (strain CL101)
6489P06478 257 262 EDWGQL 17 WxxL No Thymidine kinase Human herpesvirus 1 (strain CL101)
6490P21293 156 161 GSFVKI 11 xLIR No Thymidine kinase Saimiriine herpesvirus 2 (strain 11)
6491P21293 209 214 AFFIFL 6 WxxL No Thymidine kinase Saimiriine herpesvirus 2 (strain 11)
6492P21293 246 251 AYWTDV 12 WxxL No Thymidine kinase Saimiriine herpesvirus 2 (strain 11)
6493P21293 335 340 LSFSHL 7 WxxL No Thymidine kinase Saimiriine herpesvirus 2 (strain 11)
6494P21293 390 395 NCYHAV 2 WxxL No Thymidine kinase Saimiriine herpesvirus 2 (strain 11)
6495P21293 397 402 CAWLLV 10 WxxL No Thymidine kinase Saimiriine herpesvirus 2 (strain 11)
6496P21293 492 497 GLWASI 10 WxxL No Thymidine kinase Saimiriine herpesvirus 2 (strain 11)
6497P21293 512 517 VNWLAL 14 WxxL No Thymidine kinase Saimiriine herpesvirus 2 (strain 11)
6498P24424 228 233 DGWDAL 21 xLIR No Thymidine kinase Bovine herpesvirus 1.2 (strain Q3932)
6499P24424 104 109 APYLIL 9 WxxL No Thymidine kinase Bovine herpesvirus 1.2 (strain Q3932)
6500P24424 208 213 NAYALL 4 WxxL No Thymidine kinase Bovine herpesvirus 1.2 (strain Q3932)









Copyright © Ioannis Nezis lab | University of Warwick