LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
6651P16809 130 135 EAFYLI 5 WxxL No Viral Fc-gamma receptor-like protein IR11 Human cytomegalovirus (strain AD169)
6652P16809 176 181 RQWSGL 12 WxxL No Viral Fc-gamma receptor-like protein IR11 Human cytomegalovirus (strain AD169)
6653P17143 129 134 RCFGCV 0 WxxL No Uncharacterized protein J1L Human cytomegalovirus (strain AD169)
6654P17143 229 234 RCFSCV 2 WxxL No Uncharacterized protein J1L Human cytomegalovirus (strain AD169)
6655P17144 12 17 RCFGCV 0 WxxL No Uncharacterized protein J1S Human cytomegalovirus (strain AD169)
6656P17144 112 117 RCFSCV 2 WxxL No Uncharacterized protein J1S Human cytomegalovirus (strain AD169)
6657P33802 124 129 SDFTIL 16 xLIR Yes Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6658P33802 146 151 EMYEEI 14 xLIR No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6659P33802 219 224 PGFTPI 10 xLIR No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6660P33802 27 32 SLYENI 7 WxxL Yes Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6661P33802 100 105 RAFSFL 7 WxxL Yes Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6662P33802 188 193 AKFKGL 4 WxxL Yes Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6663P33802 273 278 RFWTEV 13 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6664P33802 339 344 DKWVIV 19 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6665P33802 353 358 VVFPLV -1 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6666P33802 368 373 SDFFNL 10 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6667P33802 394 399 ENFTRL 9 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6668P33802 427 432 CAWLFL 12 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6669P33802 495 500 NFFSQL 1 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6670P33802 503 508 LKFVVI 9 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6671P33802 523 528 EFYMQV 3 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6672P33802 539 544 MDFTAI 12 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6673P33802 570 575 MLFLIL 5 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6674P33802 621 626 GTFHSV 6 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6675P33802 650 655 HVFESL 5 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6676P33802 660 665 NRYKDV 4 WxxL No Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
6677P04407 238 243 RVYDLL 9 xLIR No Thymidine kinase Human herpesvirus 2 (strain 333)
6678P04407 86 91 MTYWQV 3 WxxL Yes Thymidine kinase Human herpesvirus 2 (strain 333)
6679P04407 189 194 LAFVAL 7 WxxL No Thymidine kinase Human herpesvirus 2 (strain 333)
6680P04407 258 263 EDWGRL 17 WxxL No Thymidine kinase Human herpesvirus 2 (strain 333)
6681P04407 307 312 HIFAWV -3 WxxL No Thymidine kinase Human herpesvirus 2 (strain 333)
6682P06479 85 90 MTYWRV 3 WxxL No Thymidine kinase Human herpesvirus 1 (strain SC16)
6683P06479 188 193 LAFVAL 7 WxxL No Thymidine kinase Human herpesvirus 1 (strain SC16)
6684P06479 237 242 RVYGLL 4 WxxL No Thymidine kinase Human herpesvirus 1 (strain SC16)
6685P06479 257 262 EDWGQL 17 WxxL No Thymidine kinase Human herpesvirus 1 (strain SC16)
6686P13157 197 202 AVYASL 4 WxxL No Thymidine kinase Meleagrid herpesvirus 1 (strain FC126)
6687P13157 206 211 VKYANL 2 WxxL No Thymidine kinase Meleagrid herpesvirus 1 (strain FC126)
6688P13157 222 227 MEWLGL 14 WxxL No Thymidine kinase Meleagrid herpesvirus 1 (strain FC126)
6689P13157 276 281 TQYSWI 3 WxxL No Thymidine kinase Meleagrid herpesvirus 1 (strain FC126)
6690P09250 51 56 SYWRNL 9 WxxL No Thymidine kinase Varicella-zoster virus (strain Dumas)
6691P09250 87 92 AHFQSL 7 WxxL No Thymidine kinase Varicella-zoster virus (strain Dumas)
6692P09250 196 201 LPFVMV 8 WxxL No Thymidine kinase Varicella-zoster virus (strain Dumas)
6693P09250 204 209 NVYIML 8 WxxL No Thymidine kinase Varicella-zoster virus (strain Dumas)
6694P09250 223 228 AGWNTL 15 WxxL No Thymidine kinase Varicella-zoster virus (strain Dumas)
6695P09250 256 261 TLFAVL 3 WxxL No Thymidine kinase Varicella-zoster virus (strain Dumas)
6696P09250 268 273 GEFGNI 5 WxxL No Thymidine kinase Varicella-zoster virus (strain Dumas)
6697P09250 324 329 GAWNIL 12 WxxL No Thymidine kinase Varicella-zoster virus (strain Dumas)
6698P32516 91 96 FGYTVI 13 xLIR Yes Serine/threonine-protein kinase Equine herpesvirus 1 (strain Kentucky A)
6699P32516 48 53 DLYSDI 8 WxxL Yes Serine/threonine-protein kinase Equine herpesvirus 1 (strain Kentucky A)
6700P32516 167 172 DLYTFL 11 WxxL No Serine/threonine-protein kinase Equine herpesvirus 1 (strain Kentucky A)









Copyright © Ioannis Nezis lab | University of Warwick