LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
10551O36364 206 211 KKYVIV 10 WxxL No G-protein coupled receptor A5 Alcelaphine herpesvirus 1 (strain C500)
10552O36364 217 222 LSFVNI 8 WxxL No G-protein coupled receptor A5 Alcelaphine herpesvirus 1 (strain C500)
10553O36364 223 228 LLWVMI 15 WxxL No G-protein coupled receptor A5 Alcelaphine herpesvirus 1 (strain C500)
10554O36364 261 266 VIFVLV 4 WxxL No G-protein coupled receptor A5 Alcelaphine herpesvirus 1 (strain C500)
10555O36364 297 302 SSFRLV 7 WxxL No G-protein coupled receptor A5 Alcelaphine herpesvirus 1 (strain C500)
10556O36423 14 19 LYYSFL 5 WxxL No Putative apoptosis regulator A9 Alcelaphine herpesvirus 1 (strain C500)
10557O36423 21 26 ELFLIL 8 WxxL No Putative apoptosis regulator A9 Alcelaphine herpesvirus 1 (strain C500)
10558O36423 52 57 GQFEVI 10 WxxL No Putative apoptosis regulator A9 Alcelaphine herpesvirus 1 (strain C500)
10559O36423 81 86 PHWGRL 9 WxxL No Putative apoptosis regulator A9 Alcelaphine herpesvirus 1 (strain C500)
10560O36423 136 141 RPFDKL 9 WxxL No Putative apoptosis regulator A9 Alcelaphine herpesvirus 1 (strain C500)
10561O36423 143 148 SAFYFL 6 WxxL No Putative apoptosis regulator A9 Alcelaphine herpesvirus 1 (strain C500)
10562P11210 135 140 DIFERI 9 WxxL No Immediate-early protein 1 Murid herpesvirus 1 (strain Smith)
10563P11210 153 158 SEFDNV 10 WxxL No Immediate-early protein 1 Murid herpesvirus 1 (strain Smith)
10564P11210 293 298 HQYHRV 2 WxxL No Immediate-early protein 1 Murid herpesvirus 1 (strain Smith)
10565P11210 374 379 AKFREL 6 WxxL Yes Immediate-early protein 1 Murid herpesvirus 1 (strain Smith)
10566P11210 571 576 RQYAMV 8 WxxL Yes Immediate-early protein 1 Murid herpesvirus 1 (strain Smith)
10567P06434 207 212 LEYKNL 7 WxxL No 30 kDa immediate-early protein 2 Human cytomegalovirus (strain Towne)
10568Q4JQW5 31 36 SLFGDV 2 WxxL No Tegument protein VP16 homolog Varicella-zoster virus (strain Oka vaccine)
10569Q4JQW5 65 70 ILYQQL 4 WxxL No Tegument protein VP16 homolog Varicella-zoster virus (strain Oka vaccine)
10570Q4JQW5 170 175 EAYTKL 9 WxxL No Tegument protein VP16 homolog Varicella-zoster virus (strain Oka vaccine)
10571Q4JQW5 206 211 KAYTQL 7 WxxL No Tegument protein VP16 homolog Varicella-zoster virus (strain Oka vaccine)
10572Q4JQW5 218 223 RYYREV 5 WxxL No Tegument protein VP16 homolog Varicella-zoster virus (strain Oka vaccine)
10573Q4JQW5 229 234 LLYLHL 6 WxxL No Tegument protein VP16 homolog Varicella-zoster virus (strain Oka vaccine)
10574Q4JQW5 255 260 DVFAAL 6 WxxL No Tegument protein VP16 homolog Varicella-zoster virus (strain Oka vaccine)
10575Q4JQW5 272 277 CAFHPV 0 WxxL No Tegument protein VP16 homolog Varicella-zoster virus (strain Oka vaccine)
10576Q4JQW5 366 371 HPYAKV 2 WxxL No Tegument protein VP16 homolog Varicella-zoster virus (strain Oka vaccine)
10577P28938 288 293 GVFVSL 7 xLIR No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10578P28938 96 101 ALYQRL 6 WxxL No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10579P28938 123 128 DMFSAL 11 WxxL No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10580P28938 133 138 DLYTEI 11 WxxL No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10581P28938 174 179 EPFPEV 4 WxxL No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10582P28938 206 211 EHYARL 5 WxxL No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10583P28938 242 247 HKFKQV 2 WxxL No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10584P28938 262 267 LLYLHL 6 WxxL No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10585P28938 301 306 RKFECL 8 WxxL No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10586P28938 324 329 LEFHDL 7 WxxL No Tegument protein VP16 homolog Equine herpesvirus 1 (strain Ab4p)
10587P89468 22 27 LYYGPV 1 WxxL Yes Tegument protein VP22 Human herpesvirus 2 (strain HG52)
10588Q08099 187 192 LVYEVV 7 xLIR No Protein US2 homolog Bovine herpesvirus 1.2 (strain ST)
10589Q08099 24 29 RVWRFL 12 WxxL No Protein US2 homolog Bovine herpesvirus 1.2 (strain ST)
10590Q08099 101 106 GGYNLL 8 WxxL No Protein US2 homolog Bovine herpesvirus 1.2 (strain ST)
10591Q08099 125 130 DLYAPI 7 WxxL No Protein US2 homolog Bovine herpesvirus 1.2 (strain ST)
10592Q08099 140 145 LVYAQL 2 WxxL No Protein US2 homolog Bovine herpesvirus 1.2 (strain ST)
10593P06485 28 33 ALWSFL 12 WxxL No Protein US2 Human herpesvirus 1 (strain 17)
10594P06485 106 111 ACFRLL 3 WxxL No Protein US2 Human herpesvirus 1 (strain 17)
10595P06485 147 152 VRFIAI 5 WxxL No Protein US2 Human herpesvirus 1 (strain 17)
10596P06485 197 202 YQYGVV 3 WxxL No Protein US2 Human herpesvirus 1 (strain 17)
10597P09731 167 172 KRWLTI 15 WxxL No Unique short US7 glycoprotein Human cytomegalovirus (strain AD169)
10598P09731 177 182 FMWTYL 17 WxxL No Unique short US7 glycoprotein Human cytomegalovirus (strain AD169)
10599P09731 186 191 LQYCIV 4 WxxL No Unique short US7 glycoprotein Human cytomegalovirus (strain AD169)
10600P09731 197 202 RLFYFL 5 WxxL No Unique short US7 glycoprotein Human cytomegalovirus (strain AD169)









Copyright © Ioannis Nezis lab | University of Warwick