LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
10701P29124 64 69 SRFAYV 3 WxxL No Gene 3 protein Equine herpesvirus 1 (strain Kentucky A)
10702P29124 114 119 LKFKGL 3 WxxL No Gene 3 protein Equine herpesvirus 1 (strain Kentucky A)
10703O36373 26 31 YVFHLI 1 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10704O36373 104 109 VLYKQL 2 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10705O36373 155 160 SEFKTV 10 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10706O36373 195 200 PPFLPI 7 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10707O36373 217 222 AGFPPI 6 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10708O36373 228 233 SAFTTL 9 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10709O36373 293 298 KYFEKV 6 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10710O36373 368 373 ANFNTV 6 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10711O36373 378 383 QRYIKI 7 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10712O36373 394 399 KMFALL 7 WxxL No Uncharacterized gene 23 protein Alcelaphine herpesvirus 1 (strain C500)
10713Q9E6M0 29 34 VNFWHV 2 WxxL No Uncharacterized gene 90 protein Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10714Q9E6M0 166 171 NMFMTI 8 WxxL No Uncharacterized gene 90 protein Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10715Q9E6M0 185 190 ARYAVV 5 WxxL No Uncharacterized gene 90 protein Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10716Q9E6M0 246 251 LYYRTI 4 WxxL No Uncharacterized gene 90 protein Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10717O42037 117 122 TAFLNL 4 WxxL Yes Uncharacterized protein A2 Alcelaphine herpesvirus 1 (strain C500)
10718O42037 191 196 IDWNNL 14 WxxL No Uncharacterized protein A2 Alcelaphine herpesvirus 1 (strain C500)
10719Q66676 8 13 SIFLAL 7 WxxL No Uncharacterized gene E9 protein Equine herpesvirus 2 (strain 86/87)
10720Q66676 148 153 ILYLFI 6 WxxL No Uncharacterized gene E9 protein Equine herpesvirus 2 (strain 86/87)
10721Q66676 157 162 IIFVII 6 WxxL No Uncharacterized gene E9 protein Equine herpesvirus 2 (strain 86/87)
10722Q9E6M7 19 24 SAYDDV 9 WxxL Yes Tegument protein VP22 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10723P10233 17 22 DEYEDL 16 xLIR Yes Tegument protein VP22 Human herpesvirus 1 (strain 17)
10724P11282 102 107 IDYNPL 10 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10725P11282 208 213 AEYKPL 10 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10726P11282 245 250 NKYLMI 10 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10727P11282 263 268 HPYPRV 0 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10728P11282 500 505 QLFLVI 6 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10729P11282 517 522 IHFTDI 5 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10730P11282 648 653 SDYAII 14 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10731P11282 680 685 RAYAQI 5 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10732P11282 758 763 ALYRVL 5 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10733P11282 861 866 DMFYAV 9 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10734P11282 943 948 LTWYAV 12 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10735P11282 1048 1053 QAFANV 0 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10736P11282 1072 1077 NAFSCL 2 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10737P11282 1095 1100 AIYTLL 7 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10738P11282 1164 1169 KHYESL 9 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10739P11282 1195 1200 GLWQVL 14 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10740P11282 1271 1276 WQWQHI 12 WxxL No Probable membrane antigen 75 Saimiriine herpesvirus 2 (strain 11)
10741Q01346 200 205 REFDEL 14 xLIR No Protein U8 Human herpesvirus 6A (strain Uganda-1102)
10742Q01346 93 98 IPYRDV 2 WxxL No Protein U8 Human herpesvirus 6A (strain Uganda-1102)
10743Q01346 129 134 VRYGVL 3 WxxL No Protein U8 Human herpesvirus 6A (strain Uganda-1102)
10744Q01346 154 159 PRFESL 8 WxxL No Protein U8 Human herpesvirus 6A (strain Uganda-1102)
10745Q01346 215 220 GRFVSL 8 WxxL No Protein U8 Human herpesvirus 6A (strain Uganda-1102)
10746Q01346 231 236 PVFKSL 4 WxxL No Protein U8 Human herpesvirus 6A (strain Uganda-1102)
10747Q01346 293 298 YYYDWI 3 WxxL No Protein U8 Human herpesvirus 6A (strain Uganda-1102)
10748Q01346 310 315 LTFLRV 7 WxxL No Protein U8 Human herpesvirus 6A (strain Uganda-1102)
10749Q01346 324 329 YGYEKI 10 WxxL No Protein U8 Human herpesvirus 6A (strain Uganda-1102)
10750P24915 73 78 ANWIVL 17 WxxL No Uncharacterized gene 12 protein Saimiriine herpesvirus 2 (strain 11)









Copyright © Ioannis Nezis lab | University of Warwick