LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
10851F5HF68 292 297 VHYCAV 1 WxxL No VIRF-1 Human herpesvirus 8 type P (isolate GK18)
10852Q77MS9 72 77 EMWTDI 18 xLIR No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10853Q77MS9 193 198 SMWDEL 20 xLIR No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10854Q77MS9 359 364 AEYVAI 13 xLIR No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10855Q77MS9 380 385 DEYIIV 15 xLIR No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10856Q77MS9 32 37 MIFSDI 2 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10857Q77MS9 210 215 ESFHMI 10 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10858Q77MS9 228 233 DVFFVV 6 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10859Q77MS9 234 239 HGWHGI 10 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10860Q77MS9 318 323 RQYHSL 7 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10861Q77MS9 335 340 NPYEVL 9 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10862Q77MS9 408 413 TGYGEL 7 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10863Q77MS9 455 460 SSYPLL 8 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10864Q77MS9 538 543 TIYKNI 2 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10865Q77MS9 555 560 RYYPTV 4 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10866Q77MS9 581 586 SSYYPL 9 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10867Q77MS9 603 608 RTYTCI 10 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10868Q77MS9 617 622 TVWRQI 8 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10869Q77MS9 656 661 GVWNNI 8 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10870Q77MS9 688 693 LTFHDV 5 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10871Q77MS9 705 710 FEYDWL 11 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10872Q77MS9 730 735 FPFEII 10 WxxL No Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
10873P33485 2 7 NLFRPL 2 WxxL Yes Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
10874P33485 38 43 THFTTI 7 WxxL Yes Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
10875P33485 52 57 RQFPVL 6 WxxL Yes Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
10876P33485 60 65 TVFFSL 2 WxxL Yes Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
10877P33485 1433 1438 FVFFSL 4 WxxL Yes Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
10878Q01000 61 66 KLFQSV 5 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10879Q01000 124 129 EYYRTI 6 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10880Q01000 152 157 NPYTGL 5 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10881Q01000 193 198 GLFNLL 3 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10882Q01000 240 245 MLYDGL 4 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10883Q01000 325 330 QGFFRL 5 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10884Q01000 474 479 QYFFNL 0 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10885Q01000 508 513 CRFKKI 2 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10886Q01000 531 536 RPYPIL 6 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10887Q01000 543 548 PKFPLL 4 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10888Q01000 561 566 INWQDL 14 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10889Q01000 613 618 SDYSIL 15 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10890Q01000 687 692 VPWNNI 7 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10891Q01000 710 715 STYLQL 11 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10892Q01000 767 772 NSFLFL 10 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10893Q01000 780 785 SLFGSV 2 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10894Q01000 891 896 INFQII 8 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10895Q01000 951 956 PKYCPV 4 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10896Q01000 959 964 CRFHTV 1 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10897Q01000 1010 1015 WGFFIV 4 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10898Q01000 1094 1099 SRWSNI 11 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10899Q01000 1108 1113 IAFQSL 5 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
10900Q01000 1196 1201 WQWPYV 6 WxxL No Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)









Copyright © Ioannis Nezis lab | University of Warwick