LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
11451Q01032 30 35 SEFKNV 7 WxxL No Uncharacterized gene 49 protein Saimiriine herpesvirus 2 (strain 11)
11452Q01032 92 97 AEYGKV 7 WxxL No Uncharacterized gene 49 protein Saimiriine herpesvirus 2 (strain 11)
11453Q01032 162 167 KDFSNI 10 WxxL No Uncharacterized gene 49 protein Saimiriine herpesvirus 2 (strain 11)
11454Q01032 180 185 QAYSRL 4 WxxL No Uncharacterized gene 49 protein Saimiriine herpesvirus 2 (strain 11)
11455Q01032 219 224 FHFYSV 4 WxxL No Uncharacterized gene 49 protein Saimiriine herpesvirus 2 (strain 11)
11456Q66653 60 65 INFTDL 7 WxxL No Putative C-type lectin protein 51 Equine herpesvirus 2 (strain 86/87)
11457Q66653 137 142 PCYYLI 4 WxxL No Putative C-type lectin protein 51 Equine herpesvirus 2 (strain 86/87)
11458Q66653 160 165 TYWVGI 11 WxxL No Putative C-type lectin protein 51 Equine herpesvirus 2 (strain 86/87)
11459Q66653 171 176 NTWVDL 17 WxxL No Putative C-type lectin protein 51 Equine herpesvirus 2 (strain 86/87)
11460Q66653 193 198 CAYIGL 3 WxxL No Putative C-type lectin protein 51 Equine herpesvirus 2 (strain 86/87)
11461Q66661 60 65 LVFKVL 4 WxxL No DNA polymerase processivity factor Equine herpesvirus 2 (strain 86/87)
11462Q66661 301 306 VDFNGV 6 WxxL No DNA polymerase processivity factor Equine herpesvirus 2 (strain 86/87)
11463Q66661 345 350 DTFKEI 12 WxxL No DNA polymerase processivity factor Equine herpesvirus 2 (strain 86/87)
11464Q66661 408 413 LTFNPL 6 WxxL Yes DNA polymerase processivity factor Equine herpesvirus 2 (strain 86/87)
11465P28985 9 14 ECFGGV 0 WxxL Yes Uncharacterized gene 75 protein Equine herpesvirus 1 (strain Ab4p)
11466P28985 123 128 CMYELL 9 WxxL No Uncharacterized gene 75 protein Equine herpesvirus 1 (strain Ab4p)
11467O36358 6 11 LFYRSI 2 WxxL No Uncharacterized gene A1 protein Alcelaphine herpesvirus 1 (strain C500)
11468O36358 47 52 DFFSRI 5 WxxL No Uncharacterized gene A1 protein Alcelaphine herpesvirus 1 (strain C500)
11469P16778 179 184 SVWLLL 14 xLIR No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11470P16778 357 362 SDYIFL 17 xLIR No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11471P16778 3 8 PVYVNL 6 WxxL No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11472P16778 20 25 FSYRWI 6 WxxL No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11473P16778 165 170 AVFCRV 0 WxxL No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11474P16778 250 255 RKWHSV 12 WxxL No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11475P16778 266 271 EGWFPL 15 WxxL No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11476P16778 406 411 TYWTTL 13 WxxL No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11477P16778 431 436 GHWALL 11 WxxL No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11478P16778 450 455 SLFCIL 4 WxxL No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11479P16778 465 470 EDFRYI 11 WxxL No UL37 immediate early glycoprotein Human cytomegalovirus (strain AD169)
11480P03169 53 58 PLFPEL 3 WxxL Yes 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
11481P03169 64 69 KTFERV 9 WxxL No 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
11482P03169 207 212 MCYRNI 0 WxxL No 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
11483P03169 252 257 KIFKIL 5 WxxL No 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
11484P03169 270 275 HIFMDI 2 WxxL No 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
11485P03169 297 302 TMYGGI 4 WxxL No 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
11486P03169 306 311 SEFCRV 6 WxxL No 55 kDa immediate-early protein 1 Human cytomegalovirus (strain Towne)
11487Q66609 212 217 LGFTPL 9 xLIR No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11488Q66609 494 499 KTYTSL 11 xLIR No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11489Q66609 778 783 EVFTLL 7 xLIR No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11490Q66609 1080 1085 SGFDAL 12 xLIR No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11491Q66609 19 24 TVYFYV 1 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11492Q66609 40 45 FAFSLV 5 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11493Q66609 48 53 VGFGVL 5 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11494Q66609 80 85 EAFMEI 7 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11495Q66609 176 181 SFFHTL 4 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11496Q66609 226 231 LKFARV 2 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11497Q66609 271 276 NPFNGL 1 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11498Q66609 303 308 PDYFGV 9 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11499Q66609 332 337 FGWGNV 11 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)
11500Q66609 374 379 LGFVRV 8 WxxL No Probable membrane antigen 3 Equine herpesvirus 2 (strain 86/87)









Copyright © Ioannis Nezis lab | University of Warwick