LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
13151P89451 626 631 ALYYSV 3 WxxL No Tripartite terminase subunit 1 Human herpesvirus 2 (strain HG52)
13152P89451 667 672 YCFDGV 2 WxxL No Tripartite terminase subunit 1 Human herpesvirus 2 (strain HG52)
13153P89451 681 686 AAWRYI 10 WxxL No Tripartite terminase subunit 1 Human herpesvirus 2 (strain HG52)
13154P89451 694 699 TLFASV 1 WxxL No Tripartite terminase subunit 1 Human herpesvirus 2 (strain HG52)
13155P89451 760 765 DVFSIL 8 WxxL No Tripartite terminase subunit 1 Human herpesvirus 2 (strain HG52)
13156P09284 15 20 QVYTYI 5 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13157P09284 87 92 RLFELL 8 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13158P09284 155 160 LNYCYI 4 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13159P09284 201 206 ICFEEL 6 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13160P09284 464 469 HGWENL 14 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13161P09284 582 587 HKFFEL 4 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13162P09284 607 612 ALFFTV 3 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13163P09284 616 621 GLFPHL 2 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13164P09284 646 651 YCFSGV -1 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13165P09284 660 665 LAWKYI 10 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13166P09284 673 678 TLFTSV 4 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13167P09284 748 753 DVFSLL 7 WxxL No Tripartite terminase subunit 1 Varicella-zoster virus (strain Dumas)
13168P84396 297 302 PVFDEI 8 xLIR No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13169P84396 12 17 QYFEAL 6 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13170P84396 75 80 QIFASV 1 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13171P84396 84 89 LLFRSL 2 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13172P84396 136 141 NAYYSI 4 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13173P84396 143 148 NTFDAL 10 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13174P84396 152 157 DAFHQV 5 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13175P84396 162 167 ARFSRL 4 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13176P84396 265 270 KTWFLV 13 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13177P84396 278 283 ATFKGI 6 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13178P84396 349 354 QDFNLL 10 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13179P84396 505 510 DLYVYV 9 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13180P84396 573 578 RPFDSV 8 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13181P84396 631 636 YPFFLL 2 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13182P84396 726 731 DAFSSL 8 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 1 (strain V592)
13183P16732 107 112 ASYQKL 11 xLIR No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13184P16732 391 396 PTFISL 10 xLIR No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13185P16732 436 441 EEFDIL 14 xLIR No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13186P16732 12 17 ERYAEL 7 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13187P16732 30 35 TAFTNV 3 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13188P16732 58 63 EAFLPL 8 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13189P16732 122 127 PQFQQI 7 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13190P16732 167 172 IFFIAV 2 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13191P16732 218 223 KTWFII 15 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13192P16732 301 306 QNFHLL 5 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13193P16732 317 322 EAFNTI 6 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13194P16732 355 360 APFDML 10 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13195P16732 457 462 TLYVYL 6 WxxL No Tripartite terminase subunit 3 Human cytomegalovirus (strain AD169)
13196P89438 296 301 PVFDEI 8 xLIR No Tripartite terminase subunit 3 Human herpesvirus 2 (strain HG52)
13197P89438 74 79 PLFSAV 3 WxxL No Tripartite terminase subunit 3 Human herpesvirus 2 (strain HG52)
13198P89438 83 88 LLFNSL 2 WxxL No Tripartite terminase subunit 3 Human herpesvirus 2 (strain HG52)
13199P89438 135 140 NAYYSV 3 WxxL No Tripartite terminase subunit 3 Human herpesvirus 2 (strain HG52)
13200P89438 142 147 NTFQAL 9 WxxL No Tripartite terminase subunit 3 Human herpesvirus 2 (strain HG52)









Copyright © Ioannis Nezis lab | University of Warwick