LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
13351P52385 448 453 SGYSKV 9 WxxL No Tripartite terminase subunit 1 Human herpesvirus 7 (strain JI)
13352P52385 476 481 HIFESL 5 WxxL No Tripartite terminase subunit 1 Human herpesvirus 7 (strain JI)
13353P52385 532 537 EMYRLL 9 WxxL No Tripartite terminase subunit 1 Human herpesvirus 7 (strain JI)
13354P52385 596 601 FNFDGL 9 WxxL No Tripartite terminase subunit 1 Human herpesvirus 7 (strain JI)
13355P52385 610 615 QMWNFI 14 WxxL No Tripartite terminase subunit 1 Human herpesvirus 7 (strain JI)
13356P52385 623 628 ALYNDV 3 WxxL No Tripartite terminase subunit 1 Human herpesvirus 7 (strain JI)
13357P52385 667 672 TKFNDL 4 WxxL No Tripartite terminase subunit 1 Human herpesvirus 7 (strain JI)
13358P52385 675 680 LLYFDL 3 WxxL No Tripartite terminase subunit 1 Human herpesvirus 7 (strain JI)
13359P89456 112 117 ERFAAV 4 WxxL No Tripartite terminase subunit 2 Human herpesvirus 2 (strain HG52)
13360P89456 119 124 NRFLDL 6 WxxL No Tripartite terminase subunit 2 Human herpesvirus 2 (strain HG52)
13361O36418 7 12 LDFPSI 9 WxxL No Tripartite terminase subunit 2 Alcelaphine herpesvirus 1 (strain C500)
13362O36418 23 28 TSYAKL 7 WxxL No Tripartite terminase subunit 2 Alcelaphine herpesvirus 1 (strain C500)
13363Q6UDJ8 45 50 VWFFNV -3 WxxL No Tripartite terminase subunit 2 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
13364Q6UDJ8 103 108 ERFAKI 5 WxxL No Tripartite terminase subunit 2 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
13365Q6UDJ8 110 115 NKFLDL 7 WxxL No Tripartite terminase subunit 2 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
13366O36378 226 231 KTWIVV 17 xLIR No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13367O36378 258 263 AVFTEV 6 xLIR No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13368O36378 401 406 PSYISI 11 xLIR No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13369O36378 436 441 STFQII 12 xLIR No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13370O36378 621 626 LSFDPV 9 xLIR No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13371O36378 1 6 MFYVKV 4 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13372O36378 48 53 HPYLGL 4 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13373O36378 65 70 EDYCHL 12 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13374O36378 136 141 QVFLEL 6 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13375O36378 173 178 HTFFFL 6 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13376O36378 188 193 EKFCNI 3 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13377O36378 195 200 KLYFNI 2 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13378O36378 273 278 GKYMDV 6 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13379O36378 311 316 QTFQLL 9 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13380O36378 675 680 LPFKPL 4 WxxL No Tripartite terminase subunit 3 Alcelaphine herpesvirus 1 (strain C500)
13381P09281 75 80 VWFENL 2 WxxL No Tripartite terminase subunit 2 Varicella-zoster virus (strain Dumas)
13382P09281 137 142 ERFAGV 2 WxxL No Tripartite terminase subunit 2 Varicella-zoster virus (strain Dumas)
13383P09281 144 149 AKFLDL 8 WxxL No Tripartite terminase subunit 2 Varicella-zoster virus (strain Dumas)
13384Q3KSR3 232 237 KTWIVV 17 xLIR No Tripartite terminase subunit 3 Epstein-Barr virus (strain GD1)
13385Q3KSR3 264 269 AVFTEI 7 xLIR No Tripartite terminase subunit 3 Epstein-Barr virus (strain GD1)
13386Q3KSR3 630 635 LSFDPV 9 xLIR No Tripartite terminase subunit 3 Epstein-Barr virus (strain GD1)
13387Q3KSR3 179 184 HSFYFL 6 WxxL No Tripartite terminase subunit 3 Epstein-Barr virus (strain GD1)
13388Q3KSR3 317 322 QTFHLL 6 WxxL No Tripartite terminase subunit 3 Epstein-Barr virus (strain GD1)
13389Q3KSR3 475 480 SLYVYV 7 WxxL No Tripartite terminase subunit 3 Epstein-Barr virus (strain GD1)
13390Q3KSR3 603 608 KAFERL 7 WxxL No Tripartite terminase subunit 3 Epstein-Barr virus (strain GD1)
13391Q3KSR3 684 689 HTFKKV 5 WxxL No Tripartite terminase subunit 3 Epstein-Barr virus (strain GD1)
13392Q66632 225 230 KTWIVV 17 xLIR No Tripartite terminase subunit 3 Equine herpesvirus 2 (strain 86/87)
13393Q66632 400 405 PTYIAI 11 xLIR No Tripartite terminase subunit 3 Equine herpesvirus 2 (strain 86/87)
13394Q66632 623 628 LSFDPV 9 xLIR No Tripartite terminase subunit 3 Equine herpesvirus 2 (strain 86/87)
13395Q66632 47 52 HPYIGI 4 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 2 (strain 86/87)
13396Q66632 57 62 NIYSAV 3 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 2 (strain 86/87)
13397Q66632 135 140 PVFREL 4 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 2 (strain 86/87)
13398Q66632 172 177 HTFYFL 6 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 2 (strain 86/87)
13399Q66632 194 199 KEYFGL 7 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 2 (strain 86/87)
13400Q66632 257 262 SVFAEI 5 WxxL No Tripartite terminase subunit 3 Equine herpesvirus 2 (strain 86/87)









Copyright © Ioannis Nezis lab | University of Warwick