LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
13651Q9QJ12 1055 1060 KTFQSL 10 xLIR No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13652Q9QJ12 8 13 LLWQQI 11 WxxL Yes Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13653Q9QJ12 103 108 MTFQPI 8 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13654Q9QJ12 368 373 NQYCKV 3 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13655Q9QJ12 404 409 NVYGHV 1 WxxL Yes Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13656Q9QJ12 436 441 QDWMRV 16 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13657Q9QJ12 485 490 QPYTSV 6 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13658Q9QJ12 516 521 AHYSLL 6 WxxL Yes Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13659Q9QJ12 840 845 KTYSSV 8 WxxL Yes Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13660Q9QJ12 878 883 GPFLPI 7 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13661Q9QJ12 915 920 TYFKEL 4 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13662Q9QJ12 930 935 NCYLSI 6 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13663Q9QJ12 951 956 LGYNHI 7 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13664Q9QJ12 967 972 PGWMIV 15 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13665Q9QJ12 995 1000 NKWVLL 15 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13666Q9QJ12 1111 1116 YFFAFV 0 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13667Q9QJ12 1184 1189 DDYLCI 16 WxxL No Uncharacterized protein U95 Human herpesvirus 6B (strain Z29)
13668Q9E6N6 20 25 PEFELV 11 xLIR No Tripartite terminase subunit 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
13669Q9E6N6 45 50 IWFEYL 3 WxxL No Tripartite terminase subunit 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
13670Q9E6N6 79 84 IRYGRI 1 WxxL No Tripartite terminase subunit 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
13671Q9E6N6 115 120 ERFASV 4 WxxL No Tripartite terminase subunit 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
13672Q9E6N6 122 127 NRFLDL 6 WxxL No Tripartite terminase subunit 2 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
13673P10217 112 117 ERFAAV 4 WxxL No Tripartite terminase subunit 2 Human herpesvirus 1 (strain 17)
13674P10217 119 124 NRFLDL 6 WxxL No Tripartite terminase subunit 2 Human herpesvirus 1 (strain 17)
13675Q69561 23 28 REFEVV 13 xLIR No Tripartite terminase subunit 2 Human herpesvirus 6A (strain Uganda-1102)
13676Q69561 13 18 LLYERV 5 WxxL No Tripartite terminase subunit 2 Human herpesvirus 6A (strain Uganda-1102)
13677Q69561 48 53 LNFLSV 7 WxxL No Tripartite terminase subunit 2 Human herpesvirus 6A (strain Uganda-1102)
13678F5H9W4 15 20 ILFPTI 1 WxxL No Tripartite terminase subunit 2 Human herpesvirus 8 type P (isolate GK18)
13679P04295 296 301 PVFEEI 8 xLIR No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13680P04295 74 79 PLFSAV 3 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13681P04295 83 88 LLFNSL 2 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13682P04295 135 140 NAYYSV 3 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13683P04295 142 147 NTFQAL 9 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13684P04295 151 156 EAFRQL 4 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13685P04295 161 166 RDFAQL 11 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13686P04295 196 201 RTYGTL 9 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13687P04295 229 234 NTFLRL 8 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13688P04295 264 269 KTWFLV 13 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13689P04295 277 282 ASFRGI 5 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13690P04295 348 353 QDFNLL 10 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13691P04295 503 508 DLYVYV 9 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13692P04295 571 576 GAFRGV 1 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13693P04295 631 636 YPFFLL 2 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13694P04295 726 731 HTFAPI 5 WxxL No Tripartite terminase subunit 3 Human herpesvirus 1 (strain 17)
13695Q6UDI2 51 56 PAWPCL 8 WxxL No Tripartite terminase subunit 3 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
13696Q6UDI2 119 124 QDFNFL 11 WxxL No Tripartite terminase subunit 3 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
13697Q6UDI2 335 340 VAYTCL 4 WxxL No Tripartite terminase subunit 3 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
13698Q6UDI2 344 349 GVFREV 3 WxxL No Tripartite terminase subunit 3 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
13699Q6UDI2 380 385 LGFSLV 6 WxxL No Tripartite terminase subunit 3 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
13700Q6UDI2 398 403 HPFYLL 2 WxxL No Tripartite terminase subunit 3 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)









Copyright © Ioannis Nezis lab | University of Warwick