LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
14201Q3KSU7 652 657 LIYATV 3 WxxL Yes Protein BOLF1 Epstein-Barr virus (strain GD1)
14202Q3KSU7 748 753 SLFSLL 5 WxxL Yes Protein BOLF1 Epstein-Barr virus (strain GD1)
14203Q3KSU7 934 939 YTFARL 4 WxxL No Protein BOLF1 Epstein-Barr virus (strain GD1)
14204Q3KSU7 1069 1074 PPFRIL 5 WxxL Yes Protein BOLF1 Epstein-Barr virus (strain GD1)
14205Q3KSU7 1105 1110 GRWRAV 10 WxxL Yes Protein BOLF1 Epstein-Barr virus (strain GD1)
14206P52517 17 22 VDFNDL 9 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14207P52517 74 79 NVFPMI 3 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14208P52517 82 87 INFVNI 6 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14209P52517 117 122 HQFAYL 2 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14210P52517 155 160 NEFQPL 10 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14211P52517 183 188 CKYWNV -1 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14212P52517 218 223 VLFVFL 6 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14213P52517 258 263 MPYFNI 1 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14214P52517 311 316 LSFPFI 6 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14215P52517 400 405 FPYEQI 9 WxxL No Uncharacterized protein U55A Human herpesvirus 7 (strain JI)
14216P24913 172 177 GSYVML 14 xLIR No Uncharacterized gene 10 protein Saimiriine herpesvirus 2 (strain 11)
14217P24913 34 39 TPFARL 2 WxxL No Uncharacterized gene 10 protein Saimiriine herpesvirus 2 (strain 11)
14218P24913 117 122 LKFHIV 4 WxxL No Uncharacterized gene 10 protein Saimiriine herpesvirus 2 (strain 11)
14219P24913 184 189 PPFYNI 2 WxxL No Uncharacterized gene 10 protein Saimiriine herpesvirus 2 (strain 11)
14220P24913 280 285 ICFSFV 2 WxxL No Uncharacterized gene 10 protein Saimiriine herpesvirus 2 (strain 11)
14221P24913 314 319 QIWYPI 9 WxxL No Uncharacterized gene 10 protein Saimiriine herpesvirus 2 (strain 11)
14222P24913 347 352 PCFFHL 3 WxxL No Uncharacterized gene 10 protein Saimiriine herpesvirus 2 (strain 11)
14223P24913 372 377 IHWSDV 9 WxxL No Uncharacterized gene 10 protein Saimiriine herpesvirus 2 (strain 11)
14224Q89940 222 227 GDFIHV 13 xLIR No Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
14225Q89940 45 50 GQFPLL 4 WxxL No Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
14226Q89940 55 60 VFWRGV 4 WxxL No Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
14227Q89940 204 209 ASYSLL 9 WxxL No Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
14228Q89940 250 255 RPFPRL 3 WxxL No Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
14229Q4JQW2 5 10 SCWTKV 13 WxxL No Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
14230Q4JQW2 57 62 NEFPLL 6 WxxL No Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
14231Q4JQW2 67 72 VFWRAV 6 WxxL No Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
14232Q4JQW2 216 221 AGYALL 8 WxxL No Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
14233Q4JQW2 262 267 KPFPCL 1 WxxL No Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
14234Q69553 10 15 SVYIFV 8 xLIR No Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
14235Q69553 91 96 TAFLRV 4 WxxL No Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
14236Q69553 100 105 YYFRGV -2 WxxL No Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
14237Q69553 204 209 PKYFSL 6 WxxL No Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
14238Q69553 232 237 YKYKEI 6 WxxL No Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
14239Q69553 248 253 ENFSEI 9 WxxL No Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
14240Q69553 268 273 GAFTML 9 WxxL No Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
14241Q69555 125 130 GSYVFL 13 xLIR No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14242Q69555 8 13 CLFQCV 0 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14243Q69555 45 50 FAYERL 9 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14244Q69555 91 96 REFHRL 8 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14245Q69555 100 105 LQYVSL 9 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14246Q69555 134 139 TTYVQI 10 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14247Q69555 181 186 NFYGKV 0 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14248Q69555 212 217 RRYRPI 6 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14249Q69555 315 320 KKFNKL 5 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14250Q69555 324 329 WIFTVI 4 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)









Copyright © Ioannis Nezis lab | University of Warwick