LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
14251Q69555 385 390 DDYMEL 17 WxxL No Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
14252Q69556 5 10 LVFLCV 2 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14253Q69556 17 22 EIYPPI 4 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14254Q69556 90 95 QVFNNV -1 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14255Q69556 98 103 LLFNTV 2 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14256Q69556 123 128 MTFISI 8 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14257Q69556 182 187 RLWNEL 12 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14258Q69556 210 215 GEFRQI 7 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14259Q69556 225 230 LNFMPV 5 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14260Q69556 286 291 MAWKTV 10 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14261Q69556 297 302 GAYTSL 8 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14262Q69556 307 312 VTWGLI 11 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14263Q69556 386 391 SCFVGL 6 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14264Q69556 395 400 IYFIFV 4 WxxL No Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
14265Q89882 271 276 AGYTPV 10 xLIR No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14266Q89882 860 865 LGYEHI 11 xLIR No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14267Q89882 964 969 RTFQDL 11 xLIR No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14268Q89882 8 13 LFWQQI 10 WxxL Yes Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14269Q89882 103 108 MTFQPI 8 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14270Q89882 265 270 REYVNL 12 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14271Q89882 310 315 SAFQPV 7 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14272Q89882 360 365 NVYGHV 1 WxxL Yes Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14273Q89882 450 455 GTFPVV 6 WxxL Yes Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14274Q89882 507 512 LNFDGV 6 WxxL Yes Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14275Q89882 519 524 GNFPKL 5 WxxL Yes Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14276Q89882 562 567 ISFADL 5 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14277Q89882 787 792 GPFIPI 7 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14278Q89882 815 820 TAFGPL 2 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14279Q89882 824 829 TYFKEL 4 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14280Q89882 839 844 NSYLSI 10 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14281Q89882 876 881 CGWMMV 13 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14282Q89882 904 909 NRWVLL 14 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14283Q89882 1020 1025 YFFAYV -2 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14284Q89882 1110 1115 SVFRNI 2 WxxL No Uncharacterized protein U95 Human herpesvirus 6A (strain Uganda-1102)
14285P16719 37 42 AFYWRL 1 WxxL No Glycoprotein UL1 Human cytomegalovirus (strain AD169)
14286P16719 104 109 PQFMCI 4 WxxL No Glycoprotein UL1 Human cytomegalovirus (strain AD169)
14287P16719 145 150 NEYEIL 13 WxxL No Glycoprotein UL1 Human cytomegalovirus (strain AD169)
14288P16719 197 202 MIYVLI 6 WxxL No Glycoprotein UL1 Human cytomegalovirus (strain AD169)
14289Q6SWC7 48 53 AVWLKL 13 xLIR No Uncharacterized protein UL2 Human cytomegalovirus (strain Merlin)
14290Q6SWC7 18 23 PSFGSL 6 WxxL No Uncharacterized protein UL2 Human cytomegalovirus (strain Merlin)
14291Q6SWC7 30 35 YGFRLL 5 WxxL No Uncharacterized protein UL2 Human cytomegalovirus (strain Merlin)
14292Q6SWC7 44 49 VIWTAV 10 WxxL No Uncharacterized protein UL2 Human cytomegalovirus (strain Merlin)
14293Q6UDG7 21 26 VRYEFV 7 WxxL No Uncharacterized protein UL3 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
14294Q6UDG7 129 134 RVWRLV 10 WxxL No Uncharacterized protein UL3 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
14295Q6UDG7 190 195 RWYFRI 3 WxxL No Uncharacterized protein UL3 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
14296P16776 27 32 LSFVWL 7 WxxL No Protein UL5 Human cytomegalovirus (strain AD169)
14297P16776 96 101 VPWSRL 9 WxxL No Protein UL5 Human cytomegalovirus (strain AD169)
14298P16776 106 111 QFYGGL -1 WxxL No Protein UL5 Human cytomegalovirus (strain AD169)
14299P16776 119 124 TGFVLL 10 WxxL No Protein UL5 Human cytomegalovirus (strain AD169)
14300P16776 128 133 TLFASL 2 WxxL No Protein UL5 Human cytomegalovirus (strain AD169)









Copyright © Ioannis Nezis lab | University of Warwick