LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
14351P84391 215 220 MHYRRV 1 WxxL No Serine/threonine-protein kinase UL13 homolog Equine herpesvirus 1 (strain V592)
14352P84391 232 237 GSYGEV 7 WxxL No Serine/threonine-protein kinase UL13 homolog Equine herpesvirus 1 (strain V592)
14353P84391 327 332 RAFIGL 6 WxxL No Serine/threonine-protein kinase UL13 homolog Equine herpesvirus 1 (strain V592)
14354P84391 409 414 MTFSFV 6 WxxL No Serine/threonine-protein kinase UL13 homolog Equine herpesvirus 1 (strain V592)
14355P84391 503 508 SLYPAL 4 WxxL No Serine/threonine-protein kinase UL13 homolog Equine herpesvirus 1 (strain V592)
14356P84391 520 525 IPWDQV 11 WxxL No Serine/threonine-protein kinase UL13 homolog Equine herpesvirus 1 (strain V592)
14357P84391 554 559 RLFASI 4 WxxL No Serine/threonine-protein kinase UL13 homolog Equine herpesvirus 1 (strain V592)
14358P84391 563 568 SAFTGV 5 WxxL No Serine/threonine-protein kinase UL13 homolog Equine herpesvirus 1 (strain V592)
14359P89436 143 148 LRYTTL 8 WxxL No Serine/threonine-protein kinase UL13 Human herpesvirus 2 (strain HG52)
14360P89436 160 165 GGYGEV 7 WxxL No Serine/threonine-protein kinase UL13 Human herpesvirus 2 (strain HG52)
14361P89436 181 186 KEWFAV 14 WxxL No Serine/threonine-protein kinase UL13 Human herpesvirus 2 (strain HG52)
14362P89436 255 260 HCFTDL 4 WxxL No Serine/threonine-protein kinase UL13 Human herpesvirus 2 (strain HG52)
14363P89436 300 305 ADFSLV 11 WxxL No Serine/threonine-protein kinase UL13 Human herpesvirus 2 (strain HG52)
14364P89436 340 345 ANFHTL 7 WxxL No Serine/threonine-protein kinase UL13 Human herpesvirus 2 (strain HG52)
14365P89436 429 434 LAYRCV 1 WxxL No Serine/threonine-protein kinase UL13 Human herpesvirus 2 (strain HG52)
14366P30662 173 178 RVFTEL 8 xLIR No Serine/threonine-protein kinase UL13 Suid herpesvirus 1 (strain NIA-3)
14367P30662 72 77 LQYATL 6 WxxL No Serine/threonine-protein kinase UL13 Suid herpesvirus 1 (strain NIA-3)
14368P30662 89 94 GSYGSV 6 WxxL No Serine/threonine-protein kinase UL13 Suid herpesvirus 1 (strain NIA-3)
14369P30662 95 100 LVYGSV 1 WxxL No Serine/threonine-protein kinase UL13 Suid herpesvirus 1 (strain NIA-3)
14370P30662 327 332 VLFAAL 1 WxxL No Serine/threonine-protein kinase UL13 Suid herpesvirus 1 (strain NIA-3)
14371P30662 391 396 ARFAEL 5 WxxL No Serine/threonine-protein kinase UL13 Suid herpesvirus 1 (strain NIA-3)
14372Q6YP73 124 129 LCFSKL 3 WxxL No Serine/threonine-protein kinase UL13 homolog Varicella-zoster virus (strain Oka vaccine)
14373Q6YP73 141 146 GTYGRV 5 WxxL No Serine/threonine-protein kinase UL13 homolog Varicella-zoster virus (strain Oka vaccine)
14374Q6YP73 235 240 HVFLDL 4 WxxL No Serine/threonine-protein kinase UL13 homolog Varicella-zoster virus (strain Oka vaccine)
14375Q6YP73 262 267 NIFLNV 2 WxxL No Serine/threonine-protein kinase UL13 homolog Varicella-zoster virus (strain Oka vaccine)
14376Q6YP73 268 273 DNFASL 9 WxxL No Serine/threonine-protein kinase UL13 homolog Varicella-zoster virus (strain Oka vaccine)
14377Q6YP73 281 286 GDYSLV 12 WxxL No Serine/threonine-protein kinase UL13 homolog Varicella-zoster virus (strain Oka vaccine)
14378Q6YP73 320 325 MSFRLV 4 WxxL No Serine/threonine-protein kinase UL13 homolog Varicella-zoster virus (strain Oka vaccine)
14379Q6YP73 409 414 LAYRCV 1 WxxL No Serine/threonine-protein kinase UL13 homolog Varicella-zoster virus (strain Oka vaccine)
14380Q6YP73 465 470 KLFEGI 5 WxxL No Serine/threonine-protein kinase UL13 homolog Varicella-zoster virus (strain Oka vaccine)
14381F5HAM0 8 13 ICFGVI 1 WxxL No Membrane glycoprotein UL144 Human cytomegalovirus (strain Merlin)
14382F5HAM0 134 139 LAWLSL 13 WxxL No Membrane glycoprotein UL144 Human cytomegalovirus (strain Merlin)
14383F5HAM0 171 176 IFYRTL 2 WxxL No Membrane glycoprotein UL144 Human cytomegalovirus (strain Merlin)
14384F5HHH2 146 151 TNYLTL 10 WxxL No Membrane glycoprotein UL142 Human cytomegalovirus (strain Merlin)
14385F5HHH2 160 165 LNYTAI 9 WxxL No Membrane glycoprotein UL142 Human cytomegalovirus (strain Merlin)
14386F5HHH2 290 295 KHFTPV 6 WxxL No Membrane glycoprotein UL142 Human cytomegalovirus (strain Merlin)
14387Q6SWN9 20 25 VRYMQL 3 WxxL No Putative viral CXC chemokine 2 Human cytomegalovirus (strain Towne)
14388Q6SWN9 107 112 RLFFRL 3 WxxL No Putative viral CXC chemokine 2 Human cytomegalovirus (strain Towne)
14389Q6SWN9 119 124 RIYDVV 9 WxxL No Putative viral CXC chemokine 2 Human cytomegalovirus (strain Towne)
14390P16844 82 87 LWFMFL 3 WxxL No Uncharacterized protein UL15A Human cytomegalovirus (strain AD169)
14391O36382 103 108 LFFGDL 0 WxxL No Capsid-binding protein UL16 homolog Alcelaphine herpesvirus 1 (strain C500)
14392O36382 288 293 DIFCGV 2 WxxL No Capsid-binding protein UL16 homolog Alcelaphine herpesvirus 1 (strain C500)
14393P0CK54 70 75 PTYVTV 12 xLIR No Capsid-binding protein UL16 homolog Epstein-Barr virus (strain AG876)
14394P0CK54 54 59 KTYMNV 6 WxxL No Capsid-binding protein UL16 homolog Epstein-Barr virus (strain AG876)
14395P0CK54 103 108 LMYFGV 4 WxxL No Capsid-binding protein UL16 homolog Epstein-Barr virus (strain AG876)
14396P0CK54 190 195 PTFPSL 6 WxxL No Capsid-binding protein UL16 homolog Epstein-Barr virus (strain AG876)
14397P0CK54 196 201 THFINL 4 WxxL No Capsid-binding protein UL16 homolog Epstein-Barr virus (strain AG876)
14398P0CK54 249 254 NDYVPI 15 WxxL No Capsid-binding protein UL16 homolog Epstein-Barr virus (strain AG876)
14399P0CK54 306 311 QPWTLL 13 WxxL No Capsid-binding protein UL16 homolog Epstein-Barr virus (strain AG876)
14400P0CK55 70 75 PTYVTV 12 xLIR No Capsid-binding protein UL16 homolog Epstein-Barr virus (strain GD1)









Copyright © Ioannis Nezis lab | University of Warwick