LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
15901Q6SWC4 19 24 RTYVAL 13 xLIR No Uncharacterized protein UL6 Human cytomegalovirus (strain Merlin)
15902Q6SWC4 2 7 NGWAGV 10 WxxL No Uncharacterized protein UL6 Human cytomegalovirus (strain Merlin)
15903Q6SWC4 39 44 CLFNKV -1 WxxL No Uncharacterized protein UL6 Human cytomegalovirus (strain Merlin)
15904Q6SWC4 47 52 SRYALV 5 WxxL No Uncharacterized protein UL6 Human cytomegalovirus (strain Merlin)
15905Q6SWC4 112 117 VLWCTL 8 WxxL No Uncharacterized protein UL6 Human cytomegalovirus (strain Merlin)
15906Q6SWC4 246 251 LLFAAV 1 WxxL No Uncharacterized protein UL6 Human cytomegalovirus (strain Merlin)
15907Q3KSR8 73 78 CGYILV 7 WxxL No Virion egress protein UL7 homolog Epstein-Barr virus (strain GD1)
15908Q3KSR8 91 96 NIFPHV 0 WxxL No Virion egress protein UL7 homolog Epstein-Barr virus (strain GD1)
15909Q3KSR8 166 171 VKYHDL 4 WxxL No Virion egress protein UL7 homolog Epstein-Barr virus (strain GD1)
15910P10191 159 164 STFAKV 7 WxxL No Virion egress protein UL7 Human herpesvirus 1 (strain 17)
15911P10191 165 170 LAWLGV 10 WxxL No Virion egress protein UL7 Human herpesvirus 1 (strain 17)
15912P10191 176 181 SPFERV 7 WxxL No Virion egress protein UL7 Human herpesvirus 1 (strain 17)
15913P10191 275 280 LVYWWL -1 WxxL No Virion egress protein UL7 Human herpesvirus 1 (strain 17)
15914P16833 144 149 PTFDDL 11 xLIR Yes Uncharacterized protein UL116 Human cytomegalovirus (strain AD169)
15915P16833 199 204 DEYDEL 17 xLIR No Uncharacterized protein UL116 Human cytomegalovirus (strain AD169)
15916P16833 11 16 LLFPAL 1 WxxL No Uncharacterized protein UL116 Human cytomegalovirus (strain AD169)
15917P16833 238 243 PPWRDI 11 WxxL No Uncharacterized protein UL116 Human cytomegalovirus (strain AD169)
15918P16833 284 289 AIYNVL 5 WxxL No Uncharacterized protein UL116 Human cytomegalovirus (strain AD169)
15919P16835 12 17 IGYMPI 7 WxxL No Uncharacterized protein UL125 Human cytomegalovirus (strain AD169)
15920P16836 5 10 RGFPSL 7 WxxL No Uncharacterized protein UL126 Human cytomegalovirus (strain AD169)
15921P16836 129 134 PRFLML 9 WxxL No Uncharacterized protein UL126 Human cytomegalovirus (strain AD169)
15922P16838 71 76 LRFQNV 3 WxxL No Uncharacterized protein UL129 Human cytomegalovirus (strain AD169)
15923P16838 84 89 RIFMIV 5 WxxL No Uncharacterized protein UL129 Human cytomegalovirus (strain AD169)
15924P16838 94 99 CVWICL 8 WxxL No Uncharacterized protein UL129 Human cytomegalovirus (strain AD169)
15925P16772 8 13 HHFHCL 0 WxxL No Uncharacterized protein UL130 Human cytomegalovirus (strain AD169)
15926P16772 26 31 SPWSTL 14 WxxL No Uncharacterized protein UL130 Human cytomegalovirus (strain AD169)
15927P16772 39 44 PPWSKL 12 WxxL No Uncharacterized protein UL130 Human cytomegalovirus (strain AD169)
15928P16772 72 77 SGFQQV 9 WxxL No Uncharacterized protein UL130 Human cytomegalovirus (strain AD169)
15929P16772 177 182 ESWAHV 14 WxxL No Uncharacterized protein UL130 Human cytomegalovirus (strain AD169)
15930P69338 10 15 ATFLVL 11 xLIR No Envelope glycoprotein UL132 Human cytomegalovirus (strain AD169)
15931P69338 95 100 FSFIAV 10 xLIR No Envelope glycoprotein UL132 Human cytomegalovirus (strain AD169)
15932P69338 230 235 SVYDEL 10 xLIR Yes Envelope glycoprotein UL132 Human cytomegalovirus (strain AD169)
15933P69338 16 21 VAFGLL 1 WxxL No Envelope glycoprotein UL132 Human cytomegalovirus (strain AD169)
15934P69338 84 89 ILFYIV 1 WxxL No Envelope glycoprotein UL132 Human cytomegalovirus (strain AD169)
15935P69338 93 98 SIFSFI 6 WxxL No Envelope glycoprotein UL132 Human cytomegalovirus (strain AD169)
15936P69338 157 162 SPYQRL 8 WxxL No Envelope glycoprotein UL132 Human cytomegalovirus (strain AD169)
15937P69338 226 231 RYYVSV 8 WxxL Yes Envelope glycoprotein UL132 Human cytomegalovirus (strain AD169)
15938F5HAQ7 1 6 MVWLWL 8 WxxL No Protein UL135 Human cytomegalovirus (strain Merlin)
15939F5HAQ7 282 287 PRWSDI 12 WxxL Yes Protein UL135 Human cytomegalovirus (strain Merlin)
15940Q6SWB8 10 15 LRYHLL 4 WxxL No Uncharacterized protein UL13 Human cytomegalovirus (strain Merlin)
15941Q6SWB8 130 135 WQYQEL 7 WxxL Yes Uncharacterized protein UL13 Human cytomegalovirus (strain Merlin)
15942Q6SWB8 204 209 RRYNAL 6 WxxL Yes Uncharacterized protein UL13 Human cytomegalovirus (strain Merlin)
15943Q6SWM9 1 6 MVWIWL 8 WxxL No Protein UL135 Human cytomegalovirus (strain Towne)
15944Q6SWM9 282 287 PRWSDI 12 WxxL Yes Protein UL135 Human cytomegalovirus (strain Towne)
15945Q6UDH7 88 93 LHYRNV 1 WxxL No Serine/threonine-protein kinase UL13 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
15946Q6UDH7 96 101 EPYRFL 7 WxxL No Serine/threonine-protein kinase UL13 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
15947Q6UDH7 104 109 GGYGSV 6 WxxL No Serine/threonine-protein kinase UL13 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
15948Q6UDH7 152 157 KHFLQI 6 WxxL No Serine/threonine-protein kinase UL13 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
15949Q6UDH7 158 163 YAFSSV 2 WxxL No Serine/threonine-protein kinase UL13 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)
15950Q6UDH7 197 202 REFRGL 7 WxxL No Serine/threonine-protein kinase UL13 Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997)









Copyright © Ioannis Nezis lab | University of Warwick