LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
16151P24439 20 25 DLFKII 8 WxxL No Protein U62 Human herpesvirus 6A (strain Uganda-1102)
16152P24439 51 56 ILFDNL 3 WxxL No Protein U62 Human herpesvirus 6A (strain Uganda-1102)
16153P24439 59 64 EIFNDV 3 WxxL No Protein U62 Human herpesvirus 6A (strain Uganda-1102)
16154P24440 5 10 RKYDRV 9 WxxL No Protein U63 Human herpesvirus 6A (strain Uganda-1102)
16155P24440 114 119 YVYSFL 4 WxxL No Protein U63 Human herpesvirus 6A (strain Uganda-1102)
16156P24440 124 129 ERYAAI 6 WxxL No Protein U63 Human herpesvirus 6A (strain Uganda-1102)
16157P24440 149 154 YTFNAV 4 WxxL No Protein U63 Human herpesvirus 6A (strain Uganda-1102)
16158P24440 158 163 STFNKI 8 WxxL No Protein U63 Human herpesvirus 6A (strain Uganda-1102)
16159P24440 170 175 RLFVQL 7 WxxL No Protein U63 Human herpesvirus 6A (strain Uganda-1102)
16160Q01011 152 157 SMYIHI 12 xLIR No Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
16161Q01011 6 11 CQFNKL 2 WxxL No Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
16162Q01011 16 21 CQYHKV 2 WxxL No Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
16163Q01011 85 90 TLFANI 0 WxxL No Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
16164Q01011 138 143 HIFGEI 1 WxxL No Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
16165Q01011 145 150 YGYDII 11 WxxL No Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
16166Q01011 166 171 TVYGNL 0 WxxL No Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
16167Q01011 179 184 KKYDYI 9 WxxL No Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
16168Q18LD2 351 356 LSYISL 10 xLIR No Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
16169Q18LD2 34 39 ERFTFV 8 WxxL No Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
16170Q18LD2 44 49 HSFLLV 7 WxxL No Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
16171Q18LD2 205 210 RPFPVV 4 WxxL No Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
16172Q18LD2 281 286 CLFCAL -1 WxxL No Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
16173P52472 53 58 NNFLLV 7 WxxL No Protein U67 Human herpesvirus 7 (strain JI)
16174P52472 190 195 APFPIL 4 WxxL No Protein U67 Human herpesvirus 7 (strain JI)
16175P52472 208 213 SVFFGL 2 WxxL No Protein U67 Human herpesvirus 7 (strain JI)
16176P52472 268 273 CLFCAL -1 WxxL No Protein U67 Human herpesvirus 7 (strain JI)
16177P52472 291 296 SVFSPI 5 WxxL No Protein U67 Human herpesvirus 7 (strain JI)
16178P24445 68 73 KSFLRV 8 WxxL No Protein U68 Human herpesvirus 6A (strain Uganda-1102)
16179P24382 28 33 DLWKVL 15 WxxL No Protein US2 homolog Suid herpesvirus 1 (strain NIA-3)
16180P24382 36 41 WCYASL 1 WxxL Yes Protein US2 homolog Suid herpesvirus 1 (strain NIA-3)
16181P24382 124 129 TEWSSV 14 WxxL No Protein US2 homolog Suid herpesvirus 1 (strain NIA-3)
16182P24382 206 211 AMFARV 5 WxxL Yes Protein US2 homolog Suid herpesvirus 1 (strain NIA-3)
16183Q08097 55 60 DLYLAV 9 WxxL Yes Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
16184Q08097 162 167 LNFRII 6 WxxL Yes Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
16185Q08097 308 313 PRYYGL 3 WxxL No Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
16186Q08097 342 347 VAYEML 9 WxxL No Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
16187Q08097 421 426 SPYRCL 4 WxxL No Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
16188P04413 4 9 RKFCRV 3 WxxL No Serine/threonine-protein kinase US3 Human herpesvirus 1 (strain 17)
16189P04413 265 270 DLYTYL 9 WxxL No Serine/threonine-protein kinase US3 Human herpesvirus 1 (strain 17)
16190Q6RXC1 70 75 DSYVML 17 xLIR No Uncharacterized protein US5 Human cytomegalovirus (strain Toledo)
16191Q6RXC1 23 28 IVYRDI 2 WxxL No Uncharacterized protein US5 Human cytomegalovirus (strain Toledo)
16192Q6RXC1 116 121 QSFISV 8 WxxL Yes Uncharacterized protein US5 Human cytomegalovirus (strain Toledo)
16193P09729 144 149 LSYVML 13 xLIR No Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
16194P09729 13 18 WHWCLI 7 WxxL No Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
16195P09729 64 69 RGFGDV 6 WxxL No Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
16196P09729 170 175 LPWLPL 13 WxxL No Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
16197P09729 192 197 LTFLYV 7 WxxL No Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
16198P14334 62 67 DSWKQL 17 WxxL No Unique short US6 glycoprotein Human cytomegalovirus (strain AD169)
16199P14334 135 140 NAFRLI 3 WxxL No Unique short US6 glycoprotein Human cytomegalovirus (strain AD169)
16200P14334 143 148 HGFFAV 4 WxxL No Unique short US6 glycoprotein Human cytomegalovirus (strain AD169)









Copyright © Ioannis Nezis lab | University of Warwick