LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
16401Q01051 7 12 NSFKKI 7 WxxL No Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
16402Q01051 105 110 IIFSPV 1 WxxL No Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
16403Q01051 203 208 DLFIDL 9 WxxL No Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
16404Q01051 224 229 FYYACV 2 WxxL No Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
16405Q01051 253 258 DLFCHL 5 WxxL No Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
16406Q01051 260 265 VIYSDI 3 WxxL No Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
16407Q01051 282 287 MSFGAL 4 WxxL No Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
16408Q01051 324 329 GPWMTI 13 WxxL No Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
16409P24436 52 57 KDYVHV 15 xLIR No Triplex capsid protein 2 Human herpesvirus 6A (strain Uganda-1102)
16410P24436 43 48 GLYPIV 3 WxxL No Triplex capsid protein 2 Human herpesvirus 6A (strain Uganda-1102)
16411P24436 169 174 IQYRDV 3 WxxL No Triplex capsid protein 2 Human herpesvirus 6A (strain Uganda-1102)
16412P24436 275 280 KTYFVV 8 WxxL No Triplex capsid protein 2 Human herpesvirus 6A (strain Uganda-1102)
16413P09291 31 36 ITFSTL 7 WxxL No Triplex capsid protein 2 Varicella-zoster virus (strain Dumas)
16414P09291 68 73 MRFAAV 1 WxxL No Triplex capsid protein 2 Varicella-zoster virus (strain Dumas)
16415P09291 109 114 GDYICL 13 WxxL No Triplex capsid protein 2 Varicella-zoster virus (strain Dumas)
16416P09291 233 238 DGYVNL 13 WxxL No Triplex capsid protein 2 Varicella-zoster virus (strain Dumas)
16417P09291 269 274 PIYETI 9 WxxL No Triplex capsid protein 2 Varicella-zoster virus (strain Dumas)
16418P18347 35 40 TPYLPV 6 WxxL Yes Transforming protein STP Saimiriine herpesvirus 2 (strain 11)
16419P18347 52 57 NPYCLL 3 WxxL Yes Transforming protein STP Saimiriine herpesvirus 2 (strain 11)
16420P18347 113 118 HVYAEV 2 WxxL No Transforming protein STP Saimiriine herpesvirus 2 (strain 11)
16421Q05099 29 34 VNFWHV 2 WxxL No Uncharacterized 40.6 kDa protein Gallid herpesvirus 2 (strain GA)
16422Q05099 85 90 YRFFAI 2 WxxL No Uncharacterized 40.6 kDa protein Gallid herpesvirus 2 (strain GA)
16423Q05099 166 171 NMFMTI 8 WxxL No Uncharacterized 40.6 kDa protein Gallid herpesvirus 2 (strain GA)
16424Q05099 185 190 ARYAVV 5 WxxL No Uncharacterized 40.6 kDa protein Gallid herpesvirus 2 (strain GA)
16425Q05099 246 251 LYYRTI 4 WxxL No Uncharacterized 40.6 kDa protein Gallid herpesvirus 2 (strain GA)
16426Q69552 80 85 QCFVSV 5 WxxL No Protein U17 Human herpesvirus 6A (strain Uganda-1102)
16427Q69552 98 103 KLFFLL 3 WxxL No Protein U17 Human herpesvirus 6A (strain Uganda-1102)
16428Q69557 13 18 ALYVSV 7 WxxL No Glycoprotein U22 Human herpesvirus 6A (strain Uganda-1102)
16429Q69557 150 155 DCFISV 8 WxxL No Glycoprotein U22 Human herpesvirus 6A (strain Uganda-1102)
16430Q69557 172 177 FVYYCI 3 WxxL No Glycoprotein U22 Human herpesvirus 6A (strain Uganda-1102)
16431Q69557 180 185 YLFAVV 1 WxxL No Glycoprotein U22 Human herpesvirus 6A (strain Uganda-1102)
16432Q69557 189 194 SCWFAL 11 WxxL No Glycoprotein U22 Human herpesvirus 6A (strain Uganda-1102)
16433P60506 120 125 ESYIHI 12 xLIR No U21 glycoprotein Human herpesvirus 7 (strain RK)
16434P60506 163 168 STWVAI 19 xLIR No U21 glycoprotein Human herpesvirus 7 (strain RK)
16435P60506 11 16 VIYGEL 2 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16436P60506 18 23 PDFCPL 10 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16437P60506 89 94 QVFSTL 4 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16438P60506 110 115 KRYDKL 9 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16439P60506 133 138 KSFIRL 9 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16440P60506 181 186 RIWHTL 12 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16441P60506 199 204 NDFNQL 9 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16442P60506 209 214 RKYLSL 10 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16443P60506 268 273 SGFGSL 7 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16444P60506 285 290 EEWKRV 15 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16445P60506 296 301 GAFTPL 7 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16446P60506 306 311 VLWGLI 7 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16447P60506 359 364 LCYTLI 6 WxxL No U21 glycoprotein Human herpesvirus 7 (strain RK)
16448Q9QJ45 282 287 LTFDMV 11 xLIR No U21 glycoprotein Human herpesvirus 6B (strain Z29)
16449Q9QJ45 3 8 ICFVFL 6 WxxL No U21 glycoprotein Human herpesvirus 6B (strain Z29)
16450Q9QJ45 90 95 QVFHNV -1 WxxL No U21 glycoprotein Human herpesvirus 6B (strain Z29)









Copyright © Ioannis Nezis lab | University of Warwick