LIR-containing proteins in  Herpesviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
4751Q01017 93 98 AIYYVV 4 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4752Q01017 118 123 QTWINL 14 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4753Q01017 129 134 MLFIGI 2 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4754Q01017 141 146 QLFIHV 4 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4755Q01017 147 152 LSYKHV 7 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4756Q01017 179 184 PKWSVL 14 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4757Q01017 209 214 NMYLSL 10 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4758Q01017 232 237 NSFYIL 7 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4759Q01017 247 252 NLYFVL 4 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4760Q01017 265 270 QDYLKL 14 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4761Q01017 273 278 GFYLGV 3 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4762Q01017 290 295 LRYEAV 7 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4763Q01017 336 341 NSYTPL 10 WxxL No Envelope glycoprotein M Saimiriine herpesvirus 2 (strain 11)
4764Q77NP2 122 127 AVYTLI 7 xLIR No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4765Q77NP2 61 66 SEYTGI 11 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4766Q77NP2 68 73 CFYAAV -1 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4767Q77NP2 111 116 TYYTAL 6 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4768Q77NP2 147 152 VAWLVV 12 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4769Q77NP2 156 161 TLFWGL -1 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4770Q77NP2 174 179 LAYKQI 4 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4771Q77NP2 233 238 AVFVNL 5 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4772Q77NP2 247 252 ILFVSL 5 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4773Q77NP2 265 270 GLWSSV 10 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4774Q77NP2 275 280 STFSTL 10 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4775Q77NP2 282 287 VVYLIV 5 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4776Q77NP2 293 298 AHYIHV 7 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4777Q77NP2 323 328 RLYDPI 9 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4778Q77NP2 347 352 AVFSVV 4 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4779Q77NP2 371 376 RFYGAV 2 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4780Q77NP2 405 410 QGYGYV 4 WxxL No Envelope glycoprotein M Varicella-zoster virus (strain Oka vaccine)
4781P16795 1 6 MEWNTL 14 WxxL No Glycoprotein N Human cytomegalovirus (strain AD169)
4782P16795 104 109 AWWTML 14 WxxL No Glycoprotein N Human cytomegalovirus (strain AD169)
4783P16795 116 121 GAFCIV 3 WxxL No Glycoprotein N Human cytomegalovirus (strain AD169)
4784Q9QJ11 53 58 SIYFNI 3 WxxL Yes Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4785Q9QJ11 90 95 KAFVPV 7 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4786Q9QJ11 130 135 IMFGDI 4 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4787Q9QJ11 170 175 LHFSLL 4 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4788Q9QJ11 181 186 SNYNSL 8 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4789Q9QJ11 246 251 TSFAIV 6 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4790Q9QJ11 264 269 TRFASV 2 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4791Q9QJ11 311 316 EPWQDV 14 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4792Q9QJ11 318 323 DAYVPI 12 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4793Q9QJ11 334 339 VVFQTL 5 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4794Q9QJ11 406 411 ALWHSL 10 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4795Q9QJ11 477 482 YGYEHL 10 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4796Q9QJ11 528 533 MDFNLV 8 WxxL No Glycoprotein 105 Human herpesvirus 6B (strain Z29)
4797P03200 23 28 PGFFNV 4 WxxL No Envelope glycoprotein GP350 Epstein-Barr virus (strain B95-8)
4798P03200 63 68 LDFGQL 8 WxxL No Envelope glycoprotein GP350 Epstein-Barr virus (strain B95-8)
4799P03200 130 135 VYFQDV 3 WxxL No Envelope glycoprotein GP350 Epstein-Barr virus (strain B95-8)
4800P03200 854 859 PRFSNL 3 WxxL No Envelope glycoprotein GP350 Epstein-Barr virus (strain B95-8)









Copyright © Ioannis Nezis lab | University of Warwick