LIR-containing proteins in  Picornaviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
251Q66479 1186 1191 AMFGNV 3 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
252Q66479 1199 1204 RKFQPL 9 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
253Q66479 1300 1305 LFYQMV 6 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
254Q66479 1443 1448 PKFRPI 5 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
255Q66479 1571 1576 GHFTML 9 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
256Q66479 1629 1634 EKFRDI 6 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
257Q66479 1668 1673 VQYGFL 4 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
258Q66479 1759 1764 SVFHDV 3 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
259Q66479 1849 1854 YPYSAL 4 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
260Q66479 1920 1925 MTFGHL 4 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
261Q66479 1947 1952 VFWSKL 8 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
262Q66479 1975 1980 VWFRAL 0 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
263Q66479 2010 2015 KTYCVL 8 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
264Q66479 2043 2048 KTFKGI 6 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
265Q66479 2093 2098 PCFNEV 3 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
266Q66479 2114 2119 HQFPFL 3 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
267Q66479 2180 2185 PNFENL 8 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
268Q66479 2187 2192 RNWLEL 18 WxxL No Genome polyprotein Human enterovirus 71 (strain 7423/MS/87)
269Q82122 857 862 DMYVHV 14 xLIR No Genome polyprotein Human rhinovirus 16
270Q82122 25 30 LNYFNI 4 WxxL Yes Genome polyprotein Human rhinovirus 16
271Q82122 130 135 NRFYTL 4 WxxL No Genome polyprotein Human rhinovirus 16
272Q82122 146 151 GWWWKL 8 WxxL No Genome polyprotein Human rhinovirus 16
273Q82122 165 170 MFYHFL 2 WxxL No Genome polyprotein Human rhinovirus 16
274Q82122 256 261 HQFINL 4 WxxL No Genome polyprotein Human rhinovirus 16
275Q82122 286 291 NNWSLV 12 WxxL No Genome polyprotein Human rhinovirus 16
276Q82122 708 713 MQYMYV 3 WxxL No Genome polyprotein Human rhinovirus 16
277Q82122 749 754 LPFLSI 6 WxxL No Genome polyprotein Human rhinovirus 16
278Q82122 772 777 SRYGTV 5 WxxL No Genome polyprotein Human rhinovirus 16
279Q82122 865 870 LIYRNL 1 WxxL No Genome polyprotein Human rhinovirus 16
280Q82122 918 923 NRYYPI 4 WxxL No Genome polyprotein Human rhinovirus 16
281Q82122 928 933 HDWYEI 17 WxxL No Genome polyprotein Human rhinovirus 16
282Q82122 943 948 IQYNLL 4 WxxL No Genome polyprotein Human rhinovirus 16
283Q82122 981 986 VAFIDL 5 WxxL No Genome polyprotein Human rhinovirus 16
284Q82122 1069 1074 SPWRFL 13 WxxL No Genome polyprotein Human rhinovirus 16
285Q82122 1079 1084 CKWTQL 11 WxxL No Genome polyprotein Human rhinovirus 16
286Q82122 1175 1180 CKFLPL 5 WxxL No Genome polyprotein Human rhinovirus 16
287Q82122 1324 1329 RFYLDL 7 WxxL No Genome polyprotein Human rhinovirus 16
288Q82122 1388 1393 QIYNQI 2 WxxL No Genome polyprotein Human rhinovirus 16
289Q82122 1483 1488 KLFCSL 2 WxxL No Genome polyprotein Human rhinovirus 16
290Q82122 1533 1538 GKFTGL 6 WxxL No Genome polyprotein Human rhinovirus 16
291Q82122 1539 1544 GIYDRI 7 WxxL No Genome polyprotein Human rhinovirus 16
292Q82122 1591 1596 EKFRDI 6 WxxL No Genome polyprotein Human rhinovirus 16
293Q82122 1630 1635 VSYGNI 3 WxxL No Genome polyprotein Human rhinovirus 16
294Q82122 1721 1726 SVFYDI 4 WxxL No Genome polyprotein Human rhinovirus 16
295Q82122 1809 1814 AGYPYV 5 WxxL No Genome polyprotein Human rhinovirus 16
296Q82122 1878 1883 ILFRTV 1 WxxL No Genome polyprotein Human rhinovirus 16
297Q82122 1909 1914 TFWSKI 9 WxxL No Genome polyprotein Human rhinovirus 16
298Q82122 1938 1943 IWFKAL 1 WxxL No Genome polyprotein Human rhinovirus 16
299Q82122 1969 1974 STYYEV 9 WxxL No Genome polyprotein Human rhinovirus 16
300Q82122 2003 2008 DAYKHI 9 WxxL No Genome polyprotein Human rhinovirus 16









Copyright © Ioannis Nezis lab | University of Warwick