LIR-containing proteins in  Podoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
301P49714 405 410 QTWESL 17 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
302P49714 421 426 LPFAKV 2 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
303P49714 458 463 TFYARL 1 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
304P49714 473 478 IEWVNI 15 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
305P49714 614 619 GEYGFI 9 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
306P49714 691 696 NRFTTI 7 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
307P49714 723 728 KAWSRV 10 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
308P49714 746 751 IHFGVL 2 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
309P49714 767 772 IKYGIV 3 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
310P49714 781 786 VRYSEV 4 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
311Q04830 23 28 RTFVVV 12 xLIR No Endo-N-acetylneuraminidase Enterobacteria phage K1F
312Q04830 63 68 SGFDIV 12 xLIR No Endo-N-acetylneuraminidase Enterobacteria phage K1F
313Q04830 16 21 IEFDYL 9 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
314Q04830 46 51 RDYRFL 14 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
315Q04830 164 169 TTWSEV 14 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
316Q04830 204 209 GAWVSV 14 WxxL Yes Endo-N-acetylneuraminidase Enterobacteria phage K1F
317Q04830 225 230 ILYPEL 2 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
318Q04830 294 299 FVYERI 8 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
319Q04830 334 339 FVYENV 6 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
320Q04830 380 385 PDYPTV 11 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
321Q04830 398 403 RLFAMI 6 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
322Q04830 439 444 QRYATI 5 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
323Q04830 480 485 DNFTVL 13 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
324Q04830 527 532 HSFATI 6 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
325Q04830 585 590 KYYDGV 5 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
326Q04830 615 620 QTWESL 17 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
327Q04830 631 636 LPFAKV 2 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
328Q04830 668 673 TFYARL 1 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
329Q04830 683 688 IEWVNI 15 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
330Q04830 764 769 FRYGAV 4 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
331Q04830 819 824 GEYGFI 9 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1F
332P20321 7 12 KQFYEL 6 WxxL No Exodeoxyribonuclease Enterobacteria phage T3
333P20321 111 116 GYFEFL 8 WxxL No Exodeoxyribonuclease Enterobacteria phage T3
334P20321 123 128 EEFYCI 7 WxxL No Exodeoxyribonuclease Enterobacteria phage T3
335P20321 161 166 KDFKTI 13 WxxL No Exodeoxyribonuclease Enterobacteria phage T3
336P20321 187 192 ADWWHL 17 WxxL No Exodeoxyribonuclease Enterobacteria phage T3
337P20321 202 207 DGYSGI 10 WxxL No Exodeoxyribonuclease Enterobacteria phage T3
338P20321 254 259 TLWDCI 11 WxxL No Exodeoxyribonuclease Enterobacteria phage T3
339P20321 286 291 EEYNYI 9 WxxL No Exodeoxyribonuclease Enterobacteria phage T3
340P04892 4 9 EFYARL 3 WxxL No Essential recombination function protein Enterobacteria phage P22
341P04892 47 52 GLFLSI 6 WxxL No Essential recombination function protein Enterobacteria phage P22
342P04892 175 180 HDWQLL 19 WxxL Yes Essential recombination function protein Enterobacteria phage P22
343P00638 7 12 KQFYEL 6 WxxL No Exonuclease Enterobacteria phage T7
344P00638 111 116 GYFEFL 8 WxxL No Exonuclease Enterobacteria phage T7
345P00638 123 128 EEFYCI 7 WxxL No Exonuclease Enterobacteria phage T7
346P00638 161 166 KDFKTI 13 WxxL No Exonuclease Enterobacteria phage T7
347P00638 187 192 ADWWHL 17 WxxL No Exonuclease Enterobacteria phage T7
348P00638 202 207 DGYSGI 10 WxxL No Exonuclease Enterobacteria phage T7
349P00638 254 259 TLWDCI 11 WxxL Yes Exonuclease Enterobacteria phage T7
350P00638 286 291 NEYNFI 9 WxxL No Exonuclease Enterobacteria phage T7









Copyright © Ioannis Nezis lab | University of Warwick