LIR-containing proteins in Caenorhabditis elegans>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
401H2KZR6 206 211 DVWTLL 16 Protein F13H6.1, isoform a nucleic acid binding
(GO:0003676)
402H2KZT5 170 175 PVYLAL 7 Protein F19C7.8, isoform a
403H2KZT5 315 320 GGYIVI 12 Protein F19C7.8, isoform a
404H2KZU6 166 171 KEFDFL 13 Protein SAX-2, isoform b
405H2KZZ5 315 320 EEFTLV 11 Protein TBC-11, isoform a
406H2KZZ5 335 340 LTFISL 9 Protein TBC-11, isoform a
407H2KZZ6 315 320 EEFTLV 11 Protein TBC-11, isoform b
408H2KZZ6 335 340 LTFISL 9 Protein TBC-11, isoform b
409H2L005 606 611 KGFIVL 11 Protein LMD-3, isoform d
410H2L008 305 310 SEFDKI 13 Protein ZTF-16, isoform b nucleic acid binding
(GO:0003676)
nucleus
(GO:0005634)
411H2L043 221 226 GVWDEI 15 Protein TRPP-8, isoform a
412H2L045 778 783 EEFDDV 12 Protein TAG-163, isoform a
413H2L057 94 99 AVYTKL 7 Protein Y43H11AL.1, isoform b nucleus
(GO:0005634)
414H2L060 771 776 KVFTSI 6 Protein F49E10.2, isoform b
415H2L071 4 9 SSYEHV 12 Protein Y61A9LA.3, isoform a
416H2L071 99 104 LDFEHI 14 Protein Y61A9LA.3, isoform a
417H2L072 4 9 SSYEHV 12 Protein Y61A9LA.3, isoform b
418H2L072 101 106 LDFEHI 14 Protein Y61A9LA.3, isoform b
419H2L074 1332 1337 LEFLHI 10
420H2L074 1723 1728 FGYISL 12
421H2L074 2781 2786 FGYVVL 14
422H2L074 2917 2922 FGFVVL 13
423H2L074 3550 3555 LSYVEL 12
424H2L074 3736 3741 KVYLSV 6
425H2L075 1653 1658 LEFLHI 10 Protein KETN-1, isoform d
426H2L075 2044 2049 FGYISL 12 Protein KETN-1, isoform d
427H2L075 3102 3107 FGYVVL 14 Protein KETN-1, isoform d
428H2L075 3238 3243 FGFVVL 13 Protein KETN-1, isoform d
429H2L075 3871 3876 LSYVEL 12 Protein KETN-1, isoform d
430H2L076 1653 1658 LEFLHI 10
431H2L076 2044 2049 FGYISL 12
432H2L076 3102 3107 FGYVVL 14
433H2L076 3238 3243 FGFVVL 13
434H2L076 3871 3876 LSYVEL 12
435H2L083 338 343 STYDDI 13 Protein GRL-16, isoform b
436H2L086 176 181 LDFEKI 14 Protein F56B3.4, isoform a
437H2L095 242 247 DSWDVV 21 Protein Y39H10B.2, isoform a
438H2L0B3 292 297 RGFQSI 11 Protein K02E10.4, isoform a
439H2L0D2 103 108 EEFDDV 12 Protein H28G03.2, isoform a
440H2L0E0 20 25 EVFEKV 7 Protein Y77E11A.7, isoform a
441H2L0E0 459 464 EDYDIV 17 Protein Y77E11A.7, isoform a
442H2L0E1 20 25 EVFEKV 7 Protein Y77E11A.7, isoform c protein binding
(GO:0005515)
443H2L0E1 431 436 EDYDIV 17 Protein Y77E11A.7, isoform c protein binding
(GO:0005515)
444H2L0G4 185 190 GGFQVV 10 Protein PTC-3, isoform a
445H2L0G5 194 199 GGFQVV 10 Protein PTC-3, isoform c
446H2L0H1 458 463 SSFEEV 12 Protein ZK180.5, isoform a
447H2L0J4 153 158 AEFIMV 12 Protein T07D3.9, isoform b
448H2L0J6 197 202 EVWDMV 16 Protein ZC328.3, isoform a
449H2L0J9 289 294 GEYVFI 14 Guanylate cyclase cell body
(GO:0044297);
neuron projection
(GO:0043005)
450H2L0Q7 337 342 LGWTDI 16 Protein FEH-1, isoform b