LIR-containing proteins in Gallus gallus>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 1 | A0M8U5 | 286 | 291 | RSFVSV | 11 | ||||
| 2 | A0M8U5 | 1607 | 1612 | KSFLPV | 9 | ||||
| 3 | A1XGV6 | 378 | 383 | RTYIEV | 12 | ||||
| 4 | A6N7Y9 | 77 | 82 | AGFQEL | 11 | polysome (GO:0005844) |
|||
| 5 | A8DU71 | 446 | 451 | DTYDIV | 15 | nucleic acid binding (GO:0003676) |
nucleolus (GO:0005730) |
||
| 6 | B0BK70 | 22 | 27 | AEFLMV | 12 | endoplasmic reticulum (GO:0005783) |
|||
| 7 | E1BQ70 | 1334 | 1339 | LSFQLL | 9 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
|||
| 8 | E1BQ85 | 20 | 25 | AEFLSL | 11 | catalytic activity (GO:0003824) |
membrane (GO:0016020) |
||
| 9 | E1BQ87 | 313 | 318 | FDYQSL | 16 | nucleus (GO:0005634) |
|||
| 10 | E1BQ98 | 1555 | 1560 | EGFIEV | 11 | ||||
| 11 | E1BQA6 | 151 | 156 | EVYQMI | 10 | ||||
| 12 | E1BQA7 | 101 | 106 | ASYESV | 11 | ||||
| 13 | E1BQA7 | 1414 | 1419 | EVYDDI | 9 | ||||
| 14 | E1BQA7 | 1446 | 1451 | EDFLKL | 15 | ||||
| 15 | E1BQC4 | 535 | 540 | SMWDFV | 19 | ||||
| 16 | E1BQD9 | 510 | 515 | ESFESI | 12 | ||||
| 17 | E1BQH6 | 747 | 752 | SGWTAV | 17 | TBCD5_HUMAN(785-790) SGFTIV(4) | intracellular membrane-bounded organelle (GO:0043231) |
||
| 18 | E1BQI5 | 533 | 538 | ADFQMI | 16 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
| 19 | E1BQJ0 | 23 | 28 | EEFVVV | 13 | ATG1_YEAST(427-432) REYVVV(4) | Golgi apparatus (GO:0005794); nucleus (GO:0005634) |
||
| 20 | E1BQJ6 | 891 | 896 | LDYVKL | 15 | ||||
| 21 | E1BQL8 | 15 | 20 | DGFLVL | 14 | ||||
| 22 | E1BQN2 | 107 | 112 | DEYIVL | 16 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
| 23 | E1BQS0 | 478 | 483 | DDFVMI | 20 | ATG13_HUMAN(442-447) DDFVMI(6); OPTN_HUMAN(176-181) DSFVEI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HU |
|||
| 24 | E1BQS3 | 539 | 544 | LEFVSL | 11 | ||||
| 25 | E1BQV0 | 623 | 628 | RGWTIL | 19 | ||||
| 26 | E1BQV6 | 296 | 301 | SMWDSL | 19 | chromatin binding (GO:0003682) |
|||
| 27 | E1BQW6 | 467 | 472 | LTWLKV | 15 | ||||
| 28 | E1BQZ3 | 1135 | 1140 | DVYVTV | 11 | ||||
| 29 | E1BR04 | 1173 | 1178 | ETYLSI | 12 | ||||
| 30 | E1BR08 | 181 | 186 | DGFTIL | 14 | TBCD5_HUMAN(785-790) SGFTIV(4) | nucleosome (GO:0000786) |
||
| 31 | E1BR45 | 396 | 401 | AGYIDI | 11 | cell adhesion (GO:0007155) |
synapse (GO:0045202) |
||
| 32 | E1BR49 | 206 | 211 | GSYLAV | 10 | ||||
| 33 | E1BR51 | 2033 | 2038 | LTFEML | 12 | Atg19_YEAST(410-415) LTWEEL(4) | motor activity (GO:0003774) |
||
| 34 | E1BR56 | 98 | 103 | ESWDAL | 19 | nucleotide binding (GO:0000166) |
|||
| 35 | E1BR61 | 364 | 369 | LDFDPI | 14 | nucleus (GO:0005634) |
|||
| 36 | E1BRA3 | 359 | 364 | ATYLLL | 11 | ||||
| 37 | E1BRH3 | 3322 | 3327 | DGFIFV | 13 | ||||
| 38 | E1BRN8 | 939 | 944 | EGYQPL | 12 | cytoskeleton (GO:0005856) |
|||
| 39 | E1BRP2 | 477 | 482 | LSYEEL | 12 | Atg19_YEAST(410-415) LTWEEL(4); FUND1_HUMAN(16-21) DSYEVL(4) |
|||
| 40 | E1BRP5 | 380 | 385 | SVYLPL | 8 | membrane (GO:0016020) |
|||
| 41 | E1BRP5 | 1133 | 1138 | GSFLPL | 10 | membrane (GO:0016020) |
|||
| 42 | E1BRP5 | 1448 | 1453 | SGYDEV | 13 | membrane (GO:0016020) |
|||
| 43 | E1BRQ7 | 24 | 29 | SVFVKL | 8 | ||||
| 44 | E1BRT1 | 79 | 84 | ATFTSV | 9 | nucleus (GO:0005634) |
|||
| 45 | E1BRT7 | 182 | 187 | EDFELL | 16 | ||||
| 46 | E1BRV7 | 186 | 191 | AVFLPL | 6 | centrosome (GO:0005813) |
|||
| 47 | E1BS48 | 43 | 48 | AEFEPL | 12 | helicase activity (GO:0004386) |
nucleus (GO:0005634) |
||
| 48 | E1BS61 | 395 | 400 | PDYEFL | 17 | CLH1_HUMAN(512-517) PDWIFL(4) | |||
| 49 | E1BS61 | 602 | 607 | DSFISL | 13 | ||||
| 50 | E1BS79 | 440 | 445 | KEFLSL | 11 | Golgi apparatus (GO:0005794); nucleus (GO:0005634) |