LIR-containing proteins in Gallus gallus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
601 | F1NHY2 | 1130 | 1135 | FDYDPL | 17 | ||||
602 | F1NHZ2 | 138 | 143 | SSFQLL | 11 | ||||
603 | F1NI15 | 414 | 419 | KEFQHL | 11 | ||||
604 | F1NI54 | 57 | 62 | GEFTEI | 12 | ||||
605 | F1NI75 | 2284 | 2289 | AEWLVL | 19 | dystrophin-associated glycoprotein complex (GO:0016010); filopodium (GO:0030175); nucleus (GO:0005634) |
|||
606 | F1NI81 | 657 | 662 | PGFTSL | 10 | ||||
607 | F1NI81 | 755 | 760 | LGFDLL | 10 | ||||
608 | F1NIA5 | 5 | 10 | SGYTDL | 12 | ||||
609 | F1NIA7 | 202 | 207 | KDYDAL | 16 | ||||
610 | F1NIB0 | 568 | 573 | ATWTEV | 17 | cilium (GO:0005929) |
|||
611 | F1NIB4 | 132 | 137 | RGFVFI | 13 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
ribonucleoprotein complex (GO:0030529) |
||
612 | F1NIC1 | 108 | 113 | SVFQSV | 6 | ||||
613 | F1NIC1 | 839 | 844 | SDYVVL | 18 | ||||
614 | F1NID9 | 430 | 435 | AVYLLL | 7 | ||||
615 | F1NIH6 | 482 | 487 | RVFETV | 8 | mitochondrion (GO:0005739) |
|||
616 | F1NIJ9 | 716 | 721 | DTFDML | 16 | nucleus (GO:0005634) |
|||
617 | F1NIK0 | 331 | 336 | SDWETL | 24 | Atg3_YEAST(268-273) GDWEDL(4) | |||
618 | F1NIK8 | 608 | 613 | EMYQTL | 13 | ||||
619 | F1NIL4 | 1463 | 1468 | SGFLLV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
620 | F1NIP3 | 555 | 560 | KVWTML | 15 | centrosome (GO:0005813); neuron projection (GO:0043005) |
|||
621 | F1NIP6 | 550 | 555 | LTWQKL | 16 | Atg19_YEAST(410-415) LTWEEL(4) | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
Golgi apparatus (GO:0005794); nucleus (GO:0005634) |
|
622 | F1NIS0 | 128 | 133 | GSYEAV | 11 | nucleic acid binding (GO:0003676) |
intracellular (GO:0005622) |
||
623 | F1NIT2 | 931 | 936 | EVYEFI | 10 | chromatin binding (GO:0003682) |
|||
624 | F1NIT4 | 255 | 260 | SSWTTL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | nucleus (GO:0005634) |
||
625 | F1NIU4 | 200 | 205 | DSFDSL | 14 | ||||
626 | F1NIX6 | 444 | 449 | FSFEPL | 12 | ||||
627 | F1NJ15 | 43 | 48 | GDFQFV | 14 | intracellular (GO:0005622) |
|||
628 | F1NJ37 | 102 | 107 | ETFLPI | 11 | ||||
629 | F1NJ66 | 340 | 345 | AMYDII | 13 | FYCO1_HUMAN(1278-1283) AVFDII(4) | |||
630 | F1NJ76 | 1707 | 1712 | LVFEPL | 6 | ||||
631 | F1NJ76 | 1923 | 1928 | REYLDI | 13 | ||||
632 | F1NJA2 | 340 | 345 | AEFITL | 12 | ||||
633 | F1NJD7 | 206 | 211 | PSFQII | 11 | ||||
634 | F1NJG6 | 918 | 923 | SSFQDI | 11 | ||||
635 | F1NJH3 | 309 | 314 | GSWDHV | 17 | transporter activity (GO:0005215) |
membrane (GO:0016020) |
||
636 | F1NJH7 | 459 | 464 | EMYEDI | 13 | ||||
637 | F1NJH7 | 700 | 705 | DVYDDV | 10 | ||||
638 | F1NJK5 | 21 | 26 | PGYTAL | 11 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
|||
639 | F1NJM8 | 851 | 856 | LTYEDL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4); Atg19_YEAST(410-415) LTWEEL(4) |
membrane (GO:0016020) |
||
640 | F1NJP2 | 1244 | 1249 | KEFLDL | 11 | ||||
641 | F1NJP7 | 1821 | 1826 | SDFTLL | 15 | neuronal cell body (GO:0043025); voltage-gated calcium channel complex (GO:0005891) |
|||
642 | F1NJQ4 | 215 | 220 | KSYTEV | 11 | ||||
643 | F1NJR5 | 815 | 820 | LGYISV | 9 | ||||
644 | F1NJR5 | 882 | 887 | LEFVTV | 11 | ||||
645 | F1NJT3 | 1733 | 1738 | LTFTEV | 9 | extracellular region (GO:0005576) |
|||
646 | F1NJT4 | 1670 | 1675 | LTFTEV | 9 | ||||
647 | F1NJT5 | 31 | 36 | LSFQSV | 8 | ||||
648 | F1NJT8 | 184 | 189 | DSFVSI | 14 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(5) |
|||
649 | F1NJZ4 | 592 | 597 | FSFEDL | 12 | ||||
650 | F1NK47 | 929 | 934 | DSYLHL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | intracellular membrane-bounded organelle (GO:0043231) |