LIR-containing proteins in Gallus gallus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
851 | F1NXF2 | 33 | 38 | GEFEAV | 11 | centrosome (GO:0005813); nucleolus (GO:0005730) |
|||
852 | F1NXG9 | 11 | 16 | EDYLLV | 15 | nucleus (GO:0005634) |
|||
853 | F1NXH0 | 1020 | 1025 | STYDSV | 12 | neuronal cell body (GO:0043025); voltage-gated calcium channel complex (GO:0005891) |
|||
854 | F1NXH4 | 68 | 73 | KGFIDL | 10 | nucleus (GO:0005634) |
|||
855 | F1NXH8 | 944 | 949 | SVYEKV | 8 | ||||
856 | F1NXK3 | 467 | 472 | LSYDSL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
857 | F1NXK5 | 200 | 205 | AGWTAL | 17 | nucleus (GO:0005634) |
|||
858 | F1NXK5 | 1744 | 1749 | PSYEEV | 12 | nucleus (GO:0005634) |
|||
859 | F1NXK5 | 1761 | 1766 | EDYTDL | 16 | nucleus (GO:0005634) |
|||
860 | F1NXL0 | 1492 | 1497 | LDFEKI | 14 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
861 | F1NXL0 | 1506 | 1511 | DMFQDL | 13 | ||||
862 | F1NXM1 | 569 | 574 | FSYLSV | 11 | ||||
863 | F1NXN1 | 416 | 421 | AEFLFI | 12 | nucleus (GO:0005634) |
|||
864 | F1NXV0 | 372 | 377 | DVWEDL | 17 | Atg3_YEAST(268-273) GDWEDL(4) | |||
865 | F1NXV1 | 1047 | 1052 | PDFTKV | 13 | nucleus (GO:0005634) |
|||
866 | F1NXZ3 | 1134 | 1139 | EVYIEV | 8 | ||||
867 | F1NXZ3 | 1238 | 1243 | SVWVVV | 15 | ||||
868 | F1NXZ3 | 4563 | 4568 | SDFESV | 15 | ||||
869 | F1NXZ5 | 1134 | 1139 | EVYIEV | 8 | ||||
870 | F1NXZ5 | 1238 | 1243 | SVWVVV | 15 | ||||
871 | F1NXZ5 | 4531 | 4536 | SDFESV | 15 | ||||
872 | F1NY05 | 525 | 530 | SVFETL | 9 | ||||
873 | F1NY22 | 995 | 1000 | STYDSV | 12 | voltage-gated calcium channel complex (GO:0005891) |
|||
874 | F1NY27 | 274 | 279 | PTFLVV | 10 | ||||
875 | F1NY41 | 88 | 93 | AGYIPI | 11 | ||||
876 | F1NY41 | 204 | 209 | RGYISI | 12 | ||||
877 | F1NY41 | 339 | 344 | ATYIPI | 11 | ||||
878 | F1NY46 | 147 | 152 | LGFLPL | 9 | nucleotide binding (GO:0000166) |
membrane (GO:0016020) |
||
879 | F1NY52 | 1013 | 1018 | PDFVSL | 15 | ||||
880 | F1NY55 | 216 | 221 | PVYDDI | 8 | ||||
881 | F1NY90 | 868 | 873 | KGFIDV | 9 | signal transducer activity (GO:0004871) |
|||
882 | F1NY98 | 1674 | 1679 | STYEEL | 14 | Atg19_YEAST(410-415) LTWEEL(4) | |||
883 | F1NY98 | 1868 | 1873 | KSYTLV | 10 | ||||
884 | F1NYB6 | 37 | 42 | SSFLSL | 11 | ||||
885 | F1NYE5 | 269 | 274 | KEFDVI | 13 | ||||
886 | F1NYH9 | 149 | 154 | SVFDEL | 9 | nucleic acid binding (GO:0003676) |
nucleolus (GO:0005730) |
||
887 | F1NYI0 | 695 | 700 | LGFEDL | 10 | structural molecule activity (GO:0005198) |
cell adhesion (GO:0007155) |
||
888 | F1NYK4 | 358 | 363 | PSFVDV | 10 | ||||
889 | F1NYN1 | 394 | 399 | FSFEEI | 13 | OPTN_HUMAN(176-181) DSFVEI(4); RBCC1_HUMAN(700-705) FDFETI(4) |
|||
890 | F1NYN6 | 37 | 42 | SSFLDI | 11 | Golgi apparatus (GO:0005794); nucleus (GO:0005634) |
|||
891 | F1NYQ2 | 223 | 228 | GSYTSI | 11 | ||||
892 | F1NYR2 | 441 | 446 | SVYIAI | 8 | ||||
893 | F1NYY6 | 1040 | 1045 | DVWLPL | 16 | nucleus (GO:0005634) |
|||
894 | F1NYY9 | 280 | 285 | KVWLSI | 13 | ||||
895 | F1NYY9 | 1348 | 1353 | DSFVSV | 13 | OPTN_HUMAN(176-181) DSFVEI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUM |
|||
896 | F1NZ50 | 359 | 364 | DDFVMV | 19 | ATG13_HUMAN(442-447) DDFVMI(5); Q8MQJ7_DROME(389-394) DDFVLV(5); ULK1_HUMAN(355-360) DDFVMV(6); ULK2_HU |
neuron projection (GO:0043005); neuronal cell body (GO:0043025) |
||
897 | F1NZ70 | 1883 | 1888 | DGFTPL | 13 | cell surface (GO:0009986); nucleus (GO:0005634) |
|||
898 | F1NZ83 | 1428 | 1433 | SGWLSL | 18 | CBL_HUMAN(800-805) FGWLSL(5) | |||
899 | F1NZ83 | 1436 | 1441 | SVFQLV | 6 | ||||
900 | F1NZ85 | 446 | 451 | SSFEPV | 11 | endoplasmic reticulum organization (GO:0007029) |