LIR-containing proteins in Gallus gallus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
151 | E1BYA6 | 683 | 688 | EEFIDI | 12 | centrosome (GO:0005813); nucleus (GO:0005634) |
|||
152 | E1BYA8 | 1274 | 1279 | ADYVLV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
chromatin binding (GO:0003682); helicase activity (GO:0004386) |
nucleolus (GO:0005730); transcription elongation factor complex (GO:0008023) |
|
153 | E1BYB2 | 1337 | 1342 | FSFEEL | 13 | ||||
154 | E1BYF5 | 1752 | 1757 | SSWTFL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | apical part of cell (GO:0045177); nucleus (GO:0005634) |
||
155 | E1BYJ9 | 663 | 668 | AEFLEL | 12 | ||||
156 | E1BYP1 | 1817 | 1822 | GEYVTV | 13 | ATG1_YEAST(427-432) REYVVV(4) | |||
157 | E1BYQ1 | 799 | 804 | KEWEAL | 19 | TBCD5_HUMAN(57-62) KEWEEL(5) | |||
158 | E1BYQ7 | 2434 | 2439 | KTYVII | 13 | ||||
159 | E1BYQ9 | 513 | 518 | GEWIDV | 17 | T53I1_HUMAN(29-34) DEWILV(4) | nucleolus (GO:0005730) |
||
160 | E1BYR9 | 164 | 169 | DEYDAL | 16 | ||||
161 | E1BYS5 | 573 | 578 | LVFEKI | 6 | motor activity (GO:0003774) |
|||
162 | E1BYT4 | 214 | 219 | FMYLMI | 14 | midbody (GO:0030496); phosphatidylinositol 3-kinase complex (GO:0005942) |
|||
163 | E1BYT6 | 1086 | 1091 | LEYQFV | 11 | ||||
164 | E1BYY9 | 886 | 891 | PTFLSL | 10 | nucleus (GO:0005634) |
|||
165 | E1BZ00 | 585 | 590 | EDYLDL | 16 | ||||
166 | E1BZ00 | 603 | 608 | LSYIEV | 10 | ||||
167 | E1BZ19 | 24 | 29 | LTWVTL | 18 | ATG4B_HUMAN(6-11) LTYDTL(4); Atg19_YEAST(410-415) LTWEEL(4) |
chromatin binding (GO:0003682) |
||
168 | E1BZ62 | 268 | 273 | FGFQPL | 11 | chromatin binding (GO:0003682) |
|||
169 | E1BZ87 | 598 | 603 | EEYITL | 14 | ||||
170 | E1BZ87 | 651 | 656 | GEFVPI | 12 | ||||
171 | E1BZ97 | 774 | 779 | KVFVFV | 7 | centrosome (GO:0005813); nucleolus (GO:0005730) |
|||
172 | E1BZA4 | 460 | 465 | ASFTDL | 10 | Golgi apparatus (GO:0005794); nucleus (GO:0005634) |
|||
173 | E1BZB0 | 372 | 377 | GVYEPV | 7 | ||||
174 | E1BZF6 | 97 | 102 | KDFLHV | 13 | voltage-gated calcium channel complex (GO:0005891) |
|||
175 | E1BZI5 | 989 | 994 | DTYTAL | 14 | mitochondrion (GO:0005739) |
|||
176 | E1BZI5 | 3944 | 3949 | SVYLEL | 9 | mitochondrion (GO:0005739) |
|||
177 | E1BZM6 | 697 | 702 | SEYIIL | 14 | carbohydrate binding (GO:0030246) |
|||
178 | E1BZM6 | 882 | 887 | SVFTEI | 8 | carbohydrate binding (GO:0030246) |
|||
179 | E1BZM6 | 979 | 984 | SSFIVL | 12 | carbohydrate binding (GO:0030246) |
|||
180 | E1BZM6 | 1634 | 1639 | DEFTVI | 15 | carbohydrate binding (GO:0030246) |
|||
181 | E1BZQ5 | 1708 | 1713 | LSYVSI | 11 | ||||
182 | E1BZR4 | 657 | 662 | GSWDDL | 18 | Atg3_YEAST(268-273) GDWEDL(4) | vesicle-mediated transport (GO:0016192) |
nucleolus (GO:0005730) |
|
183 | E1BZR9 | 1137 | 1142 | GGWEHV | 17 | autophagy (GO:0006914) |
|||
184 | E1BZS6 | 483 | 488 | KEYQAL | 12 | ||||
185 | E1BZS9 | 2463 | 2468 | ASFESL | 11 | chromosome organization (GO:0051276) |
nucleus (GO:0005634) |
||
186 | E1BZT1 | 250 | 255 | GMFESV | 10 | ||||
187 | E1BZV0 | 499 | 504 | SMFQTI | 12 | signal transducer activity (GO:0004871) |
nucleus (GO:0005634); transcription factor complex (GO:0005667) |
||
188 | E1BZV5 | 113 | 118 | PDFTSV | 13 | nucleic acid binding (GO:0003676) |
|||
189 | E1BZY4 | 951 | 956 | KVYDIV | 8 | nucleus (GO:0005634) |
|||
190 | E1C009 | 137 | 142 | SSFTSI | 11 | centrosome (GO:0005813); nucleus (GO:0005634) |
|||
191 | E1C009 | 927 | 932 | SSFDVV | 12 | centrosome (GO:0005813); nucleus (GO:0005634) |
|||
192 | E1C014 | 818 | 823 | DDFIPL | 17 | ||||
193 | E1C033 | 75 | 80 | PVFDAL | 7 | centrosome (GO:0005813); membrane (GO:0016020); midbody (GO:0030496); nucleus (GO:0005634) |
|||
194 | E1C062 | 280 | 285 | PTYESI | 12 | centrosome (GO:0005813) |
|||
195 | E1C066 | 406 | 411 | DDFVHV | 17 | ATG13_HUMAN(442-447) DDFVMI(4); Q8MQJ7_DROME(389-394) DDFVLV(5); ULK1_HUMAN(355-360) DDFVMV(5); ULK2_HU |
membrane (GO:0016020) |
||
196 | E1C068 | 242 | 247 | EEYELV | 13 | STBD1_HUMAN(201-206) EEWEMV(4) | |||
197 | E1C068 | 317 | 322 | FGYDEI | 14 | ||||
198 | E1C069 | 128 | 133 | ESWVVV | 19 | ||||
199 | E1C0B2 | 64 | 69 | LTFQAI | 9 | ||||
200 | E1C0E3 | 37 | 42 | EEWEIV | 20 | STBD1_HUMAN(201-206) EEWEMV(5) |