LIR-containing proteins in Mus musculus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
401 | B7ZWK0 | 1177 | 1182 | EVYEKV | 8 | nucleus (GO:0005634) |
|||
402 | B7ZWM6 | 606 | 611 | SEFEKL | 13 | ||||
403 | B8JK50 | 551 | 556 | PDFLSI | 14 | ||||
404 | B8JK56 | 488 | 493 | ETYLII | 13 | NBR1_HUMAN(730-735) EDYIII(4) | nucleotide binding (GO:0000166); protein binding (GO:0005515) |
cilium (GO:0005929) |
|
405 | B9EJ80 | 490 | 495 | SEFEDL | 13 | ||||
406 | B9EJ80 | 1004 | 1009 | SVFIAV | 6 | ||||
407 | B9EJA2 | 1595 | 1600 | KSFLPV | 9 | ||||
408 | B9EJA2-5 | 1554 | 1559 | KSFLPV | 9 | ||||
409 | B9EJA3 | 168 | 173 | KDFLPV | 13 | ||||
410 | B9EJU1 | 96 | 101 | PEFVLI | 12 | ||||
411 | B9EJU4 | 97 | 102 | KSFEEL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
412 | B9EJV3 | 309 | 314 | PTFTSV | 9 | ||||
413 | B9EKE5 | 433 | 438 | DSYDDV | 14 | nucleus (GO:0005634) |
|||
414 | B9EKE5-2 | 414 | 419 | DSYDDV | 14 | ||||
415 | B9EKP8 | 625 | 630 | SEFEKL | 13 | ||||
416 | B9EKR1 | 1433 | 1438 | DDYDDI | 19 | protein binding (GO:0005515) |
|||
417 | C0KTP6 | 1160 | 1165 | LSYVLI | 11 | ||||
418 | C3S7Q5 | 22 | 27 | AEFLMV | 12 | endoplasmic reticulum (GO:0005783) |
|||
419 | C4P6S0 | 38 | 43 | KGFTPV | 9 | TBCD5_HUMAN(785-790) SGFTIV(4) | mitochondrion (GO:0005739) |
||
420 | D2J0Y4 | 505 | 510 | DSYEPL | 15 | FUND1_HUMAN(16-21) DSYEVL(5) | |||
421 | D3YTK5 | 170 | 175 | RGYVIL | 14 | nucleic acid binding (GO:0003676) |
|||
422 | D3YTL5 | 46 | 51 | DSYLVL | 15 | FUND1_HUMAN(16-21) DSYEVL(5) | nucleolus (GO:0005730) |
||
423 | D3YTL8 | 36 | 41 | RSYQDV | 11 | Golgi apparatus (GO:0005794) |
|||
424 | D3YTR0 | 1017 | 1022 | PTYQHV | 10 | ||||
425 | D3YTR3 | 401 | 406 | FGFDFL | 13 | nucleus (GO:0005634) |
|||
426 | D3YTU6 | 1056 | 1061 | LSYILI | 10 | ||||
427 | D3YTY9 | 471 | 476 | SDFDLL | 16 | ||||
428 | D3YTZ9 | 273 | 278 | LSWDHL | 17 | protein folding (GO:0006457) |
endoplasmic reticulum (GO:0005783) |
||
429 | D3YU08 | 291 | 296 | PSFTTV | 10 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
430 | D3YU10 | 44 | 49 | LEFISV | 9 | ||||
431 | D3YU22 | 200 | 205 | DSFDSL | 14 | ||||
432 | D3YU59 | 200 | 205 | DSFDSL | 14 | ||||
433 | D3YU77 | 46 | 51 | DSYLVL | 15 | FUND1_HUMAN(16-21) DSYEVL(5) | nucleolus (GO:0005730) |
||
434 | D3YUC5 | 591 | 596 | SEYVVV | 14 | ATG1_YEAST(427-432) REYVVV(5) | |||
435 | D3YUE2 | 463 | 468 | ESFVVL | 13 | proteolysis (GO:0006508) |
extracellular region (GO:0005576) |
||
436 | D3YUF2 | 14 | 19 | GGFQHL | 10 | nucleolus (GO:0005730) |
|||
437 | D3YUH9 | 310 | 315 | EEWTLL | 19 | ||||
438 | D3YUM3 | 26 | 31 | LTWQEI | 17 | Atg19_YEAST(410-415) LTWEEL(4) | protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
439 | D3YUT7 | 428 | 433 | SEFVAL | 13 | ||||
440 | D3YUW8 | 204 | 209 | ASFVTV | 11 | ||||
441 | D3YUX1 | 246 | 251 | ASFVTV | 11 | ||||
442 | D3YV17 | 73 | 78 | PSYLHL | 11 | ||||
443 | D3YV23 | 87 | 92 | DSYEKL | 15 | FUND1_HUMAN(16-21) DSYEVL(5) | nucleus (GO:0005634) |
||
444 | D3YV55 | 44 | 49 | DSFDSL | 14 | ||||
445 | D3YVL2 | 463 | 468 | GTYIVL | 12 | ||||
446 | D3YVU1 | 378 | 383 | ESFLDL | 11 | ||||
447 | D3YVV9 | 723 | 728 | EDYLSL | 16 | ||||
448 | D3YVW2 | 306 | 311 | AGFQAL | 10 | ||||
449 | D3YW42 | 428 | 433 | EEWEDV | 19 | STBD1_HUMAN(201-206) EEWEMV(5) | |||
450 | D3YWB7 | 12 | 17 | EGYLLL | 12 |