LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
34001Q05113 201 206 TGFGAL 5 WxxL Major capsid protein L1 Human papillomavirus type 53
34002Q05113 243 248 SMWFYL 14 WxxL Major capsid protein L1 Human papillomavirus type 53
34003Q05113 326 331 QLFVTV 6 WxxL Major capsid protein L1 Human papillomavirus type 53
34004Q05113 413 418 DKYRYV 7 WxxL Major capsid protein L1 Human papillomavirus type 53
34005Q05113 441 446 YKFWEV 2 WxxL Major capsid protein L1 Human papillomavirus type 53
34006P50821 48 53 HPYFDI 3 WxxL Major capsid protein L1 Human papillomavirus type 60
34007P50821 82 87 NKFAMI 6 WxxL Major capsid protein L1 Human papillomavirus type 60
34008P50821 210 215 ANFITL 10 WxxL Major capsid protein L1 Human papillomavirus type 60
34009P50821 231 236 CKYPDL 2 WxxL Major capsid protein L1 Human papillomavirus type 60
34010P50821 333 338 QLFITI 6 WxxL Major capsid protein L1 Human papillomavirus type 60
34011P50821 425 430 DAYRYI 7 WxxL Major capsid protein L1 Human papillomavirus type 60
34012P50821 453 458 YTFWTI 5 WxxL Major capsid protein L1 Human papillomavirus type 60
34013P50821 479 484 YQYGLL 3 WxxL Major capsid protein L1 Human papillomavirus type 60
34014P50824 13 18 QLFLTV 5 WxxL Major capsid protein L1 (Fragment) Human papillomavirus type 64
34015P50824 103 108 ETYRYV 7 WxxL Major capsid protein L1 (Fragment) Human papillomavirus type 64
34016P50824 131 136 MTFWEV 4 WxxL Major capsid protein L1 (Fragment) Human papillomavirus type 64
34017P50826 46 51 HPYFPI 3 WxxL Major capsid protein L1 Human papillomavirus type 69
34018P50826 96 101 LVWACV 6 WxxL Major capsid protein L1 Human papillomavirus type 69
34019P50826 119 124 PLFNKL 3 WxxL Major capsid protein L1 Human papillomavirus type 69
34020P50826 208 213 MDFTAL 12 WxxL Major capsid protein L1 Human papillomavirus type 69
34021P50826 245 250 SMFFFL 9 WxxL Major capsid protein L1 Human papillomavirus type 69
34022P50826 418 423 DAYRFI 9 WxxL Major capsid protein L1 Human papillomavirus type 69
34023P50826 441 446 DPFSKL 8 WxxL Major capsid protein L1 Human papillomavirus type 69
34024Q02274 46 51 NPYFPI 4 WxxL Major capsid protein L1 Pygmy chimpanzee papillomavirus type 1
34025Q02274 68 73 RVFKIV 5 WxxL Major capsid protein L1 Pygmy chimpanzee papillomavirus type 1
34026Q02274 95 100 LVWACI 7 WxxL Major capsid protein L1 Pygmy chimpanzee papillomavirus type 1
34027Q02274 121 126 NKFDDV 7 WxxL Major capsid protein L1 Pygmy chimpanzee papillomavirus type 1
34028Q02274 205 210 MDFAQL 8 WxxL Major capsid protein L1 Pygmy chimpanzee papillomavirus type 1
34029Q02274 242 247 RLFFSL 4 WxxL Major capsid protein L1 Pygmy chimpanzee papillomavirus type 1
34030Q02274 325 330 TLFVTV 6 WxxL Major capsid protein L1 Pygmy chimpanzee papillomavirus type 1
34031Q02274 414 419 DTYRYV 9 WxxL Major capsid protein L1 Pygmy chimpanzee papillomavirus type 1
34032Q02274 437 442 DPYAGL 6 WxxL Major capsid protein L1 Pygmy chimpanzee papillomavirus type 1
34033Q705F9 315 320 AEFQDI 11 xLIR Minor capsid protein L2 Bovine papillomavirus type 3
34034Q705F9 50 55 LYFGTL 2 WxxL Minor capsid protein L2 Bovine papillomavirus type 3
34035Q705F9 67 72 TGYTPI 10 WxxL Minor capsid protein L2 Bovine papillomavirus type 3
34036Q705F9 223 228 TVFEEI 7 WxxL Minor capsid protein L2 Bovine papillomavirus type 3
34037Q705F9 247 252 TSFRNI 4 WxxL Minor capsid protein L2 Bovine papillomavirus type 3
34038Q705F9 359 364 HYYTDI 5 WxxL Minor capsid protein L2 Bovine papillomavirus type 3
34039Q705F9 477 482 QPFIPV 5 WxxL Minor capsid protein L2 Bovine papillomavirus type 3
34040P36760 69 74 AGYVPL 12 xLIR Minor capsid protein L2 Human papillomavirus type 40
34041P36760 52 57 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 40
34042P36760 255 260 PVFENV 4 WxxL Minor capsid protein L2 Human papillomavirus type 40
34043P36760 277 282 PAFMDI 5 WxxL Minor capsid protein L2 Human papillomavirus type 40
34044P36760 297 302 IRFSRV 1 WxxL Minor capsid protein L2 Human papillomavirus type 40
34045P36760 321 326 HFFRDI 0 WxxL Minor capsid protein L2 Human papillomavirus type 40
34046P36760 414 419 IVFPSI 0 WxxL Minor capsid protein L2 Human papillomavirus type 40
34047P36760 423 428 TPYLPV 6 WxxL Minor capsid protein L2 Human papillomavirus type 40
34048Q77MS9 72 77 EMWTDI 18 xLIR Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34049Q77MS9 193 198 SMWDEL 20 xLIR Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34050Q77MS9 359 364 AEYVAI 13 xLIR Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)

Copyright © Ioannis Nezis lab | University of Warwick