LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
34101Q01000 1215 1220 TMFLDL 9 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34102P04870 33 38 ESFQLL 11 xLIR Protein p10 Autographa californica nuclear polyhedrosis virus
34103Q9T1T9 41 46 ISYPYI 4 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34104Q9T1T9 82 87 TTFQTV 9 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34105Q9T1T9 95 100 IPYQVL 7 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34106Q9T1T9 102 107 DFYNAV 5 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34107Q9T1T9 119 124 RTFGQI 6 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34108Q9T1T9 217 222 ENFNRL 6 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34109Q9T1T9 241 246 HGWSVI 14 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34110Q9T1T9 256 261 SLFKAL 5 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34111Q9T1T9 293 298 VEYVDV 10 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34112Q9T1T9 344 349 SLFTDI 7 WxxL Putative protein p9 Acyrthosiphon pisum secondary endosymbiont phage 1
34113P17637 29 34 SIYGRV 2 WxxL Single-stranded DNA-binding protein Enterobacteria phage PRD1
34114P17637 52 57 GEFEGV 9 WxxL Single-stranded DNA-binding protein Enterobacteria phage PRD1
34115O10338 13 18 CFFKAL 0 WxxL Putative 15 kDa capsid protein Orgyia pseudotsugata multicapsid polyhedrosis virus
34116O10338 43 48 KRFKGV 2 WxxL Putative 15 kDa capsid protein Orgyia pseudotsugata multicapsid polyhedrosis virus
34117O10338 111 116 RFYVCV 5 WxxL Putative 15 kDa capsid protein Orgyia pseudotsugata multicapsid polyhedrosis virus
34118P24079 70 75 RTWDAV 18 xLIR GP16 protein Orgyia pseudotsugata multicapsid polyhedrosis virus
34119P24079 41 46 KRYRGV 2 WxxL GP16 protein Orgyia pseudotsugata multicapsid polyhedrosis virus
34120P24079 56 61 DTFMML 13 WxxL GP16 protein Orgyia pseudotsugata multicapsid polyhedrosis virus
34121P06492 60 65 ALFNRL 2 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34122P06492 87 92 DLFSAL 7 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34123P06492 134 139 VAFPTL 2 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34124P06492 148 153 LYYEAL 7 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34125P06492 166 171 ESYRTV 9 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34126P06492 178 183 ALYRYL 3 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34127P06492 225 230 VLFLHL 4 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34128P06492 251 256 DLFDCL 8 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34129P06492 261 266 ESWRQL 14 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34130P06492 271 276 QPFMFV 4 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34131P06492 333 338 SGYFMV 10 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34132P06492 463 468 APYGAL 4 WxxL Tegument protein VP16 Human herpesvirus 1 (strain 17)
34133P03089 101 106 LMWEAV 16 xLIR Major capsid protein VP1 JC polyomavirus
34134P03089 142 147 FHFFSV 4 WxxL Major capsid protein VP1 JC polyomavirus
34135P03089 212 217 RYFGTL 4 WxxL Major capsid protein VP1 JC polyomavirus
34136P03089 270 275 QQWRGL 9 WxxL Major capsid protein VP1 JC polyomavirus
34137P03089 276 281 SRYFKV 5 WxxL Major capsid protein VP1 JC polyomavirus
34138P03089 344 349 DKYGQL 7 WxxL Major capsid protein VP1 JC polyomavirus
34139P12907 119 124 QMWEAV 16 WxxL Major capsid protein VP1 Murine polyomavirus (strain Crawford small-plaque)
34140P12907 298 303 HHWRGL 7 WxxL Major capsid protein VP1 Murine polyomavirus (strain Crawford small-plaque)
34141P12907 304 309 PRYFKI 5 WxxL Major capsid protein VP1 Murine polyomavirus (strain Crawford small-plaque)
34142P20223 56 61 RRFVEV 9 WxxL Structural protein VP1 Sulfolobus spindle-shape virus 1
34143P20223 81 86 GLFIFI 7 WxxL Structural protein VP1 Sulfolobus spindle-shape virus 1
34144P20223 123 128 PLFYIL 4 WxxL Structural protein VP1 Sulfolobus spindle-shape virus 1
34145P16760 77 82 EAYVRI 9 WxxL Protein UL24 Human cytomegalovirus (strain AD169)
34146P16760 94 99 PGWNLV 13 WxxL Protein UL24 Human cytomegalovirus (strain AD169)
34147P16760 157 162 YVFCYV -2 WxxL Protein UL24 Human cytomegalovirus (strain AD169)
34148P16760 176 181 MEFARV 4 WxxL Protein UL24 Human cytomegalovirus (strain AD169)
34149P16760 202 207 RYFRPL 4 WxxL Protein UL24 Human cytomegalovirus (strain AD169)
34150P16760 227 232 GQFMPL 6 WxxL Protein UL24 Human cytomegalovirus (strain AD169)

Copyright © Ioannis Nezis lab | University of Warwick